FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||
Metro | Kaufland | Carrefour | HIT | Piccadilly | Billa | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Burgas, Transportna str. | Sofia, Mladost 2, blvd A. Malinov 75 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 43 A. Malinov blvd. | ||
Total number of products in PROGRESSIVE Shopping Basket: 31 | Number of purchased products in each Retailer: | 24 products | 21 products | 22 products | 26 products | 26 products | 23 products | |||
Foods | ||||||||||
Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.62 bgn | 0.59 bgn | 0.69 bgn | 0.67 bgn | 0.62 bgn | 0.64 bgn | ||
Nuts, fried peanuts, vacuum | Grivas | 200 gr | 1.09 bgn | 1.29 bgn | 1.25 bgn | 1.29 bgn | 1.23 bgn | |||
Pickles, Mini, sterilized | Sofra | 540gr | 3.49 bgn | 3.35 bgn | 3.42 bgn | |||||
Tomato paste | Olinesa | 265 gr | 1.13 bgn | 4.52 bgn/4 pc. | 1.39 bgn | 1.26 bgn | ||||
Chocolate bar | Republic, Svoge | 1 pc | 0.29 bgn | 12.35 bgn/42 pc. | 0.35 bgn | 0.35 bgn | 0.35 bgn | 0.39 bgn | 0.35 bgn | |
Lukanka ( Flat sausage ) | KFM Reserve | 240gr | 4.98 bgn | 14.94 bgn/3 pc. | 5.89 bgn | 5.29 bgn | 5.99 bgn | 5.99 bgn | 5.63 bgn | |
Wine Mavrud | Asenovgrad, 2006 | 1 bottle | 4.43 bgn | 4.43 bgn/1 pc. | 4.44 bgn | 4.89 bgn | 5.19 bgn | 4.45 bgn | 4.68 bgn | |
Oil, refined sunflower | Papas | 1l | 2.03 bgn | 12.16 bgn/6 pc. | 2.25 bgn | 2.39 bgn | 2.25 bgn | 2.23 bgn | ||
Croissant 7 Days, Max | Chipita | 1 pc | 0.61 bgn | 3.06 bgn/5 pc. | 0.72 bgn | 0.72 bgn | 0.79 bgn | 0.79 bgn | 0.72 bgn | 0.73 bgn |
Yogurt | Rosa 2% | 400gr | 0.76 bgn | 4.56 bgn/6 pc. | 0.84 bgn | 0.79 bgn | 0.85 bgn | 0.84 bgn | 0.85 bgn | 0.82 bgn |
Beer, Ken | Beck’s | 50 cl | 1.35 bgn | 8.08 bgn/6 pc. | 1.37 bgn | 1.38 bgn | 1.59 bgn | 1.39 bgn | 1.42 bgn | |
Paprika Seasoning, Classic | Kotaniy | 50gr | 0.82 bgn | 3.28 bgn/4 pc. | 0.92 bgn | 1.67 bgn | 1.19 bgn | 1.15 bgn | 0.95 bgn | 1.12 bgn |
Coffee | Tchibo Family, vacuum | 250 gr | 2.44 bgn | 4.88 bgn/2 pc. | 2.55 bgn | 2.69 bgn | 2.59 bgn | 2.75 bgn | 2.60 bgn | |
Cream Cheese | Hochland | 1 package | 0.00 bgn | |||||||
Juice, orange | Pfanner | 1l | 2.22 bgn | 13.32 bgn/6 pc. | 2.27 bgn | 2.69 bgn | 2.99 bgn | 2.54 bgn | ||
Extra Classic White Beans | Izzi | 500gr | 1.24 bgn | 14.93 bgn/12 pc. | 1.69 bgn | 1.29 bgn | 1.41 bgn | |||
Nonfoods | ||||||||||
Air Freshener | AirWick 2in1 | 300 ml | 2.76 bgn | 2.76 bgn | 3.09 bgn | 2.87 bgn | ||||
Hand cream | Garnier, Intensive care, Extra-dry skin | 100ml | 4.31 bgn | 4.31 bgn/1 pc. | 4.09 bgn | 3.19 bgn | 4.59 bgn | 4.25 bgn | 4.39 bgn | 4.14 bgn |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.78 bgn | 7.56 bgn/2 pc. | 3.99 bgn | 4.89 bgn | 4.85 bgn | 3.79 bgn | 4.26 bgn | |
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 1.69 bgn | 1.59 bgn | 1.64 bgn | |||||
Washing powder | Rex | 400gr | 1.13 bgn | 5.64 bgn/5 pc. | 1.29 bgn | 1.45 bgn | 1.55 bgn | 1.49 bgn | 1.38 bgn | |
Shaving Gel | Gillette Fusion, Hydra Gel | 200ml | 8.39 bgn | 16.78 bgn/2 pc. | 8.29 bgn | 8.31 bgn | 8.79 bgn | 9.29 bgn | 9.39 bgn | 8.74 bgn |
Liquid soap | Palmolive Naturals | 300 ml | 3.65 bgn | 7.30 bgn/2 pc. | 3.49 bgn | 3.53 bgn | 4.15 bgn | 3.49 bgn | 3.66 bgn | |
Toilet paper | Milde, 4 rolls | 1 package | 2.70 bgn | 2.70 bgn/1 pc. | 2.76 bgn | 2.53 bgn | 2.99 bgn | 3.29 bgn | 2.85 bgn | |
Stick - Deodorant | Rexona, Women | 40 ml | 5.20 bgn | 10.40 bgn/2 pc. | 4.53 bgn | 5.20 bgn | 5.99 bgn | 6.15 bgn | 5.79 bgn | 5.48 bgn |
Floor detergent | Bingosil | 1l | 1.75 bgn | 1.75 bgn | 1.69 bgn | 1.99 bgn | 1.80 bgn | |||
Sanitary napkins | Libresse, ultra thin, Normal clip | 1 package | 2.03 bgn | 2.03 bgn/1 pc. | 1.99 bgn | 2.29 bgn | 2.35 bgn | 2.29 bgn | 2.19 bgn | |
Toothpaste | Blend-a-med, Complete 7 system | 100ml | 3.67 bgn | 11.02 bgn/3 pc. | 3.65 bgn | 3.65 bgn | 4.29 bgn | 4.39 bgn | 4.39 bgn | 4.01 bgn |
Dish Washing Detergent | Eho | 500ml | 1.10 bgn | 2.20 bgn/2 pc. | 1.15 bgn | 1.15 bgn | 1.15 bgn | 1.10 bgn | 1.19 bgn | 1.14 bgn |
Baby products | Johnson’s Baby Oil | 200ml | 4.80 bgn | 4.80 bgn/1 pc. | 4.79 bgn | 4.79 bgn | 5.89 bgn | 5.25 bgn | 5.29 bgn | 5.14 bgn |
Shampoo | Dove Therapy | 250 ml | 4.14 bgn | 8.28 bgn/2 pc. | 4.35 bgn | 4.35 bgn | 4.99 bgn | 4.99 bgn | 4.56 bgn | |
Paid sum: | 67.20 bgn | 57.85 bgn | 62.39 bgn | 76.78 bgn | 80.24 bgn | 71.13 bgn | ||||
Missing products | 7 products | 10 products | 9 products | 5 products | 5 products | 8 products | ||||
Total average price of missing products: | 11.59 bgn | 22.71 bgn | 18.20 bgn | 11.28 bgn | 8.90 bgn | 15.25 bgn | ||||
Approximate cost of shopping basket: | 78.80 bgn | 80.56 bgn | 80.59 bgn | 88.06 bgn | 89.14 bgn | 86.38 bgn | ||||
Date and time of purchase | 26/11/2009 / 04:54 PM | 26/11/2009 / 05:40 PM | 28/11/2009 / 04:50 PM | 26/11/2009 / 04:55 PM | 27/11/2009 / 07:43 PM | 26/11/2009 / 06:16 PM |
Legend