FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||
Metro | Kaufland | Carrefour | HIT | Piccadilly | Billa | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Burgas, Transportna str. | Sofia, Mladost 2, blvd A. Malinov 75 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 43 A. Malinov blvd. | ||
Total number of products in PROGRESSIVE Shopping Basket: 32 | Number of purchased products in each Retailer: | 24 products | 23 products | 23 products | 27 products | 26 products | 24 products | |||
Foods | ||||||||||
Extra Classic White Beans | Izzi | 500gr | 1.28 bgn | 15.37 bgn/12 pc. | 1.69 bgn | 1.59 bgn | 1.52 bgn | |||
Paprika Seasoning, Classic | Kotaniy | 50gr | 0.82 bgn | 3.28 bgn/4 pc. | 1.67 bgn | 0.95 bgn | 1.15 bgn | |||
Oil, refined sunflower | Papas | 1l | 2.25 bgn | 2.39 bgn | 2.29 bgn | 2.31 bgn | ||||
Tomato paste | Olinesa | 265 gr | 1.13 bgn | 4.51 bgn/4 pc. | 1.39 bgn | 1.26 bgn | ||||
Pickles, Mini, sterilized | Sofra | 540gr | 3.49 bgn | 3.35 bgn | 3.42 bgn | |||||
Cream Cheese | Hochland | 1 package | 1.99 bgn | 2.19 bgn | 2.09 bgn | |||||
Yogurt | Rosa 2% | 400gr | 0.76 bgn | 4.56 bgn/6 pc. | 0.84 bgn | 0.79 bgn | 0.85 bgn | 0.84 bgn | 0.85 bgn | 0.82 bgn |
Lukanka ( Flat sausage ) | KFM Reserve | 240gr | 4.98 bgn | 14.94 bgn/3 pc. | 5.89 bgn | 5.89 bgn | 6.49 bgn | 5.99 bgn | 5.99 bgn | 5.87 bgn |
Cheese from cow's milk vacuum | Madzharov Vitosha | 420gr | 7.27 bgn | 7.49 bgn | 7.59 bgn | 7.69 bgn | 7.51 bgn | |||
Nuts, fried peanuts, vacuum | Grivas | 200 gr | 1.19 bgn | 1.29 bgn | 1.25 bgn | 1.29 bgn | 1.26 bgn | |||
Coffee | Tchibo Family, vacuum | 250 gr | 2.45 bgn | 4.90 bgn/2 pc. | 2.55 bgn | 2.69 bgn | 2.95 bgn | 2.79 bgn | 2.69 bgn | |
Croissant 7 Days, Max | Chipita | 1 pc | 0.65 bgn | 3.24 bgn/5 pc. | 0.72 bgn | 0.65 bgn | 0.79 bgn | 0.79 bgn | 0.72 bgn | |
Chocolate bar | Republic, Svoge | 1 pc | 0.29 bgn | 12.35 bgn/42 pc. | 0.29 bgn | 0.35 bgn | 0.35 bgn | 0.39 bgn | 0.33 bgn | |
Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.62 bgn | 0.59 bgn | 0.59 bgn | 0.67 bgn | 0.62 bgn | 0.62 bgn | ||
Juice, orange | Pfanner | 1l | 2.27 bgn | 13.62 bgn/6 pc. | 2.55 bgn | 2.55 bgn | 2.69 bgn | 2.65 bgn | 2.99 bgn | 2.62 bgn |
Beer, Ken | Beck’s | 50 cl | 1.35 bgn | 5.38 bgn/4 pc. | 1.37 bgn | 1.38 bgn | 1.59 bgn | 1.39 bgn | 1.42 bgn | |
Wine Mavrud | Asenovgrad, 2006 | 1 bottle | 4.43 bgn | 4.43 bgn/1 pc. | 4.44 bgn | 4.44 bgn | 4.89 bgn | 5.19 bgn | 4.89 bgn | 4.71 bgn |
Nonfoods | ||||||||||
Washing powder | Rex | 400gr | 1.22 bgn | 6.12 bgn/5 pc. | 1.29 bgn | 1.45 bgn | 1.55 bgn | 1.49 bgn | 1.40 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.71 bgn | 7.42 bgn/2 pc. | 3.99 bgn | 3.55 bgn | 4.89 bgn | 4.85 bgn | 3.99 bgn | 4.16 bgn |
Dish Washing Detergent | Eho | 500ml | 1.10 bgn | 2.20 bgn/2 pc. | 1.15 bgn | 1.15 bgn | 1.15 bgn | 1.10 bgn | 1.39 bgn | 1.17 bgn |
Floor detergent | Bingosil | 1l | 1.75 bgn | 1.69 bgn | 1.99 bgn | 1.81 bgn | ||||
Liquid soap | Palmolive Naturals | 300 ml | 3.65 bgn | 7.30 bgn/2 pc. | 3.49 bgn | 3.53 bgn | 4.15 bgn | 4.29 bgn | 3.82 bgn | |
Hand cream | Garnier, Intensive care, Extra-dry skin | 100ml | 4.51 bgn | 4.51 bgn/1 pc. | 4.09 bgn | 4.28 bgn | 4.59 bgn | 4.45 bgn | 4.59 bgn | 4.42 bgn |
Shampoo | Dove Therapy | 250 ml | 5.09 bgn | 10.18 bgn/2 pc. | 4.65 bgn | 4.35 bgn | 5.59 bgn | 5.95 bgn | 5.59 bgn | 5.20 bgn |
Toothpaste | Blend-a-med, Complete 7 system | 100ml | 3.67 bgn | 11.02 bgn/3 pc. | 3.65 bgn | 3.65 bgn | 4.29 bgn | 4.39 bgn | 4.39 bgn | 4.01 bgn |
Stick - Deodorant | Rexona, Women | 40 ml | 5.20 bgn | 10.40 bgn/2 pc. | 4.53 bgn | 5.20 bgn | 5.99 bgn | 6.15 bgn | 5.79 bgn | 5.48 bgn |
Shaving Gel | Gillette Fusion, Hydra Gel | 200ml | 8.32 bgn | 16.64 bgn/2 pc. | 8.29 bgn | 8.31 bgn | 6.99 bgn | 9.29 bgn | 7.59 bgn | 8.13 bgn |
Air Freshener | AirWick 2in1 | 300 ml | 2.82 bgn | 2.82 bgn/1 pc. | 2.76 bgn | 2.76 bgn | 3.09 bgn | 2.86 bgn | ||
Baby products | Johnson’s Baby Oil | 200ml | 4.80 bgn | 4.80 bgn/1 pc. | 4.79 bgn | 4.79 bgn | 5.89 bgn | 5.25 bgn | 5.29 bgn | 5.14 bgn |
Sanitary napkins | Libresse, ultra thin, Normal clip | 1 package | 2.03 bgn | 2.03 bgn/1 pc. | 2.29 bgn | 2.35 bgn | 2.29 bgn | 2.24 bgn | ||
Toilet paper | Milde, 4 rolls | 1 package | 2.70 bgn | 2.70 bgn/1 pc. | 2.76 bgn | 2.71 bgn | 2.99 bgn | 3.29 bgn | 2.89 bgn | |
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 1.69 bgn | 1.69 bgn | ||||||
Paid sum: | 69.23 bgn | 70.35 bgn | 72.74 bgn | 89.37 bgn | 89.56 bgn | 79.61 bgn | ||||
Missing products | 8 products | 9 products | 9 products | 5 products | 6 products | 8 products | ||||
Total average price of missing products: | 20.70 bgn | 20.50 bgn | 18.62 bgn | 8.79 bgn | 11.35 bgn | 17.54 bgn | ||||
Approximate cost of shopping basket: | 89.94 bgn | 90.85 bgn | 91.36 bgn | 98.16 bgn | 100.91 bgn | 97.15 bgn | ||||
Date and time of purchase | 13/01/2010 / 06:25 PM | 17/01/2010 / 03:47 PM | 10/01/2010 / 03:14 PM | 13/01/2010 / 07:19 PM | 12/01/2010 / 03:42 PM | 15/01/2010 / 09:40 PM |
Legend