FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||
Metro | Kaufland | Carrefour | HIT | Piccadilly | Billa | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Burgas, Transportna str. | Sofia, Mladost 2, blvd A. Malinov 75 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 43 A. Malinov blvd. | ||
Total number of products in PROGRESSIVE Shopping Basket: 32 | Number of purchased products in each Retailer: | 23 products | 23 products | 24 products | 29 products | 24 products | 24 products | |||
Foods | ||||||||||
Extra Classic White Beans | Izzi | 500gr | 1.28 bgn | 15.35 bgn/12 pc. | 1.17 bgn | 1.39 bgn | 1.59 bgn | 1.36 bgn | ||
Paprika Seasoning, Classic | Kotaniy | 50gr | 0.99 bgn | 3.97 bgn/4 pc. | 0.84 bgn | 1.29 bgn | 1.25 bgn | 1.19 bgn | 1.11 bgn | |
Oil, refined sunflower | Papas | 1l | 2.29 bgn | 2.25 bgn | 2.27 bgn | |||||
Tomato paste | Olinesa | 265 gr | 1.14 bgn | 4.55 bgn/4 pc. | 1.39 bgn | 1.26 bgn | ||||
Pickles, Mini, sterilized | Sofra | 540gr | 3.49 bgn | 3.49 bgn | ||||||
Cream Cheese | Hochland | 1 package | 1.87 bgn | 5.62 bgn/3 pc. | 1.99 bgn | 2.19 bgn | 2.02 bgn | |||
Yogurt | Rosa 2% | 400gr | 0.76 bgn | 4.56 bgn/6 pc. | 0.84 bgn | 0.85 bgn | 0.85 bgn | 0.79 bgn | 0.85 bgn | 0.82 bgn |
Lukanka ( Flat sausage ) | KFM Reserve | 240gr | 4.72 bgn | 14.15 bgn/3 pc. | 5.89 bgn | 5.35 bgn | 6.49 bgn | 4.99 bgn | 5.99 bgn | 5.57 bgn |
Cheese from cow's milk vacuum | Madzharov Vitosha | 420gr | 7.27 bgn | 7.49 bgn | 7.59 bgn | 7.69 bgn | 7.51 bgn | |||
Nuts, fried peanuts, vacuum | Grivas | 200 gr | 1.19 bgn | 1.49 bgn | 1.39 bgn | 1.36 bgn | ||||
Coffee | Tchibo Family, vacuum | 250 gr | 2.46 bgn | 4.91 bgn/2 pc. | 2.55 bgn | 2.69 bgn | 2.95 bgn | 2.79 bgn | 2.69 bgn | |
Croissant 7 Days, Max | Chipita | 1 pc | 0.65 bgn | 3.23 bgn/5 pc. | 0.72 bgn | 0.65 bgn | 0.65 bgn | 0.79 bgn | 0.72 bgn | 0.70 bgn |
Chocolate bar | Republic, Svoge | 1 pc | 0.30 bgn | 12.59 bgn/42 pc. | 0.29 bgn | 0.35 bgn | 0.35 bgn | 0.39 bgn | 0.34 bgn | |
Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.62 bgn | 0.59 bgn | 0.69 bgn | 0.67 bgn | 0.57 bgn | 0.63 bgn | ||
Juice, orange | Pfanner | 1l | 2.28 bgn | 13.67 bgn/6 pc. | 2.55 bgn | 2.55 bgn | 2.69 bgn | 2.65 bgn | 2.99 bgn | 2.62 bgn |
Beer, Ken | Beck’s | 50 cl | 1.40 bgn | 5.58 bgn/4 pc. | 1.34 bgn | 1.39 bgn | 1.69 bgn | 1.49 bgn | 1.46 bgn | |
Wine Mavrud | Asenovgrad, 2006 | 1 bottle | 4.44 bgn | 4.44 bgn | 4.89 bgn | 4.69 bgn | 4.62 bgn | |||
Nonfoods | ||||||||||
Washing powder | Rex | 400gr | 1.19 bgn | 5.94 bgn/5 pc. | 1.29 bgn | 1.45 bgn | 1.49 bgn | 1.49 bgn | 1.38 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.30 bgn | 6.60 bgn/2 pc. | 3.59 bgn | 3.69 bgn | 4.39 bgn | 4.35 bgn | 4.29 bgn | 3.94 bgn |
Dish Washing Detergent | Eho | 500ml | 1.10 bgn | 2.20 bgn/2 pc. | 1.15 bgn | 1.15 bgn | 1.15 bgn | 1.10 bgn | 1.39 bgn | 1.17 bgn |
Floor detergent | Bingosil | 1l | 1.75 bgn | 1.75 bgn | 1.69 bgn | 1.99 bgn | 1.80 bgn | |||
Liquid soap | Palmolive Naturals | 300 ml | 3.66 bgn | 7.32 bgn/2 pc. | 3.49 bgn | 3.49 bgn | 4.15 bgn | 4.29 bgn | 3.82 bgn | |
Hand cream | Garnier, Intensive care, Extra-dry skin | 100ml | 4.48 bgn | 4.48 bgn/1 pc. | 4.49 bgn | 4.69 bgn | 4.45 bgn | 4.59 bgn | 4.54 bgn | |
Shampoo | Dove Therapy | 250 ml | 5.10 bgn | 10.20 bgn/2 pc. | 4.65 bgn | 4.35 bgn | 5.59 bgn | 5.95 bgn | 5.59 bgn | 5.21 bgn |
Toothpaste | Blend-a-med, Complete 7 system | 100ml | 3.68 bgn | 11.03 bgn/3 pc. | 3.65 bgn | 3.65 bgn | 4.29 bgn | 4.39 bgn | 4.39 bgn | 4.01 bgn |
Stick - Deodorant | Rexona, Women | 40 ml | 5.22 bgn | 10.44 bgn/2 pc. | 4.53 bgn | 5.20 bgn | 5.99 bgn | 6.15 bgn | 5.79 bgn | 5.48 bgn |
Shaving Gel | Gillette Fusion, Hydra Gel | 200ml | 8.29 bgn | 8.31 bgn | 6.99 bgn | 7.59 bgn | 7.80 bgn | |||
Air Freshener | AirWick 2in1 | 300 ml | 2.82 bgn | 2.82 bgn/1 pc. | 2.76 bgn | 2.59 bgn | 3.09 bgn | 2.82 bgn | ||
Baby products | Johnson’s Baby Oil | 200ml | 4.79 bgn | 4.79 bgn/1 pc. | 4.79 bgn | 4.79 bgn | 5.89 bgn | 5.25 bgn | 5.29 bgn | 5.13 bgn |
Sanitary napkins | Libresse, ultra thin, Normal clip | 1 package | 2.03 bgn | 2.03 bgn/1 pc. | 2.03 bgn | 2.29 bgn | 2.35 bgn | 2.29 bgn | 2.20 bgn | |
Toilet paper | Milde, 4 rolls | 1 package | 2.70 bgn | 2.70 bgn/1 pc. | 2.76 bgn | 2.76 bgn | 2.99 bgn | 3.29 bgn | 2.90 bgn | |
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 1.69 bgn | 1.59 bgn | 1.64 bgn | |||||
Paid sum: | 57.90 bgn | 66.50 bgn | 73.66 bgn | 90.81 bgn | 71.81 bgn | 79.99 bgn | ||||
Missing products | 9 products | 9 products | 8 products | 3 products | 8 products | 8 products | ||||
Total average price of missing products: | 31.10 bgn | 24.08 bgn | 16.11 bgn | 6.92 bgn | 25.62 bgn | 17.28 bgn | ||||
Approximate cost of shopping basket: | 89.00 bgn | 90.58 bgn | 89.77 bgn | 97.73 bgn | 97.43 bgn | 97.27 bgn | ||||
Date and time of purchase | 15/02/2010 / 06:02 PM | 15/02/2010 / 04:49 PM | 17/02/2010 / 07:49 PM | 15/02/2010 / 03:58 PM | 15/02/2010 / 07:28 PM | 15/02/2010 / 05:19 PM |
Legend