FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||
Metro | Kaufland | Carrefour | HIT | Piccadilly | Billa | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Burgas, Transportna str. | Sofia, Mladost 2, blvd A. Malinov 75 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 43 A. Malinov blvd. | ||
Total number of products in PROGRESSIVE Shopping Basket: 32 | Number of purchased products in each Retailer: | 24 products | 21 products | 23 products | 28 products | 28 products | 23 products | |||
Foods | ||||||||||
Extra Classic White Beans | Izzi | 500gr | 1.28 bgn | 15.35 bgn/12 pc. | 1.59 bgn | 1.59 bgn | 1.49 bgn | |||
Paprika Seasoning, Classic | Kotaniy | 50gr | 0.99 bgn | 3.97 bgn/4 pc. | 0.92 bgn | 0.49 bgn | 0.99 bgn | 1.15 bgn | 0.99 bgn | 0.92 bgn |
Oil, refined sunflower | Papas | 1l | 2.29 bgn | 2.25 bgn | 2.27 bgn | |||||
Tomato paste | Olinesa | 265 gr | 1.14 bgn | 4.55 bgn/4 pc. | 1.39 bgn | 1.26 bgn | ||||
Pickles, Mini, sterilized | Sofra | 540gr | 3.49 bgn | 3.49 bgn | ||||||
Cream Cheese | Hochland | 1 package | 1.87 bgn | 5.62 bgn/3 pc. | 2.19 bgn | 2.19 bgn | 2.08 bgn | |||
Yogurt | Rosa 2% | 400gr | 0.76 bgn | 4.56 bgn/6 pc. | 0.84 bgn | 0.85 bgn | 0.85 bgn | 0.84 bgn | 0.85 bgn | 0.83 bgn |
Lukanka ( Flat sausage ) | KFM Reserve | 240gr | 4.98 bgn | 14.94 bgn/3 pc. | 5.89 bgn | 5.89 bgn | 6.49 bgn | 5.99 bgn | 6.25 bgn | 5.92 bgn |
Cheese from cow's milk vacuum | Madzharov Vitosha | 420gr | 7.27 bgn | 7.49 bgn | 7.59 bgn | 7.69 bgn | 7.51 bgn | |||
Nuts, fried peanuts, vacuum | Grivas | 200 gr | 1.19 bgn | 1.49 bgn | 1.35 bgn | 1.39 bgn | 1.36 bgn | |||
Coffee | Tchibo Family, vacuum | 250 gr | 2.38 bgn | 4.76 bgn/2 pc. | 2.55 bgn | 2.95 bgn | 2.79 bgn | 2.67 bgn | ||
Croissant 7 Days, Max | Chipita | 1 pc | 0.65 bgn | 3.23 bgn/5 pc. | 0.72 bgn | 0.79 bgn | 0.79 bgn | 0.72 bgn | 0.73 bgn | |
Chocolate bar | Republic, Svoge | 1 pc | 0.30 bgn | 12.59 bgn/42 pc. | 0.29 bgn | 0.35 bgn | 0.35 bgn | 0.39 bgn | 0.34 bgn | |
Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.62 bgn | 0.59 bgn | 0.69 bgn | 0.67 bgn | 0.62 bgn | 0.64 bgn | ||
Juice, orange | Pfanner | 1l | 2.28 bgn | 6.83 bgn/3 pc. | 2.55 bgn | 2.69 bgn | 2.65 bgn | 2.99 bgn | 2.63 bgn | |
Beer, Ken | Beck’s | 50 cl | 1.40 bgn | 5.58 bgn/4 pc. | 1.34 bgn | 1.45 bgn | 1.69 bgn | 1.49 bgn | 1.47 bgn | |
Wine Mavrud | Asenovgrad, 2006 | 1 bottle | 4.44 bgn | 4.89 bgn | 5.19 bgn | 4.89 bgn | 4.85 bgn | |||
Nonfoods | ||||||||||
Washing powder | Rex | 400gr | 1.32 bgn | 6.59 bgn/5 pc. | 1.29 bgn | 1.35 bgn | 1.55 bgn | 1.49 bgn | 1.40 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.12 bgn | 6.24 bgn/2 pc. | 3.59 bgn | 3.69 bgn | 3.59 bgn | 3.39 bgn | 4.29 bgn | 3.61 bgn |
Dish Washing Detergent | Eho | 500ml | 1.07 bgn | 2.14 bgn/2 pc. | 1.15 bgn | 1.15 bgn | 1.15 bgn | 1.39 bgn | 1.39 bgn | 1.22 bgn |
Floor detergent | Bingosil | 1l | 1.75 bgn | 1.75 bgn | 1.69 bgn | 1.99 bgn | 1.80 bgn | |||
Liquid soap | Palmolive Naturals | 300 ml | 3.66 bgn | 7.31 bgn/2 pc. | 3.49 bgn | 3.49 bgn | 4.49 bgn | 4.15 bgn | 4.29 bgn | 3.93 bgn |
Hand cream | Garnier, Intensive care, Extra-dry skin | 100ml | 4.50 bgn | 4.50 bgn/1 pc. | 4.29 bgn | 3.99 bgn | 4.45 bgn | 4.59 bgn | 4.36 bgn | |
Shampoo | Dove Therapy | 250 ml | 5.10 bgn | 10.19 bgn/2 pc. | 4.65 bgn | 4.65 bgn | 4.59 bgn | 5.95 bgn | 4.99 bgn | |
Toothpaste | Blend-a-med, Complete 7 system | 100ml | 3.68 bgn | 11.03 bgn/3 pc. | 3.65 bgn | 3.65 bgn | 4.29 bgn | 4.39 bgn | 4.39 bgn | 4.01 bgn |
Stick - Deodorant | Rexona, Women | 40 ml | 5.03 bgn | 10.06 bgn/2 pc. | 4.53 bgn | 4.53 bgn | 5.99 bgn | 6.15 bgn | 5.79 bgn | 5.34 bgn |
Shaving Gel | Gillette Fusion, Hydra Gel | 200ml | 6.90 bgn | 13.79 bgn/2 pc. | 6.89 bgn | 6.89 bgn | 6.99 bgn | 9.29 bgn | 7.59 bgn | 7.42 bgn |
Air Freshener | AirWick 2in1 | 300 ml | 2.82 bgn | 2.82 bgn/1 pc. | 2.76 bgn | 2.76 bgn | 3.09 bgn | 2.86 bgn | ||
Baby products | Johnson’s Baby Oil | 200ml | 4.79 bgn | 4.79 bgn/1 pc. | 4.79 bgn | 3.99 bgn | 5.89 bgn | 5.25 bgn | 5.29 bgn | 5.00 bgn |
Sanitary napkins | Libresse, ultra thin, Normal clip | 1 package | 2.03 bgn | 2.03 bgn/1 pc. | 2.03 bgn | 2.29 bgn | 2.35 bgn | 2.29 bgn | 2.20 bgn | |
Toilet paper | Milde, 4 rolls | 1 package | 2.70 bgn | 2.70 bgn/1 pc. | 2.76 bgn | 2.76 bgn | 2.99 bgn | 3.29 bgn | 2.90 bgn | |
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 1.69 bgn | 1.59 bgn | 1.64 bgn | |||||
Paid sum: | 64.72 bgn | 60.16 bgn | 70.34 bgn | 86.06 bgn | 90.17 bgn | 74.71 bgn | ||||
Missing products | 8 products | 11 products | 9 products | 4 products | 4 products | 9 products | ||||
Total average price of missing products: | 23.55 bgn | 29.48 bgn | 17.03 bgn | 10.14 bgn | 9.88 bgn | 22.50 bgn | ||||
Approximate cost of shopping basket: | 88.27 bgn | 89.64 bgn | 87.37 bgn | 96.20 bgn | 100.05 bgn | 97.21 bgn | ||||
Date and time of purchase | 17/03/2010 / 04:18 PM | 17/03/2010 / 03:03 PM | 17/03/2010 / 08:08 PM | 23/03/2010 / 02:14 PM | 17/03/2010 / 05:48 PM | 17/03/2010 / 03:31 PM |
Legend