| FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
| Metro | Kaufland | Carrefour | Roda | Piccadilly | Billa | Fantastico | Т Мarket | ||||
| PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, Banishora, 1 Skopie str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, blvd. Vladimir Vazov 83 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 35 Opalchenska str | Sofia, 81 Makgahan str | Sofia, Zapaden park, 3 Suhodolska str | |
| Total number of products in PROGRESSIVE Shopping Basket: 22 | Number of purchased products in each Retailer: | 19 products | 18 products | 19 products | 20 products | 20 products | 18 products | 19 products | 15 products | ||
| FRUITS AND VEGETABLES | |||||||||||
| Peppers | available in Retailer | 1 kg | 2.99 bgn | 2.99 bgn | 2.39 bgn | 3.49 bgn | 3.29 bgn | 2.99 bgn | 2.99 bgn | 2.99 bgn | 3.02 bgn |
| Grapefruit | available in Retailer | 1 kg | 1.26 bgn | 0.99 bgn | 1.29 bgn | 0.99 bgn | 1.75 bgn | 1.39 bgn | 0.98 bgn | 1.39 bgn | 1.26 bgn |
| Potatoes | available in Retailer | 1 kg | 0.82 bgn | 0.68 bgn | 0.64 bgn | 0.69 bgn | 0.49 bgn | 0.59 bgn | 0.49 bgn | 0.64 bgn | 0.63 bgn |
| Bananas | available in Retailer | 1 kg | 2.38 bgn | 2.29 bgn | 1.99 bgn | 2.29 bgn | 2.65 bgn | 2.19 bgn | 2.39 bgn | 1.89 bgn | 2.26 bgn |
| Tomatoes | available in Retailer | 1 kg | 2.22 bgn | 2.49 bgn | 1.99 bgn | 2.49 bgn | 2.49 bgn | 2.59 bgn | 1.95 bgn | 1.99 bgn | 2.28 bgn |
| Private labels | |||||||||||
| Meat - Pork steak boneless | Private Labels | 1 kg | 9.98 bgn | 6.99 bgn | 10.19 bgn | 9.99 bgn | 12.49 bgn | 11.29 bgn | 9.89 bgn | 9.79 bgn | 10.08 bgn |
| Nuts | Private Labels | 100 gr | 2.34 bgn | 1.99 bgn | 2.29 bgn | 2.49 bgn | 2.28 bgn | ||||
| Dish Washing Detergent | Private Labels | 500ml | 0.47 bgn | 0.75 bgn | 0.49 bgn | 0.59 bgn | 0.49 bgn | 0.56 bgn | |||
| Foods | |||||||||||
| Sausage | Orehite - Dobrudjanski sausage | 200 gr | 4.20 bgn | 4.40 bgn | 4.40 bgn | 4.30 bgn | 4.47 bgn | 4.50 bgn | 4.56 bgn | 4.52 bgn | 4.42 bgn |
| Spaghetti | La Grande Famillia eggs | 400gr | 1.25 bgn | 1.29 bgn | 1.25 bgn | 1.19 bgn | 1.25 bgn | ||||
| Frozen pizza | Dr. Oetker Ristorante - Prosciutto | 320gr | 4.67 bgn | 5.19 bgn | 5.89 bgn | 4.99 bgn | 5.59 bgn | 4.19 bgn | 5.09 bgn | ||
| Milk Salad | Denito Ltd. | 250gr | 2.19 bgn | 2.15 bgn | 2.35 bgn | 2.29 bgn | 2.49 bgn | 2.29 bgn | 2.29 bgn | ||
| Cream Cheese | President Nature | 140gr | 2.34 bgn | 2.95 bgn | 2.59 bgn | 2.59 bgn | 2.59 bgn | 2.59 bgn | 2.75 bgn | 2.99 bgn | 2.67 bgn |
| Cake | Barni | 30gr | 0.35 bgn | 0.44 bgn | 0.44 bgn | 0.45 bgn | 0.49 bgn | 0.49 bgn | 0.55 bgn | 0.49 bgn | 0.46 bgn |
| Wine | Zagreus - White mavrud | 750ml | 6.35 bgn | 6.23 bgn | 6.29 bgn | 6.59 bgn | 5.99 bgn | 6.89 bgn | 7.19 bgn | 6.50 bgn | |
| Cereals | Nestle Fitness - Honey and Almonds | 300 gr | 4.50 bgn | 5.19 bgn | 5.39 bgn | 5.55 bgn | 5.99 bgn | 5.99 bgn | 6.66 bgn | 6.39 bgn | 5.71 bgn |
| Soft drink | Coca Cola | 500ml | 0.93 bgn | 0.99 bgn | 0.99 bgn | 0.99 bgn | 1.19 bgn | 0.99 bgn | 1.15 bgn | 1.15 bgn | 1.05 bgn |
| Nonfoods | |||||||||||
| Washing powder | Ariel complete 7 - Color&Style | 400gr | 2.63 bgn | 2.99 bgn | 2.59 bgn | 2.89 bgn | 3.19 bgn | 2.86 bgn | |||
| Garbage bags | Fino 60л - 59х72 sm | 1 package | 1.80 bgn | 2.19 bgn | 2.19 bgn | 1.99 bgn | 2.39 bgn | 2.19 bgn | 2.13 bgn | ||
| Hair removal strips | Lycia | 20 pcs | 5.22 bgn | 5.19 bgn | 5.25 bgn | 3.99 bgn | 5.75 bgn | 5.08 bgn | |||
| Hairspray | Syoss Strong Hold | 300 ml | 7.07 bgn | 7.15 bgn | 7.15 bgn | 5.99 bgn | 6.49 bgn | 6.79 bgn | 7.69 bgn | 6.90 bgn | |
| Napkins | Zewa Plus | 100 pcs | 2.39 bgn | 1.79 bgn | 2.19 bgn | 2.29 bgn | 2.25 bgn | 2.18 bgn | |||
| Paid sum: | 62.52 bgn | 55.55 bgn | 66.68 bgn | 64.89 bgn | 69.78 bgn | 60.29 bgn | 63.84 bgn | 45.39 bgn | |||
| Missing products | 3 products | 4 products | 3 products | 2 products | 2 products | 4 products | 3 products | 7 products | |||
| Total average price of missing products: | 5.72 bgn | 12.10 bgn | 4.10 bgn | 2.84 bgn | 6.33 bgn | 12.34 bgn | 8.60 bgn | 26.51 bgn | |||
| Approximate cost of shopping basket: | 68.24 bgn | 67.65 bgn | 70.78 bgn | 67.73 bgn | 76.11 bgn | 72.63 bgn | 72.44 bgn | 71.90 bgn | |||
| Date and time of purchase | 21/01/2012 / 10:56 AM | 21/01/2012 / 02:41 PM | 21/01/2012 / 10:22 AM | 21/01/2012 / 11:48 AM | 21/01/2012 / 01:36 PM | 21/01/2012 / 02:04 PM | 21/01/2012 / 12:05 PM | 21/01/2012 / 03:11 PM | |||
Legend