| FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||||
| Metro | Kaufland | Carrefour | Roda | Piccadilly | Billa | Fantastico | Т Мarket | |||||
| PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, Banishora, 1 Skopie str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, blvd. Vladimir Vazov 83 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 35 Opalchenska str | Sofia, 81 Makgahan str | Sofia, Zapaden park, 3 Suhodolska str | ||
| Total number of products in PROGRESSIVE Shopping Basket: 23 | Number of purchased products in each Retailer: | 20 products | 18 products | 21 products | 20 products | 18 products | 18 products | 19 products | 13 products | |||
| FRUITS AND VEGETABLES | ||||||||||||
| Grapefruit | available in Retailer | 1 kg | 3.34 bgn | 3.34 bgn/1 pc. | 3.99 bgn | 5.05 bgn | 2.79 bgn | 4.25 bgn | 3.99 bgn | 3.99 bgn | 3.91 bgn | |
| Bananas | available in Retailer | 1 kg | 2.46 bgn | 2.46 bgn/1 pc. | 2.49 bgn | 2.39 bgn | 2.49 bgn | 2.65 bgn | 2.49 bgn | 2.69 bgn | 2.39 bgn | 2.51 bgn |
| Potatoes | available in Retailer | 1 kg | 0.90 bgn | 0.90 bgn/1 pc. | 1.29 bgn | 0.88 bgn | 0.79 bgn | 0.99 bgn | 0.89 bgn | 0.79 bgn | 0.85 bgn | 0.92 bgn |
| Peppers | available in Retailer | 1 kg | 1.31 bgn | 1.31 bgn/1 pc. | 1.39 bgn | 1.39 bgn | 1.39 bgn | 1.35 bgn | 1.39 bgn | 1.29 bgn | 1.39 bgn | 1.36 bgn |
| Tomatoes | available in Retailer | 1 kg | 1.79 bgn | 1.79 bgn/1 pc. | 2.19 bgn | 2.79 bgn | 1.99 bgn | 2.85 bgn | 2.49 bgn | 1.99 bgn | 2.09 bgn | 2.27 bgn |
| Private labels | ||||||||||||
| Meat - Pork steak boneless | Private Labels | 1 kg | 11.99 bgn | 11.99 bgn/1 pc. | 7.99 bgn | 11.79 bgn | 11.99 bgn | 12.89 bgn | 11.49 bgn | 10.95 bgn | 9.09 bgn | 11.02 bgn |
| Dish Washing Detergent | Private Labels | 500ml | 0.48 bgn | 0.48 bgn/1 pc. | 0.89 bgn | 0.49 bgn | 0.69 bgn | 0.64 bgn | ||||
| Canned Peas | Private Labels | 400 gr | 0.79 bgn | 0.79 bgn/1 pc. | 0.99 bgn | 1.69 bgn | 1.19 bgn | 0.85 bgn | 0.79 bgn | 0.89 bgn | 1.03 bgn | |
| Nuts | Private Labels | 100 gr | 1.99 bgn | 1.89 bgn | 2.49 bgn | 2.12 bgn | ||||||
| Foods | ||||||||||||
| Spaghetti | La Grande Famillia eggs | 400gr | 1.28 bgn | 1.28 bgn/1 pc. | 1.35 bgn | 1.45 bgn | 1.39 bgn | 1.49 bgn | 1.49 bgn | 1.41 bgn | ||
| Cream Cheese | President Nature | 140gr | 2.34 bgn | 7.02 bgn/3 pc. | 2.59 bgn | 2.49 bgn | 2.49 bgn | 3.45 bgn | 2.59 bgn | 2.75 bgn | 2.99 bgn | 2.71 bgn |
| Cake | Barni | 30gr | 0.41 bgn | 4.06 bgn/10 pc. | 0.44 bgn | 0.44 bgn | 0.65 bgn | 0.49 bgn | 0.59 bgn | 0.65 bgn | 0.49 bgn | 0.52 bgn |
| Cereals | Nestle Fitness - Honey and Almonds | 300 gr | 5.27 bgn | 5.27 bgn/1 pc. | 5.19 bgn | 5.39 bgn | 5.99 bgn | 5.79 bgn | 5.29 bgn | 6.69 bgn | 5.99 bgn | 5.70 bgn |
| Soft drink | Coca Cola | 500ml | 0.94 bgn | 11.23 bgn/12 pc. | 1.05 bgn | 1.05 bgn | 1.19 bgn | 1.09 bgn | 1.15 bgn | 1.15 bgn | 1.09 bgn | |
| Frozen pizza | Dr. Oetker Ristorante - Prosciutto | 320gr | 4.67 bgn | 9.34 bgn/2 pc. | 5.19 bgn | 5.49 bgn | 4.99 bgn | 5.59 bgn | 4.29 bgn | 5.04 bgn | ||
| Milk Salad | Denito Ltd. | 250gr | 2.29 bgn | 1.99 bgn | 2.14 bgn | |||||||
| Wine | Zagreus - White mavrud | 750ml | 6.35 bgn | 6.35 bgn/1 pc. | 6.35 bgn | 6.59 bgn | 6.79 bgn | 6.99 bgn | 7.39 bgn | 6.74 bgn | ||
| Sausage | Orehite - Dobrudjanski sausage | 200 gr | 4.50 bgn | 4.50 bgn/1 pc. | 4.60 bgn | 4.60 bgn | 4.80 bgn | 4.93 bgn | 4.70 bgn | 4.70 bgn | 4.72 bgn | 4.69 bgn |
| Nonfoods | ||||||||||||
| Hair removal strips | Lycia | 20 pcs | 5.22 bgn | 5.22 bgn/1 pc. | 5.25 bgn | 5.25 bgn | 5.69 bgn | 5.35 bgn | ||||
| Hairspray | Syoss Strong Hold | 300 ml | 7.19 bgn | 7.19 bgn/1 pc. | 7.39 bgn | 7.15 bgn | 7.99 bgn | 5.99 bgn | 6.39 bgn | 7.69 bgn | 7.11 bgn | |
| Napkins | Zewa Plus | 100 pcs | 2.39 bgn | 2.19 bgn | 2.09 bgn | 2.29 bgn | 2.25 bgn | 2.24 bgn | ||||
| Washing powder | Ariel complete 7 - Color&Style | 400gr | 2.47 bgn | 14.83 bgn/6 pc. | 2.99 bgn | 2.99 bgn | 2.85 bgn | 3.19 bgn | 2.90 bgn | |||
| Garbage bags | Fino 60л - 59х72 sm | 1 package | 1.58 bgn | 1.58 bgn/1 pc. | 2.19 bgn | 2.19 bgn | 2.09 bgn | 1.59 bgn | 2.19 bgn | 1.97 bgn | ||
| Paid sum: | 65.27 bgn | 58.80 bgn | 75.10 bgn | 66.93 bgn | 63.32 bgn | 60.89 bgn | 65.72 bgn | 40.92 bgn | ||||
| Missing products | 3 products | 5 products | 2 products | 3 products | 5 products | 5 products | 4 products | 10 products | ||||
| Total average price of missing products: | 6.51 bgn | 13.61 bgn | 2.78 bgn | 9.50 bgn | 14.96 bgn | 14.49 bgn | 11.02 bgn | 33.43 bgn | ||||
| Approximate cost of shopping basket: | 71.78 bgn | 72.41 bgn | 77.88 bgn | 76.43 bgn | 78.28 bgn | 75.38 bgn | 76.74 bgn | 74.35 bgn | ||||
| Date and time of purchase | 10/10/2012 / 02:15 PM | 10/10/2012 / 11:40 AM | 10/10/2012 / 02:40 PM | 10/10/2012 / 10:40 AM | 10/10/2012 / 01:19 PM | 10/10/2012 / 11:16 AM | 10/10/2012 / 11:03 AM | 10/10/2012 / 12:39 PM | ||||
Legend