| FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||||
| Metro | Kaufland | Carrefour | Roda | Piccadilly | Billa | Fantastico | Т Мarket | |||||
| PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, Banishora, 1 Skopie str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, blvd. Vladimir Vazov 83 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 35 Opalchenska str | Sofia, 81 Makgahan str | Sofia, Zapaden park, 3 Suhodolska str | ||
| Total number of products in PROGRESSIVE Shopping Basket: 23 | Number of purchased products in each Retailer: | 20 products | 18 products | 20 products | 19 products | 19 products | 19 products | 15 products | ||||
| FRUITS AND VEGETABLES | ||||||||||||
| Grapefruit | available in Retailer | 1 kg | 2.22 bgn | 2.22 bgn/1 pc. | 2.19 bgn | 2.65 bgn | 2.59 bgn | 2.95 bgn | 2.39 bgn | 2.39 bgn | 2.39 bgn | 2.47 bgn |
| Bananas | available in Retailer | 1 kg | 2.46 bgn | 2.46 bgn/1 pc. | 2.49 bgn | 1.89 bgn | 2.79 bgn | 2.59 bgn | 2.59 bgn | 2.59 bgn | 2.49 bgn | |
| Potatoes | available in Retailer | 1 kg | 0.66 bgn | 0.66 bgn/1 pc. | 1.29 bgn | 0.75 bgn | 0.79 bgn | 0.99 bgn | 0.89 bgn | 0.69 bgn | 1.19 bgn | 0.91 bgn |
| Peppers | available in Retailer | 1 kg | 1.14 bgn | 1.14 bgn/1 pc. | 1.69 bgn | 1.95 bgn | 1.39 bgn | 3.75 bgn | 1.69 bgn | 1.29 bgn | 1.59 bgn | 1.81 bgn |
| Tomatoes | available in Retailer | 1 kg | 2.63 bgn | 2.63 bgn/1 pc. | 2.99 bgn | 2.49 bgn | 1.49 bgn | 1.75 bgn | 2.29 bgn | 1.99 bgn | 1.99 bgn | 2.20 bgn |
| Private labels | ||||||||||||
| Meat - Pork steak boneless | Private Labels | 1 kg | 11.03 bgn | 11.03 bgn/1 pc. | 8.19 bgn | 11.79 bgn | 10.89 bgn | 12.89 bgn | 11.29 bgn | 10.95 bgn | 9.09 bgn | 10.77 bgn |
| Dish Washing Detergent | Private Labels | 500ml | 0.48 bgn | 0.48 bgn/1 pc. | 0.89 bgn | 0.59 bgn | 0.65 bgn | |||||
| Canned Peas | Private Labels | 400 gr | 0.74 bgn | 0.74 bgn/1 pc. | 0.99 bgn | 1.69 bgn | 1.19 bgn | 0.99 bgn | 1.12 bgn | |||
| Nuts | Private Labels | 100 gr | 2.32 bgn | 11.59 bgn/5 pc. | 2.19 bgn | 1.89 bgn | 2.49 bgn | 2.22 bgn | ||||
| Foods | ||||||||||||
| Spaghetti | La Grande Famillia eggs | 400gr | 1.33 bgn | 1.33 bgn/1 pc. | 1.35 bgn | 1.89 bgn | 1.49 bgn | 1.49 bgn | 1.49 bgn | 1.51 bgn | ||
| Cream Cheese | President Nature | 140gr | 2.34 bgn | 7.02 bgn/3 pc. | 2.59 bgn | 2.49 bgn | 2.49 bgn | 3.45 bgn | 2.59 bgn | 2.75 bgn | 2.99 bgn | 2.71 bgn |
| Cake | Barni | 30gr | 0.41 bgn | 4.06 bgn/10 pc. | 0.44 bgn | 0.39 bgn | 0.49 bgn | 0.49 bgn | 0.49 bgn | 0.59 bgn | 0.49 bgn | 0.47 bgn |
| Cereals | Nestle Fitness - Honey and Almonds | 300 gr | 5.27 bgn | 5.27 bgn/1 pc. | 5.19 bgn | 5.39 bgn | 6.09 bgn | 5.79 bgn | 6.69 bgn | 5.29 bgn | 5.67 bgn | |
| Soft drink | Coca Cola | 500ml | 0.95 bgn | 11.44 bgn/12 pc. | 1.05 bgn | 1.19 bgn | 1.15 bgn | 1.15 bgn | 1.10 bgn | |||
| Frozen pizza | Dr. Oetker Ristorante - Prosciutto | 320gr | 4.67 bgn | 9.34 bgn/2 pc. | 5.19 bgn | 5.49 bgn | 4.99 bgn | 5.19 bgn | 5.11 bgn | |||
| Milk Salad | Denito Ltd. | 250gr | 2.39 bgn | 2.55 bgn | 2.65 bgn | 2.25 bgn | 2.09 bgn | 2.39 bgn | ||||
| Wine | Zagreus - White mavrud | 750ml | 6.35 bgn | 6.35 bgn/1 pc. | 6.35 bgn | 6.59 bgn | 6.79 bgn | 6.99 bgn | 7.39 bgn | 6.74 bgn | ||
| Sausage | Orehite - Dobrudjanski sausage | 200 gr | 4.50 bgn | 4.50 bgn/1 pc. | 4.36 bgn | 4.60 bgn | 4.50 bgn | 4.93 bgn | 4.70 bgn | 4.08 bgn | 4.72 bgn | 4.55 bgn |
| Nonfoods | ||||||||||||
| Hair removal strips | Lycia | 20 pcs | 5.25 bgn | 5.25 bgn | 5.69 bgn | 5.40 bgn | ||||||
| Hairspray | Syoss Strong Hold | 300 ml | 7.19 bgn | 7.19 bgn/1 pc. | 7.39 bgn | 7.19 bgn | 7.99 bgn | 5.99 bgn | 8.99 bgn | 7.46 bgn | ||
| Napkins | Zewa Plus | 100 pcs | 2.39 bgn | 2.19 bgn | 2.09 bgn | 2.29 bgn | 2.25 bgn | 2.24 bgn | ||||
| Washing powder | Ariel complete 7 - Color&Style | 400gr | 2.48 bgn | 14.90 bgn/6 pc. | 2.99 bgn | 2.99 bgn | 2.85 bgn | 3.19 bgn | 2.90 bgn | |||
| Garbage bags | Fino 60л - 59х72 sm | 1 package | 1.80 bgn | 1.80 bgn/1 pc. | 2.19 bgn | 2.19 bgn | 2.09 bgn | 2.39 bgn | 2.19 bgn | 2.14 bgn | ||
| Paid sum: | 60.97 bgn | 58.36 bgn | 71.71 bgn | 62.94 bgn | 66.91 bgn | 39.49 bgn | 66.80 bgn | 45.44 bgn | ||||
| Missing products | 3 products | 5 products | 3 products | 4 products | 4 products | 4 products | 8 products | |||||
| Total average price of missing products: | 10.02 bgn | 13.64 bgn | 4.14 bgn | 12.10 bgn | 13.13 bgn | 10.25 bgn | 28.12 bgn | |||||
| Approximate cost of shopping basket: | 71.00 bgn | 72.00 bgn | 75.85 bgn | 75.04 bgn | 80.04 bgn | 77.05 bgn | 73.56 bgn | |||||
| Date and time of purchase | 08/11/2012 / 03:36 PM | 08/11/2012 / 12:25 PM | 08/11/2012 / 04:10 PM | 08/11/2012 / 10:30 AM | 08/11/2012 / 02:17 PM | 08/11/2012 / 11:51 AM | 08/11/2012 / 11:12 AM | 08/11/2012 / 01:36 PM | ||||
Legend