FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
Metro | Kaufland | Carrefour | HIT | Piccadilly | Billa | ||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, Mladost 2, blvd A. Malinov 75 | Sofia, 101 A. Stamboliyski blvd. | Sofia, 43 A. Malinov blvd. | |
Total number of products in PROGRESSIVE Shopping Basket: 32 | Number of purchased products in each Retailer: | 24 products | 22 products | 21 products | 29 products | 24 products | 20 products | ||
Foods | |||||||||
Beer, Ken | Beck’s | 50 cl | 1.38 bgn | 1.34 bgn | 1.45 bgn | 1.69 bgn | 1.47 bgn | ||
Pickles, Mini, sterilized | Sofra | 540gr | 3.49 bgn | 3.49 bgn | |||||
Juice, orange | Pfanner | 1l | 2.28 bgn | 2.42 bgn | 2.50 bgn | 2.69 bgn | 2.65 bgn | 2.99 bgn | 2.59 bgn |
Tomato paste | Olinesa | 265 gr | 1.14 bgn | 1.39 bgn | 1.27 bgn | ||||
Oil, refined sunflower | Papas | 1l | 2.29 bgn | 2.29 bgn | |||||
Nuts, fried peanuts, vacuum | Grivas | 200 gr | 1.19 bgn | 1.39 bgn | 1.35 bgn | 1.39 bgn | 1.33 bgn | ||
Coffee | Tchibo Family, vacuum | 250 gr | 2.46 bgn | 2.55 bgn | 2.55 bgn | 2.95 bgn | 2.79 bgn | 2.66 bgn | |
Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.59 bgn | 0.56 bgn | 0.69 bgn | 0.62 bgn | 0.62 bgn | ||
Cream Cheese | Hochland | 1 package | 1.87 bgn | 2.09 bgn | 2.19 bgn | 2.19 bgn | 1.99 bgn | 2.07 bgn | |
Cheese from cow's milk vacuum | Madzharov Vitosha | 420gr | 7.27 bgn | 6.79 bgn | 7.59 bgn | 7.79 bgn | 7.36 bgn | ||
Lukanka ( Flat sausage ) | KFM Reserve | 240gr | 4.98 bgn | 5.89 bgn | 5.89 bgn | 4.99 bgn | 5.49 bgn | 5.45 bgn | |
Chocolate bar | Republic, Svoge | 1 pc | 0.30 bgn | 0.29 bgn | 0.35 bgn | 0.35 bgn | 0.32 bgn | ||
Paprika Seasoning, Classic | Kotaniy | 50gr | 0.82 bgn | 0.92 bgn | 0.99 bgn | 1.15 bgn | 1.19 bgn | 1.01 bgn | |
Yogurt | Rosa 2% | 400gr | 0.76 bgn | 0.84 bgn | 0.85 bgn | 0.85 bgn | 0.84 bgn | 0.85 bgn | 0.83 bgn |
Croissant 7 Days, Max | Chipita | 1 pc | 0.65 bgn | 0.65 bgn | 0.75 bgn | 0.79 bgn | 0.72 bgn | 0.71 bgn | |
Wine Mavrud | Asenovgrad, 2006 | 1 bottle | 5.15 bgn | 4.89 bgn | 4.89 bgn | 4.98 bgn | |||
Extra Classic White Beans | Izzi | 500gr | 1.28 bgn | 1.59 bgn | 1.44 bgn | ||||
Nonfoods | |||||||||
Stick - Deodorant | Rexona, Women | 40 ml | 5.22 bgn | 4.53 bgn | 4.45 bgn | 5.99 bgn | 6.15 bgn | 5.79 bgn | 5.36 bgn |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.60 bgn | 3.59 bgn | 3.59 bgn | 4.39 bgn | 4.35 bgn | 4.29 bgn | 3.97 bgn |
Dish Washing Detergent | Eho | 500ml | 1.14 bgn | 1.19 bgn | 1.15 bgn | 1.15 bgn | 1.45 bgn | 1.39 bgn | 1.25 bgn |
Toilet paper | Milde, 4 rolls | 1 package | 2.70 bgn | 2.76 bgn | 2.76 bgn | 2.99 bgn | 3.29 bgn | 2.90 bgn | |
Floor detergent | Bingosil | 1l | 1.75 bgn | 1.69 bgn | 1.99 bgn | 1.81 bgn | |||
Shaving Gel | Gillette Fusion, Hydra Gel | 200ml | 8.40 bgn | 6.89 bgn | 8.31 bgn | 6.99 bgn | 9.29 bgn | 5.99 bgn | 7.65 bgn |
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 1.69 bgn | 1.69 bgn | |||||
Sanitary napkins | Libresse, ultra thin, Normal clip | 1 package | 2.03 bgn | 2.03 bgn | 2.29 bgn | 2.35 bgn | 2.29 bgn | 2.20 bgn | |
Toothpaste | Blend-a-med, Complete 7 system | 100ml | 3.62 bgn | 3.65 bgn | 3.65 bgn | 4.29 bgn | 4.39 bgn | 4.39 bgn | 4.00 bgn |
Liquid soap | Palmolive Naturals | 300 ml | 3.42 bgn | 3.49 bgn | 3.49 bgn | 4.49 bgn | 4.15 bgn | 4.29 bgn | 3.89 bgn |
Shampoo | Dove Therapy | 250 ml | 4.74 bgn | 4.45 bgn | 4.65 bgn | 5.59 bgn | 5.95 bgn | 5.08 bgn | |
Baby products | Johnson’s Baby Oil | 200ml | 4.79 bgn | 4.79 bgn | 5.89 bgn | 5.25 bgn | 5.29 bgn | 5.20 bgn | |
Washing powder | Rex | 400gr | 1.32 bgn | 1.29 bgn | 1.39 bgn | 1.55 bgn | 1.39 bgn | 1.39 bgn | |
Hand cream | Garnier, Intensive care, Extra-dry skin | 100ml | 3.95 bgn | 4.20 bgn | 4.69 bgn | 4.45 bgn | 4.59 bgn | 4.38 bgn | |
Air Freshener | AirWick 2in1 | 300 ml | 2.82 bgn | 2.76 bgn | 2.76 bgn | 3.09 bgn | 2.86 bgn | ||
Paid sum: | 65.67 bgn | 63.18 bgn | 65.68 bgn | 90.25 bgn | 81.65 bgn | 64.92 bgn | |||
Missing products | 8 products | 10 products | 11 products | 3 products | 8 products | 12 products | |||
Total average price of missing products: | 23.56 bgn | 26.13 bgn | 25.27 bgn | 5.82 bgn | 18.62 bgn | 30.05 bgn | |||
Approximate cost of shopping basket: | 89.23 bgn | 89.31 bgn | 90.95 bgn | 96.07 bgn | 100.27 bgn | 94.97 bgn | |||
Date and time of purchase | 22/04/2010 / 04:48 PM | 21/04/2010 / 08:41 PM | 22/04/2010 / 06:21 PM | 21/04/2010 / 09:18 PM | 22/04/2010 / 07:50 PM | 21/04/2010 / 05:25 PM |
Legend