| FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||||
| Metro | Kaufland | Carrefour | Roda | Piccadilly | Billa | Fantastico | Т Мarket | |||||
| PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Kukuriak str. | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, blvd. Vladimir Vazov 83 | Sofia, 22 Jerusalem Str. | Sofia, 72 President Lincoln str. | Sofia, 98 Montevideo str. | Sofia, 2 Atanas Dalchev str. | ||
| Total number of products in PROGRESSIVE Shopping Basket: 33 | Number of purchased products in each Retailer: | 27 products | 26 products | 28 products | 21 products | 28 products | 28 products | 25 products | 21 products | |||
| FRUITS AND VEGETABLES | ||||||||||||
| Cucumbers | available in Retailer | 1 kg | 3.90 bgn | 3.90 bgn/1 pc. | 4.15 bgn | 3.99 bgn | 3.99 bgn | 3.99 bgn | 4.29 bgn | 3.59 bgn | 3.99 bgn | |
| Oranges | Available in Retailer | 1 kg | 1.26 bgn | 1.26 bgn/1 pc. | 1.49 bgn | 1.08 bgn | 1.49 bgn | 1.49 bgn | 1.39 bgn | 1.29 bgn | 1.19 bgn | 1.34 bgn |
| Apples | available in Retailer | 1 kg | 1.98 bgn | 1.98 bgn/1 pc. | 2.29 bgn | 2.28 bgn | 0.99 bgn | 2.79 bgn | 2.99 bgn | 3.29 bgn | 1.79 bgn | 2.30 bgn |
| Carrots | Available in Retailer | 1 kg | 0.95 bgn | 0.95 bgn/1 pc. | 1.19 bgn | 0.89 bgn | 0.99 bgn | 0.99 bgn | 1.19 bgn | 0.75 bgn | 0.99 bgn | 0.99 bgn |
| Mushrooms | Available in Retailer | 1 kg | 4.92 bgn | 4.92 bgn/1 pc. | 4.99 bgn | 4.63 bgn | 7.16 bgn | 4.99 bgn | 6.23 bgn | 6.36 bgn | 5.61 bgn | |
| Private labels | ||||||||||||
| Bread, Zemel | Private labels | 55 gr | 0.15 bgn | 0.16 bgn | 0.15 bgn | 0.31 bgn | 0.27 bgn | 0.19 bgn | 0.15 bgn | 0.20 bgn | ||
| Cooking oil | Private Labels | 1l | 2.58 bgn | 30.96 bgn/12 pc. | 3.09 bgn | 2.59 bgn | 2.69 bgn | 2.74 bgn | ||||
| Chicken legs, chilled | Private labels | 1 kg | 4.41 bgn | 4.41 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 4.89 bgn | 4.99 bgn | 5.19 bgn | 4.91 bgn | ||
| Aluminium foil | Private labels | 10 m | 1.19 bgn | 1.95 bgn | 1.19 bgn | 1.19 bgn | 1.38 bgn | |||||
| Rice | Private labels | 1 kg | 0.94 bgn | 5.62 bgn/6 pc. | 1.99 bgn | 3.19 bgn | 1.75 bgn | 1.49 bgn | 0.69 bgn | 1.67 bgn | ||
| Eggs, size M | Private labels | 10 pcs | 2.39 bgn | 2.55 bgn | 2.39 bgn | 2.49 bgn | 2.46 bgn | |||||
| Foods | ||||||||||||
| Loutenitza | Deroni | 320 gr | 1.82 bgn | 5.47 bgn/3 pc. | 1.99 bgn | 1.99 bgn | 2.29 bgn | 2.02 bgn | ||||
| Cheese from cow`s milk | Terter | 350 gr | 5.29 bgn | 5.29 bgn | 5.19 bgn | 6.19 bgn | 5.49 bgn | 5.59 bgn | 5.51 bgn | |||
| Sousage | Bourgas, KFM | 280 gr | 5.19 bgn | 5.19 bgn/1 pc. | 5.49 bgn | 5.29 bgn | 5.29 bgn | 5.29 bgn | 5.49 bgn | 4.59 bgn | 5.25 bgn | 5.24 bgn |
| Baby puree | HIPP, fruit | 125 gr | 1.98 bgn | 5.94 bgn/3 pc. | 1.99 bgn | 2.09 bgn | 2.29 bgn | 2.05 bgn | 2.09 bgn | 2.29 bgn | 1.99 bgn | 2.10 bgn |
| Sponge cake | Prestige | 12 pcs | 2.65 bgn | 2.65 bgn/1 pc. | 2.65 bgn | 2.99 bgn | 2.79 bgn | 3.29 bgn | 2.99 bgn | 2.89 bgn | ||
| Mineral water | Gorna Banya, BK Gorna Bania | 1,5l | 0.65 bgn | 0.69 bgn | 0.65 bgn | 0.69 bgn | 0.69 bgn | 0.69 bgn | 0.68 bgn | |||
| Wine | J.P.Chenet | 0,75 l | 7.79 bgn | 7.79 bgn/1 pc. | 6.99 bgn | 8.85 bgn | 8.29 bgn | 8.99 bgn | 8.18 bgn | |||
| Bouillons | Maggi | 60 gr | 0.85 bgn | 0.85 bgn/1 pc. | 0.88 bgn | 0.89 bgn | 0.85 bgn | 1.05 bgn | 0.89 bgn | 0.89 bgn | 0.92 bgn | 0.90 bgn |
| Chocolates | Chernomorets | 94 gr | 1.58 bgn | 4.75 bgn/3 pc. | 1.69 bgn | 1.75 bgn | 1.89 bgn | 1.73 bgn | ||||
| Biscuits | Oreo | 66 gr | 0.76 bgn | 3.02 bgn/4 pc. | 0.79 bgn | 0.85 bgn | 0.89 bgn | 0.99 bgn | 0.75 bgn | 0.89 bgn | 0.85 bgn | |
| Yogurt, fruit | Aktivia | 290 gr | 1.23 bgn | 7.36 bgn/6 pc. | 1.39 bgn | 1.14 bgn | 1.35 bgn | 1.39 bgn | 1.39 bgn | 1.19 bgn | 1.35 bgn | 1.30 bgn |
| Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.71 bgn | 2.14 bgn/3 pc. | 0.75 bgn | 0.79 bgn | 0.87 bgn | 0.85 bgn | 0.99 bgn | 0.79 bgn | 0.82 bgn | |
| Sticks Hrus-Hrus | Mlin 97 | 60 gr | 0.25 bgn | 0.27 bgn | 0.30 bgn | 0.27 bgn | 0.29 bgn | 0.29 bgn | 0.28 bgn | |||
| Nonfoods | ||||||||||||
| Kitchen Roll | Perfex | 2 rolls | 1.30 bgn | 1.30 bgn/1 pc. | 1.19 bgn | 1.19 bgn | 1.49 bgn | 1.39 bgn | 1.65 bgn | 1.37 bgn | ||
| Toothpaste | Blend-a-med, Anti-Cavity | 100 ml | 1.76 bgn | 5.29 bgn/3 pc. | 1.89 bgn | 1.79 bgn | 1.99 bgn | 1.99 bgn | 1.88 bgn | |||
| Sanitary napkins Libresse, duo | SCA | 2*10 pcs | 3.68 bgn | 3.68 bgn/1 pc. | 3.49 bgn | 3.09 bgn | 4.19 bgn | 4.19 bgn | 3.89 bgn | 4.65 bgn | 3.88 bgn | |
| Wet wipes | Baby Crema | 72 pcs | 2.38 bgn | 4.76 bgn/2 pc. | 2.59 bgn | 2.59 bgn | 2.65 bgn | 2.65 bgn | 2.89 bgn | 2.63 bgn | ||
| Washing powder | Persil, Color Expert | 320 gr | 2.30 bgn | 13.82 bgn/6 pc. | 2.45 bgn | 2.85 bgn | 2.89 bgn | 2.99 bgn | 2.70 bgn | |||
| Soap | Dove | 100 gr | 1.87 bgn | 11.23 bgn/6 pc. | 1.75 bgn | 1.39 bgn | 1.29 bgn | 2.19 bgn | 1.99 bgn | 2.25 bgn | 2.15 bgn | 1.86 bgn |
| Hand cream | Aroma, Greenline | 75 ml | 1.16 bgn | 4.64 bgn/4 pc. | 1.59 bgn | 1.89 bgn | 1.99 bgn | 1.79 bgn | 1.68 bgn | |||
| Floor detergent | Pronto | 750 ml | 4.50 bgn | 4.50 bgn/1 pc. | 4.45 bgn | 4.65 bgn | 3.49 bgn | 5.35 bgn | 5.19 bgn | 4.61 bgn | ||
| Shower cream | Venus | 750 ml | 4.79 bgn | 4.79 bgn/1 pc. | 4.79 bgn | 4.89 bgn | 5.09 bgn | 4.89 bgn | ||||
| Paid sum: | 69.25 bgn | 62.39 bgn | 71.82 bgn | 46.87 bgn | 84.14 bgn | 70.34 bgn | 64.39 bgn | 46.73 bgn | ||||
| Missing products | 6 products | 7 products | 5 products | 12 products | 5 products | 5 products | 8 products | 12 products | ||||
| Total average price of missing products: | 10.49 bgn | 21.59 bgn | 11.46 bgn | 36.08 bgn | 7.85 bgn | 16.85 bgn | 24.71 bgn | 39.59 bgn | ||||
| Approximate cost of shopping basket: | 79.74 bgn | 83.98 bgn | 83.28 bgn | 82.95 bgn | 91.99 bgn | 87.19 bgn | 89.10 bgn | 86.32 bgn | ||||
| Date and time of purchase | 05/03/2013 / 11:06 AM | 05/03/2013 / 03:20 PM | 05/03/2013 / 12:57 PM | 05/03/2013 / 02:18 PM | 05/03/2013 / 11:43 AM | 05/03/2013 / 03:47 PM | 05/03/2013 / 04:10 PM | 05/03/2013 / 10:15 AM | ||||
Legend