FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 22 Jerusalem Str. | Sofia, 43 A. Malinov blvd. | Sofia, 40 Rayko Aleksiev str. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 28 | Number of purchased products in each Retailer: | 24 products | 26 products | 20 products | 24 products | 28 products | 26 products | 24 products | |||
FRUITS AND VEGETABLES | |||||||||||
Apples | available in Retailer | 1 kg | 1.26 bgn | 1.26 bgn/1 pc. | 0.99 bgn | 2.39 bgn | 2.19 bgn | 1.89 bgn | 2.99 bgn | 1.19 bgn | 1.84 bgn |
Cucumbers | available in Retailer | 1 kg | 3.30 bgn | 3.30 bgn/1 pc. | 2.99 bgn | 2.79 bgn | 4.69 bgn | 2.79 bgn | 3.59 bgn | 2.79 bgn | 3.28 bgn |
Peppers | available in Retailer | 1 kg | 3.90 bgn | 3.90 bgn/1 pc. | 3.99 bgn | 5.25 bgn | 4.79 bgn | 3.99 bgn | 4.59 bgn | 3.99 bgn | 4.36 bgn |
Lemons | available in Retailer | 1 kg | 1.31 bgn | 1.31 bgn/1 pc. | 1.89 bgn | 1.89 bgn | 1.69 bgn | 1.49 bgn | 1.99 bgn | 1.59 bgn | 1.69 bgn |
Private labels | |||||||||||
Mince mixture, cooled | Private labels | 1 kg | 6.99 bgn | 6.49 bgn | 7.49 bgn | 6.49 bgn | 6.99 bgn | 6.89 bgn | |||
Rice | Private labels | 1 kg | 0.88 bgn | 5.27 bgn/6 pc. | 2.19 bgn | 0.99 bgn | 0.99 bgn | 1.19 bgn | 1.25 bgn | ||
Cooking oil | Private Labels | 1l | 1.69 bgn | 20.30 bgn/12 pc. | 1.79 bgn | 1.79 bgn | 1.89 bgn | 1.95 bgn | 1.82 bgn | ||
Foods | |||||||||||
Croissant 7 Days, Max | Chipita | 1 pc | 0.76 bgn | 0.76 bgn/1 pc. | 0.59 bgn | 0.75 bgn | 0.79 bgn | 0.75 bgn | 0.99 bgn | 0.79 bgn | 0.77 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.38 bgn | 7.38 bgn/1 pc. | 8.99 bgn | 8.99 bgn | 8.99 bgn | 8.59 bgn | |||
Non-carbonated drink | Prisun | 2 l | 2.25 bgn | 13.50 bgn/6 pc. | 2.39 bgn | 1.99 bgn | 2.59 bgn | 2.59 bgn | 2.79 bgn | 2.69 bgn | 2.47 bgn |
Margarine | Kaliakra Classics | 500 gr | 2.40 bgn | 4.80 bgn/2 pc. | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.73 bgn | |
Chicken chilled | Ludogorsko pile | 1 kg | 4.98 bgn | 4.98 bgn/1 pc. | 4.29 bgn | 5.49 bgn | 5.59 bgn | 5.39 bgn | 5.15 bgn | ||
Mayonnaise | Krasi, Plovdiv | 200 gr | 1.19 bgn | 1.19 bgn | 1.19 bgn | 1.19 bgn | 1.29 bgn | 1.19 bgn | 1.21 bgn | ||
Wafer | Mura milk chocolate | 33 gr | 0.35 bgn | 12.53 bgn/36 pc. | 0.32 bgn | 0.45 bgn | 0.43 bgn | 0.45 bgn | 0.45 bgn | 0.45 bgn | 0.41 bgn |
Flour Sofia Mel, Klasik, type 500 | GoodMils | 1 kg | 1.04 bgn | 10.38 bgn/10 pc. | 1.14 bgn | 1.15 bgn | 1.15 bgn | 1.14 bgn | 1.15 bgn | 1.15 bgn | 1.13 bgn |
Frankfurters | Tandem | 250 gr | 2.64 bgn | 2.64 bgn/1 pc. | 2.65 bgn | 2.75 bgn | 2.65 bgn | 2.79 bgn | 2.69 bgn | 2.65 bgn | 2.69 bgn |
Spaghetti | Stella | 500 gr | 1.95 bgn | 1.95 bgn | 1.69 bgn | 1.59 bgn | 2.09 bgn | 1.99 bgn | 1.88 bgn | ||
Coffee | Davidoff | 250 gr | 11.39 bgn | 11.39 bgn/1 pc. | 11.59 bgn | 11.99 bgn | 11.99 bgn | 6.99 bgn | 10.99 bgn | 10.82 bgn | |
Puff pastry, frozen | Bella | 800 gr | 2.99 bgn | 2.99 bgn/1 pc. | 3.19 bgn | 3.25 bgn | 3.25 bgn | 3.29 bgn | 3.45 bgn | 3.24 bgn | |
Unisos | Maggi | 200 gr | 1.52 bgn | 1.52 bgn/1 pc. | 1.49 bgn | 1.55 bgn | 1.65 bgn | 1.69 bgn | 1.99 bgn | 1.79 bgn | 1.67 bgn |
Yogurt | Na Baba, Danone 4.5% | 400 gr | 1.07 bgn | 1.07 bgn/1 pc. | 1.05 bgn | 1.09 bgn | 1.05 bgn | 1.09 bgn | 1.05 bgn | 1.07 bgn | |
Chocolates | Sushard Figaro | 153 gr | 2.89 bgn | 5.78 bgn/2 pc. | 3.49 bgn | 3.69 bgn | 3.49 bgn | 3.99 bgn | 3.79 bgn | 3.56 bgn | |
Nonfoods | |||||||||||
Baby Cream hacking | Bochko, Lavena AD | 40 ml | 1.99 bgn | 3.98 bgn/2 pc. | 2.29 bgn | 2.55 bgn | 2.39 bgn | 2.45 bgn | 2.39 bgn | 2.34 bgn | |
Toothpaste | Colgate Max White One | 75 ml | 4.86 bgn | 9.72 bgn/2 pc. | 4.99 bgn | 5.15 bgn | 5.69 bgn | 5.49 bgn | 5.99 bgn | 5.49 bgn | 5.38 bgn |
Washing powder | Rex Color | 2 kg | 5.46 bgn | 5.46 bgn/1 pc. | 6.69 bgn | 5.49 bgn | 7.15 bgn | 6.79 bgn | 5.89 bgn | 6.25 bgn | |
Hair color cream Garnier Color Naturals | Loreal Bulgaria | 1 package | 4.74 bgn | 4.74 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 5.09 bgn | 4.99 bgn | 3.99 bgn | 4.80 bgn | |
Shampoo | All Nature | 255 ml | 7.29 bgn | 7.29 bgn | 7.29 bgn | 6.55 bgn | 7.11 bgn | ||||
WC Detergent Medix WC Power Gel | Mexxon | 500 ml | 1.74 bgn | 3.48 bgn/2 pc. | 1.75 bgn | 1.75 bgn | 1.99 bgn | 1.79 bgn | 1.99 bgn | 1.99 bgn | 1.86 bgn |
Paid sum: | 72.79 bgn | 79.66 bgn | 70.50 bgn | 85.56 bgn | 92.45 bgn | 85.24 bgn | 72.26 bgn | ||||
Missing products | 4 products | 2 products | 8 products | 4 products | 0 products | 2 products | 4 products | ||||
Total average price of missing products: | 17.08 bgn | 15.69 bgn | 26.50 bgn | 16.81 bgn | 0.00 bgn | 15.62 bgn | 23.48 bgn | ||||
Approximate cost of shopping basket: | 89.86 bgn | 95.35 bgn | 97.00 bgn | 102.37 bgn | 92.45 bgn | 100.86 bgn | 95.74 bgn | ||||
Date and time of purchase | 23/01/2015 / 11:05 AM | 23/01/2015 / 11:35 AM | 23/01/2015 / 10:25 AM | 23/01/2015 / 12:30 PM | 23/01/2015 / 12:15 PM | 23/01/2015 / 10:00 AM | 23/01/2015 / 09:40 AM |
Legend