FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 22 Jerusalem Str. | Sofia, 43 A. Malinov blvd. | Sofia, 40 Rayko Aleksiev str. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 28 | Number of purchased products in each Retailer: | 23 products | 26 products | 22 products | 25 products | 27 products | 23 products | 24 products | |||
FRUITS AND VEGETABLES | |||||||||||
Apples | available in Retailer | 1 kg | 1.31 bgn | 1.31 bgn/1 pc. | 1.59 bgn | 2.25 bgn | 3.49 bgn | 1.79 bgn | 1.49 bgn | 1.29 bgn | 1.89 bgn |
Cucumbers | available in Retailer | 1 kg | 5.39 bgn | 5.39 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 1.99 bgn | 3.99 bgn | 4.69 bgn | 3.89 bgn | 3.99 bgn |
Peppers | available in Retailer | 1 kg | 4.38 bgn | 4.38 bgn/1 pc. | 4.99 bgn | 6.25 bgn | 5.49 bgn | 4.99 bgn | 4.99 bgn | 4.99 bgn | 5.15 bgn |
Lemons | available in Retailer | 1 kg | 1.62 bgn | 1.62 bgn/1 pc. | 1.99 bgn | 1.99 bgn | 1.69 bgn | 1.99 bgn | 1.99 bgn | 1.49 bgn | 1.82 bgn |
Private labels | |||||||||||
Mince mixture, cooled | Private labels | 1 kg | 5.49 bgn | 5.79 bgn | 7.49 bgn | 7.49 bgn | 6.99 bgn | 6.65 bgn | |||
Rice | Private labels | 1 kg | 0.94 bgn | 5.62 bgn/6 pc. | 1.99 bgn | 0.99 bgn | 0.99 bgn | 1.19 bgn | 1.22 bgn | ||
Cooking oil | Private Labels | 1l | 1.86 bgn | 11.16 bgn/6 pc. | 1.79 bgn | 1.79 bgn | 1.89 bgn | 1.83 bgn | |||
Foods | |||||||||||
Croissant 7 Days, Max | Chipita | 1 pc | 0.77 bgn | 0.77 bgn/1 pc. | 0.77 bgn | 0.89 bgn | 0.75 bgn | 0.99 bgn | 0.79 bgn | 0.83 bgn | |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.79 bgn | 8.99 bgn | 8.99 bgn | 8.99 bgn | 8.99 bgn | 8.95 bgn | |||
Non-carbonated drink | Prisun | 2 l | 2.32 bgn | 13.91 bgn/6 pc. | 2.39 bgn | 2.32 bgn | 2.59 bgn | 2.59 bgn | 2.79 bgn | 1.99 bgn | 2.43 bgn |
Margarine | Kaliakra Classics | 500 gr | 2.53 bgn | 5.06 bgn/2 pc. | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.29 bgn | 2.79 bgn | 2.45 bgn | 2.63 bgn |
Chicken chilled | Ludogorsko pile | 1 kg | 4.98 bgn | 4.98 bgn/1 pc. | 5.29 bgn | 4.29 bgn | 5.39 bgn | 4.99 bgn | |||
Mayonnaise | Krasi, Plovdiv | 200 gr | 1.19 bgn | 1.19 bgn | 1.19 bgn | 0.68 bgn | 1.19 bgn | 1.09 bgn | |||
Wafer | Mura milk chocolate | 33 gr | 0.36 bgn | 12.96 bgn/36 pc. | 0.45 bgn | 0.35 bgn | 0.43 bgn | 0.45 bgn | 0.49 bgn | 0.45 bgn | 0.43 bgn |
Flour Sofia Mel, Klasik, type 500 | GoodMils | 1 kg | 1.04 bgn | 10.38 bgn/10 pc. | 1.14 bgn | 1.15 bgn | 1.15 bgn | 1.14 bgn | 1.15 bgn | 1.15 bgn | 1.13 bgn |
Frankfurters | Tandem | 250 gr | 2.64 bgn | 2.64 bgn/1 pc. | 2.19 bgn | 2.65 bgn | 2.79 bgn | 2.69 bgn | 2.65 bgn | 2.60 bgn | |
Spaghetti | Stella | 500 gr | 1.95 bgn | 1.95 bgn | 2.15 bgn | 2.15 bgn | 1.89 bgn | 1.99 bgn | 2.01 bgn | ||
Coffee | Davidoff | 250 gr | 11.39 bgn | 11.39 bgn/1 pc. | 11.59 bgn | 10.99 bgn | 11.99 bgn | 11.99 bgn | 10.99 bgn | 11.49 bgn | |
Puff pastry, frozen | Bella | 800 gr | 2.99 bgn | 2.99 bgn/1 pc. | 3.19 bgn | 3.25 bgn | 3.25 bgn | 3.29 bgn | 3.45 bgn | 3.29 bgn | 3.24 bgn |
Unisos | Maggi | 200 gr | 1.46 bgn | 1.46 bgn/1 pc. | 1.49 bgn | 1.55 bgn | 1.59 bgn | 1.69 bgn | 1.79 bgn | 1.60 bgn | |
Yogurt | Na Baba, Danone 4.5% | 400 gr | 1.09 bgn | 1.09 bgn/1 pc. | 1.05 bgn | 1.05 bgn | 1.10 bgn | 1.05 bgn | 1.10 bgn | 1.05 bgn | 1.07 bgn |
Chocolates | Sushard Figaro | 153 gr | 3.17 bgn | 6.34 bgn/2 pc. | 3.49 bgn | 3.49 bgn | 3.69 bgn | 3.49 bgn | 2.85 bgn | 3.79 bgn | 3.42 bgn |
Nonfoods | |||||||||||
Baby Cream hacking | Bochko, Lavena AD | 40 ml | 2.14 bgn | 4.27 bgn/2 pc. | 2.29 bgn | 2.55 bgn | 2.39 bgn | 2.39 bgn | 2.35 bgn | ||
Toothpaste | Colgate Max White One | 75 ml | 4.86 bgn | 9.72 bgn/2 pc. | 4.99 bgn | 5.15 bgn | 5.69 bgn | 4.39 bgn | 5.99 bgn | 5.49 bgn | 5.22 bgn |
Washing powder | Rex Color | 2 kg | 6.42 bgn | 6.42 bgn/1 pc. | 6.69 bgn | 4.49 bgn | 7.15 bgn | 6.79 bgn | 4.99 bgn | 6.09 bgn | |
Hair color cream Garnier Color Naturals | Loreal Bulgaria | 1 package | 4.74 bgn | 4.74 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 5.09 bgn | 4.99 bgn | 4.79 bgn | 4.93 bgn | |
Shampoo | All Nature | 255 ml | 7.29 bgn | 7.29 bgn | 7.29 bgn | 5.99 bgn | 6.97 bgn | ||||
WC Detergent Medix WC Power Gel | Mexxon | 500 ml | 1.50 bgn | 3.00 bgn/2 pc. | 1.75 bgn | 1.69 bgn | 1.69 bgn | 1.79 bgn | 1.99 bgn | 1.99 bgn | 1.77 bgn |
Paid sum: | 69.89 bgn | 81.51 bgn | 82.45 bgn | 93.92 bgn | 98.06 bgn | 71.85 bgn | 75.46 bgn | ||||
Missing products | 5 products | 2 products | 6 products | 3 products | 1 product | 5 products | 4 products | ||||
Total average price of missing products: | 25.67 bgn | 15.92 bgn | 14.08 bgn | 8.04 bgn | 0.83 bgn | 25.36 bgn | 21.54 bgn | ||||
Approximate cost of shopping basket: | 95.55 bgn | 97.43 bgn | 96.53 bgn | 101.96 bgn | 98.89 bgn | 97.21 bgn | 97.00 bgn | ||||
Date and time of purchase | 26/02/2015 / 11:45 AM | 26/02/2015 / 12:15 PM | 26/02/2015 / 10:55 AM | 26/02/2015 / 12:45 PM | 26/02/2015 / 12:30 PM | 26/02/2015 / 10:30 AM | 26/02/2015 / 10:15 AM |
Legend