FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 22 Jerusalem Str. | Sofia, 43 A. Malinov blvd. | Sofia, 40 Rayko Aleksiev str. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 28 | Number of purchased products in each Retailer: | 24 products | 23 products | 21 products | 19 products | 26 products | 23 products | 22 products | |||
FRUITS AND VEGETABLES | |||||||||||
Apples | available in Retailer | 1 kg | 1.50 bgn | 1.50 bgn/1 pc. | 1.49 bgn | 2.39 bgn | 1.99 bgn | 1.99 bgn | 1.59 bgn | 1.99 bgn | 1.85 bgn |
Cucumbers | available in Retailer | 1 kg | 1.50 bgn | 1.50 bgn/1 pc. | 1.45 bgn | 1.99 bgn | 1.99 bgn | 1.45 bgn | 1.99 bgn | 1.89 bgn | 1.75 bgn |
Peppers | available in Retailer | 1 kg | 3.35 bgn | 3.35 bgn/1 pc. | 2.99 bgn | 6.79 bgn | 4.79 bgn | 4.99 bgn | 4.29 bgn | 4.29 bgn | 4.50 bgn |
Lemons | available in Retailer | 1 kg | 3.30 bgn | 3.30 bgn/1 pc. | 2.99 bgn | 2.29 bgn | 2.99 bgn | 2.99 bgn | 2.99 bgn | 2.69 bgn | 2.89 bgn |
Private labels | |||||||||||
Mince mixture, cooled | Private labels | 1 kg | 6.99 bgn | 7.99 bgn | 8.49 bgn | 7.49 bgn | 7.74 bgn | ||||
Rice | Private labels | 1 kg | 0.94 bgn | 5.62 bgn/6 pc. | 2.19 bgn | 0.99 bgn | 0.99 bgn | 1.28 bgn | |||
Cooking oil | Private Labels | 1l | 1.82 bgn | 10.94 bgn/6 pc. | 2.39 bgn | 1.79 bgn | 1.89 bgn | 1.97 bgn | |||
Foods | |||||||||||
Croissant 7 Days, Max | Chipita | 1 pc | 0.77 bgn | 0.77 bgn/1 pc. | 0.77 bgn | 0.79 bgn | 0.89 bgn | 0.99 bgn | 0.79 bgn | 0.83 bgn | |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.55 bgn | 7.55 bgn/1 pc. | 8.99 bgn | 8.99 bgn | 7.99 bgn | 8.38 bgn | |||
Non-carbonated drink | Prisun | 2 l | 2.40 bgn | 14.41 bgn/6 pc. | 2.65 bgn | 2.69 bgn | 2.69 bgn | 1.89 bgn | 2.89 bgn | 2.69 bgn | 2.56 bgn |
Margarine | Kaliakra Classics | 500 gr | 2.38 bgn | 4.75 bgn/2 pc. | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.72 bgn | |
Chicken chilled | Ludogorsko pile | 1 kg | 3.35 bgn | 3.35 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 4.99 bgn | 4.99 bgn | 4.66 bgn | ||
Mayonnaise | Krasi, Plovdiv | 200 gr | 1.09 bgn | 1.19 bgn | 1.29 bgn | 1.19 bgn | 1.19 bgn | ||||
Wafer | Mura milk chocolate | 33 gr | 0.36 bgn | 12.96 bgn/36 pc. | 0.45 bgn | 0.45 bgn | 0.43 bgn | 0.45 bgn | 0.49 bgn | 0.45 bgn | 0.44 bgn |
Flour Sofia Mel, Klasik, type 500 | GoodMils | 1 kg | 1.00 bgn | 9.98 bgn/10 pc. | 1.14 bgn | 1.15 bgn | 1.14 bgn | 0.99 bgn | 1.15 bgn | 1.09 bgn | |
Frankfurters | Tandem | 250 gr | 2.64 bgn | 2.64 bgn/1 pc. | 2.65 bgn | 2.65 bgn | 2.69 bgn | 2.69 bgn | 2.65 bgn | 2.66 bgn | |
Spaghetti | Stella | 500 gr | 2.09 bgn | 2.15 bgn | 2.15 bgn | 2.29 bgn | 2.19 bgn | 2.17 bgn | |||
Coffee | Davidoff | 250 gr | 10.19 bgn | 10.19 bgn/1 pc. | 9.99 bgn | 14.99 bgn | 13.49 bgn | 12.99 bgn | 12.33 bgn | ||
Puff pastry, frozen | Bella | 800 gr | 2.75 bgn | 2.75 bgn/1 pc. | 3.19 bgn | 3.25 bgn | 3.25 bgn | 3.19 bgn | 2.75 bgn | 3.29 bgn | 3.10 bgn |
Unisos | Maggi | 200 gr | 1.43 bgn | 1.43 bgn/1 pc. | 1.49 bgn | 1.65 bgn | 1.69 bgn | 1.79 bgn | 1.61 bgn | ||
Yogurt | Na Baba, Danone 4.5% | 400 gr | 1.09 bgn | 1.09 bgn/1 pc. | 1.05 bgn | 1.10 bgn | 1.10 bgn | 1.09 bgn | 1.10 bgn | 0.85 bgn | 1.05 bgn |
Chocolates | Sushard Figaro | 153 gr | 3.17 bgn | 6.34 bgn/2 pc. | 2.59 bgn | 3.49 bgn | 3.49 bgn | 2.99 bgn | 3.79 bgn | 3.25 bgn | |
Nonfoods | |||||||||||
Baby Cream hacking | Bochko, Lavena AD | 40 ml | 2.14 bgn | 4.27 bgn/2 pc. | 2.29 bgn | 2.39 bgn | 2.27 bgn | ||||
Toothpaste | Colgate Max White One | 75 ml | 4.86 bgn | 9.72 bgn/2 pc. | 4.99 bgn | 5.15 bgn | 5.49 bgn | 3.85 bgn | 5.49 bgn | 4.97 bgn | |
Washing powder | Rex Color | 2 kg | 6.42 bgn | 6.42 bgn/1 pc. | 6.69 bgn | 6.69 bgn | 7.15 bgn | 6.79 bgn | 7.89 bgn | 6.94 bgn | |
Hair color cream Garnier Color Naturals | Loreal Bulgaria | 1 package | 4.74 bgn | 4.74 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 5.09 bgn | 4.99 bgn | 4.79 bgn | 4.93 bgn | |
Shampoo | All Nature | 255 ml | 7.29 bgn | 7.29 bgn | 7.29 bgn | 7.69 bgn | 7.39 bgn | ||||
WC Detergent Medix WC Power Gel | Mexxon | 500 ml | 1.47 bgn | 2.93 bgn/2 pc. | 1.75 bgn | 1.75 bgn | 1.99 bgn | 1.79 bgn | 1.99 bgn | 1.99 bgn | 1.82 bgn |
Paid sum: | 71.10 bgn | 71.00 bgn | 84.00 bgn | 66.72 bgn | 97.27 bgn | 69.40 bgn | 67.12 bgn | ||||
Missing products | 4 products | 5 products | 7 products | 9 products | 2 products | 5 products | 6 products | ||||
Total average price of missing products: | 18.49 bgn | 22.58 bgn | 20.49 bgn | 34.65 bgn | 3.11 bgn | 28.88 bgn | 33.70 bgn | ||||
Approximate cost of shopping basket: | 89.60 bgn | 93.58 bgn | 104.49 bgn | 101.37 bgn | 100.38 bgn | 98.28 bgn | 100.82 bgn | ||||
Date and time of purchase | 05/05/2015 / 11:00 AM | 05/05/2015 / 11:40 AM | 05/05/2015 / 10:20 AM | 05/05/2015 / 12:15 PM | 05/05/2015 / 11:55 AM | 05/05/2015 / 10:00 AM | 05/05/2015 / 09:45 AM |
Legend