FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 22 Jerusalem Str. | Sofia, 43 A. Malinov blvd. | Sofia, 40 Rayko Aleksiev str. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 28 | Number of purchased products in each Retailer: | 22 products | 24 products | 13 products | 20 products | 26 products | 23 products | 25 products | |||
FRUITS AND VEGETABLES | |||||||||||
Apples | available in Retailer | 1 kg | 1.98 bgn | 1.98 bgn/1 pc. | 1.69 bgn | 1.89 bgn | 1.89 bgn | 1.99 bgn | 1.29 bgn | 1.79 bgn | |
Cucumbers | available in Retailer | 1 kg | 1.79 bgn | 1.79 bgn/1 pc. | 1.99 bgn | 1.79 bgn | 1.99 bgn | 1.69 bgn | 1.39 bgn | 1.29 bgn | 1.70 bgn |
Peppers | available in Retailer | 1 kg | 1.67 bgn | 1.67 bgn/1 pc. | 2.49 bgn | 1.59 bgn | 2.19 bgn | 2.29 bgn | 1.99 bgn | 1.69 bgn | 1.99 bgn |
Lemons | available in Retailer | 1 kg | 2.22 bgn | 2.22 bgn/1 pc. | 2.69 bgn | 2.99 bgn | 2.99 bgn | 2.79 bgn | 2.49 bgn | 2.70 bgn | |
Private labels | |||||||||||
Mince mixture, cooled | Private labels | 1 kg | 6.49 bgn | 5.99 bgn | 8.49 bgn | 6.49 bgn | 6.87 bgn | ||||
Rice | Private labels | 1 kg | 0.95 bgn | 5.69 bgn/6 pc. | 1.99 bgn | 0.99 bgn | 0.99 bgn | 1.23 bgn | |||
Cooking oil | Private Labels | 1l | 2.09 bgn | 12.53 bgn/6 pc. | 2.19 bgn | 3.39 bgn | 2.19 bgn | 2.19 bgn | 2.49 bgn | 2.42 bgn | |
Foods | |||||||||||
Croissant 7 Days, Max | Chipita | 1 pc | 0.68 bgn | 0.68 bgn/1 pc. | 0.77 bgn | 0.79 bgn | 0.89 bgn | 0.79 bgn | 0.78 bgn | ||
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.55 bgn | 7.55 bgn/1 pc. | 8.99 bgn | 7.99 bgn | 8.99 bgn | 8.38 bgn | |||
Non-carbonated drink | Prisun | 2 l | 2.57 bgn | 15.42 bgn/6 pc. | 1.89 bgn | 2.69 bgn | 2.69 bgn | 2.89 bgn | 2.69 bgn | 2.57 bgn | |
Margarine | Kaliakra Classics | 500 gr | 2.53 bgn | 5.06 bgn/2 pc. | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.79 bgn | 2.99 bgn | 2.78 bgn | |
Chicken chilled | Ludogorsko pile | 1 kg | 4.99 bgn | 4.99 bgn | 4.99 bgn | 3.99 bgn | 4.74 bgn | ||||
Mayonnaise | Krasi, Plovdiv | 200 gr | 1.19 bgn | 1.29 bgn | 1.19 bgn | 1.29 bgn | 1.29 bgn | 1.19 bgn | 1.24 bgn | ||
Wafer | Mura milk chocolate | 33 gr | 0.36 bgn | 12.96 bgn/36 pc. | 0.45 bgn | 0.49 bgn | 0.45 bgn | 0.49 bgn | 0.45 bgn | 0.45 bgn | |
Flour Sofia Mel, Klasik, type 500 | GoodMils | 1 kg | 1.14 bgn | 1.19 bgn | 0.95 bgn | 1.19 bgn | 1.15 bgn | 1.12 bgn | |||
Frankfurters | Tandem | 250 gr | 2.70 bgn | 2.70 bgn/1 pc. | 2.19 bgn | 2.65 bgn | 2.65 bgn | 2.69 bgn | 2.65 bgn | 2.59 bgn | |
Spaghetti | Stella | 500 gr | 1.79 bgn | 1.89 bgn | 2.29 bgn | 1.59 bgn | 1.89 bgn | ||||
Coffee | Davidoff | 250 gr | 7.74 bgn | 7.74 bgn/1 pc. | 11.99 bgn | 14.99 bgn | 13.79 bgn | 12.99 bgn | 12.99 bgn | 12.42 bgn | |
Puff pastry, frozen | Bella | 800 gr | 2.99 bgn | 2.99 bgn/1 pc. | 3.29 bgn | 3.29 bgn | 3.29 bgn | 2.99 bgn | 3.29 bgn | 3.19 bgn | |
Unisos | Maggi | 200 gr | 1.43 bgn | 1.43 bgn/1 pc. | 1.49 bgn | 1.59 bgn | 1.99 bgn | 1.59 bgn | 1.62 bgn | ||
Yogurt | Na Baba, Danone 4.5% | 400 gr | 1.09 bgn | 1.09 bgn/1 pc. | 0.99 bgn | 1.10 bgn | 1.09 bgn | 0.99 bgn | 1.05 bgn | 1.05 bgn | |
Chocolates | Sushard Figaro | 153 gr | 3.25 bgn | 6.50 bgn/2 pc. | 3.99 bgn | 3.79 bgn | 3.59 bgn | 3.59 bgn | 3.64 bgn | ||
Nonfoods | |||||||||||
Baby Cream hacking | Bochko, Lavena AD | 40 ml | 2.14 bgn | 4.27 bgn/2 pc. | 2.29 bgn | 2.55 bgn | 2.39 bgn | 2.39 bgn | 2.35 bgn | ||
Toothpaste | Colgate Max White One | 75 ml | 4.86 bgn | 9.72 bgn/2 pc. | 5.39 bgn | 5.15 bgn | 5.69 bgn | 5.49 bgn | 5.99 bgn | 5.49 bgn | 5.44 bgn |
Washing powder | Rex Color | 2 kg | 6.42 bgn | 6.42 bgn/1 pc. | 6.69 bgn | 5.69 bgn | 7.15 bgn | 6.79 bgn | 7.89 bgn | 6.79 bgn | 6.77 bgn |
Hair color cream Garnier Color Naturals | Loreal Bulgaria | 1 package | 4.91 bgn | 4.91 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 5.09 bgn | 3.69 bgn | 4.99 bgn | 4.78 bgn | |
Shampoo | All Nature | 255 ml | 7.29 bgn | 7.29 bgn | 7.69 bgn | 7.42 bgn | |||||
WC Detergent Medix WC Power Gel | Mexxon | 500 ml | 1.55 bgn | 3.10 bgn/2 pc. | 1.75 bgn | 1.79 bgn | 1.85 bgn | 1.99 bgn | 1.79 bgn | ||
Paid sum: | 63.46 bgn | 73.81 bgn | 58.89 bgn | 70.59 bgn | 92.76 bgn | 70.93 bgn | 79.89 bgn | ||||
Missing products | 6 products | 4 products | 15 products | 8 products | 2 products | 5 products | 3 products | ||||
Total average price of missing products: | 23.28 bgn | 21.34 bgn | 38.09 bgn | 30.79 bgn | 3.37 bgn | 27.19 bgn | 15.52 bgn | ||||
Approximate cost of shopping basket: | 86.74 bgn | 95.15 bgn | 96.98 bgn | 101.38 bgn | 96.13 bgn | 98.12 bgn | 95.41 bgn | ||||
Date and time of purchase | 07/10/2015 / 10:45 AM | 07/10/2015 / 11:20 AM | 07/10/2015 / 10:20 AM | 07/10/2015 / 11:55 AM | 07/10/2015 / 11:45 AM | 07/10/2015 / 10:00 AM | 07/10/2015 / 09:50 AM |
Legend