FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 3 Filip Avramov str | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 22 Jerusalem Str. | Sofia, 43 A. Malinov blvd. | Sofia, 40 Rayko Aleksiev str. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 28 | Number of purchased products in each Retailer: | 22 products | 25 products | 11 products | 17 products | 25 products | 25 products | 23 products | |||
FRUITS AND VEGETABLES | |||||||||||
Apples | available in Retailer | 1 kg | 1.80 bgn | 1.80 bgn/1 pc. | 1.69 bgn | 1.79 bgn | 1.89 bgn | 1.79 bgn | 1.59 bgn | 1.49 bgn | 1.72 bgn |
Cucumbers | available in Retailer | 1 kg | 3.06 bgn | 3.06 bgn/1 pc. | 2.79 bgn | 2.99 bgn | 2.69 bgn | 2.99 bgn | 2.59 bgn | 2.85 bgn | |
Peppers | available in Retailer | 1 kg | 1.67 bgn | 1.67 bgn/1 pc. | 2.49 bgn | 3.69 bgn | 3.19 bgn | 1.99 bgn | 2.79 bgn | 1.79 bgn | 2.52 bgn |
Lemons | available in Retailer | 1 kg | 2.51 bgn | 2.51 bgn/1 pc. | 2.49 bgn | 2.99 bgn | 2.19 bgn | 2.59 bgn | 2.79 bgn | 1.99 bgn | 2.51 bgn |
Private labels | |||||||||||
Mince mixture, cooled | Private labels | 1 kg | 5.99 bgn | 5.99 bgn | 8.49 bgn | 6.49 bgn | 6.99 bgn | 6.79 bgn | |||
Rice | Private labels | 1 kg | 0.95 bgn | 5.69 bgn/6 pc. | 1.99 bgn | 0.99 bgn | 0.99 bgn | 1.23 bgn | |||
Cooking oil | Private Labels | 1l | 2.19 bgn | 2.79 bgn | 2.19 bgn | 1.99 bgn | 2.49 bgn | 2.33 bgn | |||
Foods | |||||||||||
Croissant 7 Days, Max | Chipita | 1 pc | 0.77 bgn | 0.77 bgn/1 pc. | 0.77 bgn | 0.99 bgn | 0.79 bgn | 0.83 bgn | |||
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.55 bgn | 7.55 bgn/1 pc. | 6.99 bgn | 8.99 bgn | 8.99 bgn | 8.13 bgn | |||
Non-carbonated drink | Prisun | 2 l | 1.87 bgn | 1.87 bgn/1 pc. | 2.65 bgn | 2.69 bgn | 2.69 bgn | 2.89 bgn | 2.69 bgn | 2.58 bgn | |
Margarine | Kaliakra Classics | 500 gr | 2.53 bgn | 5.06 bgn/2 pc. | 2.79 bgn | 2.79 bgn | 2.19 bgn | 2.79 bgn | 2.99 bgn | 2.68 bgn | |
Chicken chilled | Ludogorsko pile | 1 kg | 4.49 bgn | 4.99 bgn | 4.79 bgn | 4.76 bgn | |||||
Mayonnaise | Krasi, Plovdiv | 200 gr | 1.19 bgn | 1.19 bgn | 1.29 bgn | 1.29 bgn | 1.19 bgn | 1.23 bgn | |||
Wafer | Mura milk chocolate | 33 gr | 0.35 bgn | 12.66 bgn/36 pc. | 0.45 bgn | 0.45 bgn | 0.39 bgn | 0.45 bgn | 0.42 bgn | ||
Flour Sofia Mel, Klasik, type 500 | GoodMils | 1 kg | 1.07 bgn | 10.68 bgn/10 pc. | 1.37 bgn | 1.19 bgn | 1.19 bgn | 1.20 bgn | |||
Frankfurters | Tandem | 250 gr | 2.70 bgn | 2.70 bgn/1 pc. | 2.65 bgn | 2.65 bgn | 2.65 bgn | 2.69 bgn | 2.69 bgn | 2.65 bgn | 2.67 bgn |
Spaghetti | Stella | 500 gr | 2.15 bgn | 2.19 bgn | 2.29 bgn | 2.19 bgn | 2.21 bgn | ||||
Coffee | Davidoff | 250 gr | 13.08 bgn | 13.08 bgn/1 pc. | 11.99 bgn | 12.79 bgn | 9.99 bgn | 12.99 bgn | 12.99 bgn | 12.31 bgn | |
Puff pastry, frozen | Bella | 800 gr | 3.11 bgn | 3.11 bgn/1 pc. | 3.29 bgn | 3.19 bgn | 3.39 bgn | 3.29 bgn | 3.49 bgn | 3.29 bgn | |
Unisos | Maggi | 200 gr | 1.31 bgn | 1.31 bgn/1 pc. | 1.19 bgn | 1.59 bgn | 1.99 bgn | 1.59 bgn | 1.53 bgn | ||
Yogurt | Na Baba, Danone 4.5% | 400 gr | 1.09 bgn | 1.09 bgn/1 pc. | 1.05 bgn | 1.10 bgn | 1.05 bgn | 1.10 bgn | 1.05 bgn | 1.07 bgn | |
Chocolates | Sushard Figaro | 153 gr | 3.25 bgn | 6.50 bgn/2 pc. | 3.69 bgn | 3.99 bgn | 2.69 bgn | 4.19 bgn | 3.79 bgn | 3.60 bgn | |
Nonfoods | |||||||||||
Baby Cream hacking | Bochko, Lavena AD | 40 ml | 2.14 bgn | 4.27 bgn/2 pc. | 2.29 bgn | 2.39 bgn | 2.39 bgn | 2.30 bgn | |||
Toothpaste | Colgate Max White One | 75 ml | 4.86 bgn | 9.72 bgn/2 pc. | 5.39 bgn | 5.69 bgn | 5.49 bgn | 5.99 bgn | 5.49 bgn | 5.49 bgn | |
Washing powder | Rex Color | 2 kg | 6.42 bgn | 6.42 bgn/1 pc. | 6.69 bgn | 6.69 bgn | 4.29 bgn | 6.39 bgn | 6.79 bgn | 6.21 bgn | |
Hair color cream Garnier Color Naturals | Loreal Bulgaria | 1 package | 4.91 bgn | 4.91 bgn/1 pc. | 4.99 bgn | 4.99 bgn | 5.09 bgn | 4.99 bgn | 3.99 bgn | 4.83 bgn | |
Shampoo | All Nature | 255 ml | 7.29 bgn | 7.29 bgn | 7.29 bgn | 6.49 bgn | 7.09 bgn | ||||
WC Detergent Medix WC Power Gel | Mexxon | 500 ml | 1.48 bgn | 2.95 bgn/2 pc. | 1.75 bgn | 1.79 bgn | 1.99 bgn | 1.75 bgn | |||
Paid sum: | 68.47 bgn | 78.31 bgn | 54.85 bgn | 66.76 bgn | 85.07 bgn | 80.26 bgn | 76.35 bgn | ||||
Missing products | 6 products | 3 products | 17 products | 11 products | 3 products | 3 products | 5 products | ||||
Total average price of missing products: | 24.40 bgn | 17.43 bgn | 43.86 bgn | 30.70 bgn | 6.79 bgn | 19.43 bgn | 20.15 bgn | ||||
Approximate cost of shopping basket: | 92.87 bgn | 95.74 bgn | 98.71 bgn | 97.46 bgn | 91.86 bgn | 99.69 bgn | 96.50 bgn | ||||
Date and time of purchase | 06/11/2015 / 11:15 AM | 06/11/2015 / 11:50 AM | 06/11/2015 / 10:30 AM | 06/11/2015 / 12:30 PM | 06/11/2015 / 12:10 PM | 06/11/2015 / 10:05 AM | 06/11/2015 / 09:55 AM |
Legend