FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 1 Haidelberg str. | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 48 Sitniakovo blvd. | Sofia, 12 Tsarigradsko shoose blvd. | Sofia, 140 Prof. Tsvetan Lazarov blvd. | Sofiq, Druzhba 2, bl. 311 | ||
Total number of products in PROGRESSIVE Shopping Basket: 34 | Number of purchased products in each Retailer: | 31 products | 31 products | 11 products | 27 products | 34 products | 34 products | 28 products | |||
FRUITS AND VEGETABLES | |||||||||||
Tomatoes | available in Retailer | 1 kg | 2.15 bgn | 2.15 bgn/1 pc. | 1.99 bgn | 3.19 bgn | 2.99 bgn | 2.69 bgn | 2.69 bgn | 2.69 bgn | 2.63 bgn |
Cucumbers | available in Retailer | 1 kg | 2.22 bgn | 2.22 bgn/1 pc. | 1.89 bgn | 2.49 bgn | 1.39 bgn | 2.59 bgn | 2.39 bgn | 1.89 bgn | 2.12 bgn |
Bananas | available in Retailer | 1 kg | 1.79 bgn | 1.79 bgn/1 pc. | 2.59 bgn | 2.99 bgn | 2.49 bgn | 2.49 bgn | 2.29 bgn | 1.99 bgn | 2.38 bgn |
Potatoes | available in Retailer | 1 kg | 0.78 bgn | 0.78 bgn/1 pc. | 0.89 bgn | 1.19 bgn | 1.09 bgn | 0.99 bgn | 0.99 bgn | 0.65 bgn | 0.94 bgn |
Private labels | |||||||||||
Bread, Zemel | Private labels | 70 g / 60 g / 50 g | 0.15 bgn | 0.19 bgn | 0.20 bgn | 0.19 bgn | 0.15 bgn | 0.18 bgn | |||
Canned Peas | Private labels | 400 g / 420 g | 0.79 bgn | 0.79 bgn/1 pc. | 1.49 bgn | 0.79 bgn | 1.09 bgn | 1.09 bgn | 1.05 bgn | ||
Foods | |||||||||||
Dobrudjanska Flat Sausage | Orehite | 215 g | 4.94 bgn | 4.94 bgn/1 pc. | 4.99 bgn | 5.39 bgn | 4.19 bgn | 5.39 bgn | 4.99 bgn | 4.98 bgn | |
Baby puree, fruit | HIPP | 125 g | 2.15 bgn | 6.44 bgn/3 pc. | 2.15 bgn | 2.19 bgn | 2.25 bgn | 2.39 bgn | 2.25 bgn | 2.23 bgn | |
Milk 3% Vereya | OMC | 1 l | 1.86 bgn | 1.86 bgn/1 pc. | 2.05 bgn | 2.05 bgn | 2.05 bgn | 2.09 bgn | 2.05 bgn | 2.05 bgn | 2.03 bgn |
Cheese Vitosha | Dimitar Madjarov 2 | 420 g | 8.39 bgn | 8.39 bgn/1 pc. | 8.79 bgn | 8.99 bgn | 7.49 bgn | 6.74 bgn | 9.35 bgn | 9.29 bgn | 8.43 bgn |
Chocolate Milka | Mondeleze | 100 g | 1.38 bgn | 6.90 bgn/5 pc. | 1.79 bgn | 1.89 bgn | 1.99 bgn | 1.99 bgn | 1.89 bgn | 1.82 bgn | |
Rice Izzi | Global Food | 1 kg | 2.70 bgn | 16.20 bgn/6 pc. | 3.39 bgn | 3.99 bgn | 3.59 bgn | 3.45 bgn | 3.49 bgn | 3.44 bgn | |
Butter | Lacrima | 125 g | 1.24 bgn | 6.19 bgn/5 pc. | 1.89 bgn | 1.99 bgn | 1.79 bgn | 1.73 bgn | |||
Melted cheese natural | President | 140 g | 2.46 bgn | 7.38 bgn/3 pc. | 2.99 bgn | 2.99 bgn | 3.25 bgn | 2.92 bgn | |||
Instant coffee | Jacobs Monarch | 2 g | 0.17 bgn | 4.49 bgn/26 pc. | 0.23 bgn | 0.25 bgn | 0.25 bgn | 0.22 bgn | 0.22 bgn | 0.22 bgn | |
Scotch whiskey | J&B Rare | 700 ml | 19.98 bgn | 19.98 bgn/1 pc. | 19.99 bgn | 22.99 bgn | 18.99 bgn | 23.99 bgn | 20.99 bgn | 21.16 bgn | |
Soda | Sprite | 500 ml | 0.98 bgn | 11.77 bgn/12 pc. | 1.09 bgn | 1.19 bgn | 1.09 bgn | 1.09 bgn | |||
Fruit drink, orange | Frutelli | 1 l | 1.59 bgn | 2.69 bgn | 2.19 bgn | 2.29 bgn | 2.19 bgn | 2.19 bgn | |||
Oil | Biser | 1 l | 2.40 bgn | 14.42 bgn/6 pc. | 2.67 bgn | 2.66 bgn | 2.69 bgn | 2.89 bgn | 2.79 bgn | 2.68 bgn | |
Lukcheta | Zaharni zavodi | 85 g | 0.75 bgn | 3.00 bgn/4 pc. | 0.64 bgn | 0.89 bgn | 0.99 bgn | 0.89 bgn | 0.83 bgn | ||
Biscuits | Anelia, Pobeda | 200 g | 1.39 bgn | 2.78 bgn/2 pc. | 1.99 bgn | 1.99 bgn | 1.69 bgn | 2.29 bgn | 1.87 bgn | ||
Biscuits, natural | TUC | 100 g | 1.21 bgn | 1.21 bgn/1 pc. | 1.39 bgn | 1.59 bgn | 1.49 bgn | 1.39 bgn | 1.35 bgn | 1.40 bgn | |
Gum | FIVE | 29 g | 1.67 bgn | 16.68 bgn/10 pc. | 1.95 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.92 bgn | ||
Banitsa with cheese, frozen | Famlia | 1 kg | 5.27 bgn | 10.54 bgn/2 pc. | 4.59 bgn | 5.49 bgn | 5.89 bgn | 6.09 bgn | 5.99 bgn | 5.55 bgn | |
Кetchup | Olineza | 500 ml | 1.45 bgn | 2.90 bgn/2 pc. | 1.55 bgn | 1.65 bgn | 1.39 bgn | 1.79 bgn | 1.79 bgn | 1.60 bgn | |
Nonfoods | |||||||||||
Тoilet paper | Emeka | 4 br/оp | 1.86 bgn | 1.86 bgn/1 pc. | 2.39 bgn | 2.09 bgn | 1.99 bgn | 2.39 bgn | 2.09 bgn | 2.14 bgn | |
Soap Dove | Uniliver | 100 g | 0.95 bgn | 5.70 bgn/6 pc. | 1.59 bgn | 1.59 bgn | 1.79 bgn | 1.59 bgn | 1.85 bgn | 1.59 bgn | 1.56 bgn |
Сapsules for washing | Ariel | 15 br | 7.19 bgn | 7.19 bgn/1 pc. | 10.49 bgn | 7.99 bgn | 6.89 bgn | 11.99 bgn | 10.69 bgn | 9.21 bgn | |
Hairspray | Syoss, Volume Lift | 300 ml | 5.99 bgn | 5.99 bgn/1 pc. | 5.99 bgn | 7.19 bgn | 8.29 bgn | 7.99 bgn | 5.99 bgn | 6.91 bgn | |
Hair Conditioner | All Nature | 265 ml | 7.29 bgn | 7.29 bgn | 7.29 bgn | 7.59 bgn | 7.37 bgn | ||||
Cif cream | Uniliver | 500 ml | 3.42 bgn | 3.42 bgn/1 pc. | 3.35 bgn | 3.89 bgn | 3.49 bgn | 3.99 bgn | 3.69 bgn | 3.64 bgn | |
Dish soap | Fairy | 450 ml | 1.67 bgn | 1.67 bgn/1 pc. | 1.25 bgn | 2.15 bgn | 1.99 bgn | 1.99 bgn | 1.81 bgn | ||
Roll on, men | Nivea Dry | 50 ml | 4.86 bgn | 9.72 bgn/2 pc. | 4.99 bgn | 5.55 bgn | 5.39 bgn | 5.99 bgn | 3.49 bgn | 5.05 bgn | |
Baby oil, lavender | J&J | 200 ml | 5.99 bgn | 5.99 bgn/1 pc. | 5.89 bgn | 6.39 bgn | 5.99 bgn | 6.85 bgn | 3.99 bgn | 5.85 bgn | |
Paid sum: | 100.05 bgn | 108.08 bgn | 41.12 bgn | 113.93 bgn | 117.24 bgn | 132.35 bgn | 96.75 bgn | ||||
Missing products | 3 products | 3 products | 23 products | 7 products | 0 products | 0 products | 6 products | ||||
Total average price of missing products: | 9.73 bgn | 9.50 bgn | 82.81 bgn | 11.41 bgn | 0.00 bgn | 0.00 bgn | 23.42 bgn | ||||
Approximate cost of shopping basket: | 109.78 bgn | 117.58 bgn | 123.93 bgn | 125.34 bgn | 117.24 bgn | 132.35 bgn | 120.17 bgn | ||||
Date and time of purchase | 22/01/2016 / 10:40 AM | 22/01/2016 / 01:05 PM | 22/01/2016 / 09:50 AM | 22/01/2016 / 04:00 PM | 22/01/2016 / 03:05 PM | 22/01/2016 / 12:30 PM | 22/01/2016 / 12:00 PM |
Legend