FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 1 Haidelberg str. | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 48 Sitniakovo blvd. | Sofia, 12 Tsarigradsko shoose blvd. | Sofia, 140 Prof. Tsvetan Lazarov blvd. | Sofiq, Druzhba 2, bl. 311 | ||
Total number of products in PROGRESSIVE Shopping Basket: 34 | Number of purchased products in each Retailer: | 31 products | 30 products | 6 products | 27 products | 33 products | 34 products | 24 products | |||
FRUITS AND VEGETABLES | |||||||||||
Tomatoes | available in Retailer | 1 kg | 2.10 bgn | 2.10 bgn/1 pc. | 1.89 bgn | 1.89 bgn | 1.99 bgn | 2.29 bgn | 1.99 bgn | 2.03 bgn | |
Cucumbers | available in Retailer | 1 kg | 4.79 bgn | 4.79 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 3.99 bgn | 4.49 bgn | 3.39 bgn | 4.11 bgn | |
Bananas | available in Retailer | 1 kg | 2.82 bgn | 2.82 bgn/1 pc. | 2.79 bgn | 2.39 bgn | 2.79 bgn | 2.89 bgn | 2.59 bgn | 2.71 bgn | |
Рotatoes | available in Retailer | 1 kg | 0.83 bgn | 0.83 bgn/1 pc. | 0.89 bgn | 1.09 bgn | 0.89 bgn | 0.89 bgn | 0.79 bgn | 0.90 bgn | |
Private labels | |||||||||||
Bread, Zemel | Private labels | 70 g / 60 g / 50 g | 0.15 bgn | 0.15 bgn | 0.19 bgn | 0.18 bgn | 0.19 bgn | 0.17 bgn | |||
Canned Peas | Private labels | 400 g / 420 g | 0.79 bgn | 0.79 bgn/1 pc. | 1.49 bgn | 1.49 bgn | 0.79 bgn | 0.89 bgn | 1.09 bgn | 1.09 bgn | |
Foods | |||||||||||
Dobrudjanska Flat Sausage | Orehite | 215 g | 4.94 bgn | 4.94 bgn/1 pc. | 3.89 bgn | 5.39 bgn | 4.99 bgn | 5.39 bgn | 4.99 bgn | 4.93 bgn | |
Baby puree, fruit | HIPP | 125 g | 2.10 bgn | 6.30 bgn/3 pc. | 2.15 bgn | 1.99 bgn | 2.09 bgn | 2.39 bgn | 2.25 bgn | 2.16 bgn | |
Milk 3% Vereya | OMC | 1 l | 1.79 bgn | 1.79 bgn/1 pc. | 2.05 bgn | 2.05 bgn | 1.95 bgn | 2.09 bgn | 2.05 bgn | 2.05 bgn | 2.00 bgn |
Cheese Vitosha | Dimitar Madjarov 2 | 420 g | 8.39 bgn | 8.39 bgn/1 pc. | 8.79 bgn | 8.99 bgn | 8.99 bgn | 7.99 bgn | 9.35 bgn | 9.29 bgn | 8.83 bgn |
Chocolate Milka | Mondeleze | 100 g | 1.58 bgn | 7.92 bgn/5 pc. | 1.79 bgn | 1.89 bgn | 1.39 bgn | 1.29 bgn | 1.89 bgn | 1.64 bgn | |
Rice Izzi | Global Food | 1 kg | 2.70 bgn | 16.20 bgn/6 pc. | 3.39 bgn | 3.49 bgn | 3.59 bgn | 2.39 bgn | 3.49 bgn | 3.18 bgn | |
Butter | Lacrima | 125 g | 1.55 bgn | 6.19 bgn/4 pc. | 1.89 bgn | 1.99 bgn | 1.79 bgn | 1.80 bgn | |||
Melted cheese natural | President | 140 g | 2.62 bgn | 7.87 bgn/3 pc. | 2.99 bgn | 2.99 bgn | 2.69 bgn | 3.25 bgn | 2.91 bgn | ||
Instant coffee | Jacobs Monarch | 2 g | 0.21 bgn | 5.58 bgn/26 pc. | 0.23 bgn | 0.32 bgn | 0.24 bgn | 0.29 bgn | 0.26 bgn | ||
Scotch whiskey | J&B Rare | 700 ml | 16.98 bgn | 16.98 bgn/1 pc. | 19.99 bgn | 19.99 bgn | 22.99 bgn | 20.99 bgn | 20.19 bgn | ||
Soda | Sprite | 500 ml | 0.98 bgn | 11.77 bgn/12 pc. | 0.99 bgn | 0.95 bgn | 1.19 bgn | 1.09 bgn | 1.04 bgn | ||
Fruit drink, orange | Frutelli | 1 l | 2.19 bgn | 2.19 bgn | 2.29 bgn | 2.19 bgn | 2.22 bgn | ||||
Oil | Biser | 1 l | 2.40 bgn | 14.42 bgn/6 pc. | 2.67 bgn | 2.15 bgn | 2.89 bgn | 2.79 bgn | 2.58 bgn | ||
Lukcheta | Zaharni zavodi | 85 g | 0.75 bgn | 3.00 bgn/4 pc. | 0.82 bgn | 0.89 bgn | 0.99 bgn | 0.89 bgn | 0.87 bgn | ||
Biscuits | Anelia, Pobeda | 200 g | 1.43 bgn | 2.86 bgn/2 pc. | 2.35 bgn | 1.99 bgn | 2.59 bgn | 1.69 bgn | 2.01 bgn | ||
Biscuits, natural | TUC | 100 g | 1.21 bgn | 1.21 bgn/1 pc. | 1.39 bgn | 1.59 bgn | 1.19 bgn | 1.65 bgn | 1.35 bgn | 1.40 bgn | |
Gum | FIVE | 29 g | 1.62 bgn | 16.20 bgn/10 pc. | 1.95 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.92 bgn | |
Banitsa with cheese, frozen | Famlia | 1 kg | 5.63 bgn | 11.26 bgn/2 pc. | 6.09 bgn | 4.69 bgn | 5.85 bgn | 6.39 bgn | 5.73 bgn | ||
Кetchup | Olineza | 500 ml | 1.45 bgn | 2.90 bgn/2 pc. | 1.55 bgn | 1.69 bgn | 1.79 bgn | 1.75 bgn | 1.65 bgn | ||
Nonfoods | |||||||||||
Toilet paper Emeka Paradise 4 rolls | Ficosota | 1 package | 1.86 bgn | 1.86 bgn/1 pc. | 2.39 bgn | 2.09 bgn | 2.19 bgn | 2.39 bgn | 2.09 bgn | 2.17 bgn | |
Soap Dove | Uniliver | 100 g | 0.97 bgn | 5.83 bgn/6 pc. | 1.59 bgn | 1.59 bgn | 1.79 bgn | 1.59 bgn | 1.85 bgn | 1.56 bgn | |
Сapsules for washing | Ariel | 15 br | 10.55 bgn | 10.55 bgn/1 pc. | 10.49 bgn | 10.99 bgn | 10.99 bgn | 9.99 bgn | 10.69 bgn | 10.62 bgn | |
Hairspray | Syoss, Volume Lift | 300 ml | 7.19 bgn | 7.19 bgn/1 pc. | 7.89 bgn | 8.29 bgn | 6.79 bgn | 8.99 bgn | 7.83 bgn | ||
Hair Conditioner | All Nature | 265 ml | 7.29 bgn | 5.69 bgn | 7.29 bgn | 5.99 bgn | 6.57 bgn | ||||
Cif cream | Uniliver | 500 ml | 3.42 bgn | 3.42 bgn/1 pc. | 3.35 bgn | 3.89 bgn | 3.49 bgn | 3.99 bgn | 1.99 bgn | 3.36 bgn | |
Dish soap | Fairy | 450 ml | 1.67 bgn | 3.34 bgn/2 pc. | 1.95 bgn | 2.15 bgn | 1.99 bgn | 1.94 bgn | |||
Roll on, men | Nivea Dry | 50 ml | 5.04 bgn | 10.07 bgn/2 pc. | 4.99 bgn | 5.79 bgn | 5.39 bgn | 5.99 bgn | 5.44 bgn | ||
Baby oil, lavender | J&J | 200 ml | 5.99 bgn | 5.99 bgn/1 pc. | 5.89 bgn | 6.39 bgn | 5.99 bgn | 6.85 bgn | 6.22 bgn | ||
Paid sum: | 106.36 bgn | 112.07 bgn | 21.56 bgn | 93.87 bgn | 119.95 bgn | 131.93 bgn | 87.20 bgn | ||||
Missing products | 3 products | 4 products | 28 products | 7 products | 1 product | 0 products | 10 products | ||||
Total average price of missing products: | 8.95 bgn | 10.71 bgn | 103.79 bgn | 32.71 bgn | 1.94 bgn | 0.00 bgn | 37.03 bgn | ||||
Approximate cost of shopping basket: | 115.31 bgn | 122.78 bgn | 125.35 bgn | 126.58 bgn | 121.89 bgn | 131.93 bgn | 124.23 bgn | ||||
Date and time of purchase | 25/02/2016 / 10:50 AM | 25/02/2016 / 01:00 PM | 25/02/2016 / 10:15 AM | 25/02/2016 / 01:53 PM | 25/02/2016 / 02:50 PM | 25/02/2016 / 12:40 PM | 25/02/2016 / 12:20 PM |
Legend