FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 1 Haidelberg str. | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 48 Sitniakovo blvd. | Sofia, 12 Tsarigradsko shoose blvd. | Sofia, 140 Prof. Tsvetan Lazarov blvd. | Sofiq, Druzhba 2, bl. 311 | ||
Total number of products in PROGRESSIVE Shopping Basket: 34 | Number of purchased products in each Retailer: | 30 products | 28 products | 11 products | 30 products | 30 products | 32 products | 26 products | |||
FRUITS AND VEGETABLES | |||||||||||
Tomatoes | available in Retailer | 1 kg | 2.75 bgn | 2.75 bgn/1 pc. | 2.59 bgn | 2.99 bgn | 2.49 bgn | 2.59 bgn | 2.99 bgn | 2.19 bgn | 2.66 bgn |
Cucumbers | available in Retailer | 1 kg | 1.86 bgn | 1.86 bgn/1 pc. | 2.49 bgn | 1.69 bgn | 1.69 bgn | 2.49 bgn | 1.59 bgn | 1.99 bgn | 1.97 bgn |
Bananas | available in Retailer | 1 kg | 2.94 bgn | 2.94 bgn/1 pc. | 2.89 bgn | 3.15 bgn | 2.89 bgn | 2.89 bgn | 2.99 bgn | 2.79 bgn | 2.93 bgn |
Potatoes | available in Retailer | 1 kg | 0.90 bgn | 0.90 bgn/1 pc. | 0.99 bgn | 1.19 bgn | 1.29 bgn | 0.99 bgn | 1.09 bgn | 0.79 bgn | 1.03 bgn |
Private labels | |||||||||||
Bread, Zemel | Private labels | 70 g / 60 g / 50 g | 0.15 bgn | 0.15 bgn | 0.09 bgn | 0.18 bgn | 0.19 bgn | 0.15 bgn | 0.15 bgn | ||
Canned Peas | Private labels | 400 g / 420 g | 0.79 bgn | 0.79 bgn/1 pc. | 1.49 bgn | 1.49 bgn | 0.79 bgn | 1.09 bgn | 0.99 bgn | 1.11 bgn | |
Foods | |||||||||||
Dobrudjanska Flat Sausage | Orehite | 215 g | 4.89 bgn | 4.89 bgn/1 pc. | 5.19 bgn | 5.99 bgn | 5.19 bgn | 5.59 bgn | 5.19 bgn | 5.34 bgn | |
Baby puree, fruit | HIPP | 125 g | 2.15 bgn | 6.44 bgn/3 pc. | 2.15 bgn | 2.19 bgn | 2.25 bgn | 2.39 bgn | 2.25 bgn | 2.23 bgn | |
Milk 3% Vereya | OMC | 1 l | 2.00 bgn | 2.00 bgn/1 pc. | 2.05 bgn | 2.05 bgn | 2.05 bgn | 2.09 bgn | 2.07 bgn | 2.05 bgn | 2.05 bgn |
Cheese Vitosha | Dimitar Madjarov 2 | 420 g | 8.39 bgn | 8.39 bgn/1 pc. | 7.39 bgn | 8.99 bgn | 8.99 bgn | 7.99 bgn | 9.35 bgn | 9.25 bgn | 8.62 bgn |
Rice Izzi | Global Food | 1 kg | 2.99 bgn | 17.93 bgn/6 pc. | 3.39 bgn | 3.49 bgn | 3.59 bgn | 3.45 bgn | 3.49 bgn | 3.40 bgn | |
Butter | Lacrima | 125 g | 1.55 bgn | 6.19 bgn/4 pc. | 1.99 bgn | 1.77 bgn | |||||
Cream Cheese | President Nature | 140gr | 2.70 bgn | 8.10 bgn/3 pc. | 2.99 bgn | 2.99 bgn | 2.54 bgn | 3.25 bgn | 2.89 bgn | ||
Instant coffee | Jacobs Monarch | 2 g | 0.21 bgn | 5.51 bgn/26 pc. | 0.27 bgn | 0.29 bgn | 0.32 bgn | 0.27 bgn | 0.29 bgn | 0.28 bgn | |
Scotch whiskey | J&B Rare | 700 ml | 15.95 bgn | 15.95 bgn/1 pc. | 19.89 bgn | 15.99 bgn | 17.99 bgn | 15.99 bgn | 20.99 bgn | 17.80 bgn | |
Soda | Sprite | 500 ml | 0.98 bgn | 11.77 bgn/12 pc. | 0.99 bgn | 0.95 bgn | 1.19 bgn | 1.09 bgn | 1.04 bgn | ||
Fruit drink, orange | Frutelli | 1 l | 2.19 bgn | 2.19 bgn | 2.29 bgn | 2.19 bgn | 2.22 bgn | ||||
Oil | Biser | 1 l | 2.40 bgn | 14.42 bgn/6 pc. | 2.67 bgn | 2.66 bgn | 2.75 bgn | 2.79 bgn | 2.65 bgn | ||
Lukcheta | Zaharni zavodi | 85 g | 0.77 bgn | 3.07 bgn/4 pc. | 0.82 bgn | 0.89 bgn | 0.99 bgn | 0.89 bgn | 0.87 bgn | ||
Biscuits | Anelia, Pobeda | 200 g | 2.34 bgn | 4.68 bgn/2 pc. | 1.85 bgn | 2.19 bgn | 2.79 bgn | 2.49 bgn | 2.33 bgn | ||
Biscuits, natural | TUC | 100 g | 1.26 bgn | 1.26 bgn/1 pc. | 1.39 bgn | 1.49 bgn | 1.49 bgn | 1.65 bgn | 1.35 bgn | 1.44 bgn | |
Gum | FIVE | 29 g | 1.67 bgn | 16.68 bgn/10 pc. | 1.95 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.93 bgn | |
Banitsa with cheese, frozen | Famlia | 1 kg | 3.99 bgn | 7.98 bgn/2 pc. | 3.99 bgn | 4.69 bgn | 4.79 bgn | 3.99 bgn | 4.29 bgn | ||
Кetchup | Olineza | 500 ml | 1.45 bgn | 2.90 bgn/2 pc. | 1.55 bgn | 1.65 bgn | 1.79 bgn | 1.75 bgn | 1.64 bgn | ||
Chocolate Milka | Mondeleze | 100 g | 1.58 bgn | 7.92 bgn/5 pc. | 1.79 bgn | 1.49 bgn | 1.99 bgn | 1.89 bgn | 1.75 bgn | ||
Nonfoods | |||||||||||
Тoilet paper | Emeka | 4 br/оp | 1.68 bgn | 1.68 bgn/1 pc. | 2.09 bgn | 2.19 bgn | 2.39 bgn | 2.09 bgn | 2.09 bgn | ||
Soap Dove | Uniliver | 100 g | 1.55 bgn | 9.29 bgn/6 pc. | 1.59 bgn | 1.79 bgn | 1.59 bgn | 1.85 bgn | 1.59 bgn | 1.66 bgn | |
Сapsules for washing | Ariel | 15 br | 6.95 bgn | 6.95 bgn/1 pc. | 10.49 bgn | 11.15 bgn | 10.99 bgn | 6.99 bgn | 10.69 bgn | 9.54 bgn | |
Hairspray | Syoss, Volume Lift | 300 ml | 5.94 bgn | 5.94 bgn/1 pc. | 5.99 bgn | 8.29 bgn | 5.99 bgn | 5.99 bgn | 6.44 bgn | ||
Hair Conditioner | All Nature | 265 ml | 6.95 bgn | 7.29 bgn | 8.29 bgn | 7.29 bgn | 6.29 bgn | 7.22 bgn | |||
Cif cream | Uniliver | 500 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.35 bgn | 3.49 bgn | 3.89 bgn | 3.49 bgn | 3.99 bgn | 3.59 bgn | |
Dish soap | Fairy | 450 ml | 1.62 bgn | 3.24 bgn/2 pc. | 1.99 bgn | 1.25 bgn | 1.99 bgn | 1.71 bgn | |||
Roll on, men | Nivea Dry | 50 ml | 4.99 bgn | 9.98 bgn/2 pc. | 5.35 bgn | 5.55 bgn | 5.19 bgn | 5.99 bgn | 5.41 bgn | ||
Baby oil, lavender | J&J | 200 ml | 5.29 bgn | 6.39 bgn | 5.99 bgn | 5.89 bgn | |||||
Paid sum: | 92.59 bgn | 107.79 bgn | 35.14 bgn | 113.56 bgn | 110.99 bgn | 109.30 bgn | 86.40 bgn | ||||
Missing products | 4 products | 6 products | 23 products | 4 products | 4 products | 2 products | 8 products | ||||
Total average price of missing products: | 15.48 bgn | 10.05 bgn | 83.96 bgn | 9.15 bgn | 7.75 bgn | 7.66 bgn | 35.88 bgn | ||||
Approximate cost of shopping basket: | 108.07 bgn | 117.84 bgn | 119.10 bgn | 122.71 bgn | 118.74 bgn | 116.96 bgn | 122.28 bgn | ||||
Date and time of purchase | 27/04/2016 / 04:05 PM | 27/04/2016 / 03:10 PM | 27/04/2016 / 02:40 PM | 27/04/2016 / 01:51 PM | 27/04/2016 / 12:46 PM | 27/04/2016 / 03:35 PM | 27/04/2016 / 03:50 PM |
Legend