FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||||
Metro | Kaufland | Carrefour | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, Tsarigradsko shoose 7-11 km blvd. | Sofia, 1 Haidelberg str. | Sofia, 115 Tsarigradsko shoose blvd. | Sofia, 48 Sitniakovo blvd. | Sofia, 12 Tsarigradsko shoose blvd. | Sofia, 140 Prof. Tsvetan Lazarov blvd. | Sofiq, Druzhba 2, bl. 311 | ||
Total number of products in PROGRESSIVE Shopping Basket: 34 | Number of purchased products in each Retailer: | 30 products | 29 products | 4 products | 27 products | 31 products | 32 products | 25 products | |||
FRUITS AND VEGETABLES | |||||||||||
Tomatoes | available in Retailer | 1 kg | 2.22 bgn | 2.22 bgn/1 pc. | 1.79 bgn | 1.39 bgn | 1.99 bgn | 2.19 bgn | 1.29 bgn | 1.81 bgn | |
Cucumbers | available in Retailer | 1 kg | 1.67 bgn | 1.67 bgn/1 pc. | 1.69 bgn | 1.39 bgn | 1.69 bgn | 1.69 bgn | 1.49 bgn | 1.60 bgn | |
Bananas | available in Retailer | 1 kg | 2.29 bgn | 2.29 bgn/1 pc. | 2.89 bgn | 2.89 bgn | 2.89 bgn | 2.99 bgn | 2.29 bgn | 2.71 bgn | |
Potatoes | available in Retailer | 1 kg | 1.14 bgn | 1.14 bgn/1 pc. | 0.79 bgn | 1.39 bgn | 0.89 bgn | 0.79 bgn | 0.99 bgn | 1.00 bgn | |
Private labels | |||||||||||
Bread, Zemel | Private labels | 70 g / 60 g / 50 g | 0.15 bgn | 0.19 bgn | 0.18 bgn | 0.19 bgn | 0.15 bgn | 0.17 bgn | |||
Canned Peas | Private labels | 400 g / 420 g | 0.78 bgn | 0.78 bgn/1 pc. | 1.49 bgn | 1.49 bgn | 0.79 bgn | 1.09 bgn | 0.99 bgn | 1.11 bgn | |
Foods | |||||||||||
Dobrudjanska Flat Sausage | Orehite | 215 g | 4.98 bgn | 4.98 bgn/1 pc. | 5.19 bgn | 5.59 bgn | 5.19 bgn | 5.59 bgn | 5.19 bgn | 5.29 bgn | |
Baby puree | HIPP, fruit | 125 gr | 2.15 bgn | 6.44 bgn/3 pc. | 2.15 bgn | 2.29 bgn | 2.25 bgn | 2.39 bgn | 2.25 bgn | 2.25 bgn | |
Milk 3% Vereya | OMC | 1 l | 2.00 bgn | 2.00 bgn/1 pc. | 2.05 bgn | 2.05 bgn | 1.75 bgn | 2.09 bgn | 2.05 bgn | 2.05 bgn | 2.01 bgn |
Cheese Vitosha | Dimitar Madjarov 2 | 420 g | 8.39 bgn | 8.39 bgn/1 pc. | 8.79 bgn | 8.99 bgn | 8.99 bgn | 9.35 bgn | 9.29 bgn | 8.97 bgn | |
Chocolate Milka | Mondeleze | 100 g | 1.28 bgn | 6.42 bgn/5 pc. | 1.79 bgn | 1.49 bgn | 1.89 bgn | 1.99 bgn | 1.89 bgn | 1.72 bgn | |
Rice Izzi | Global Food | 1 kg | 2.99 bgn | 17.93 bgn/6 pc. | 3.39 bgn | 2.39 bgn | 3.49 bgn | 3.49 bgn | 2.79 bgn | 3.09 bgn | |
Butter | Lacrima | 125 g | 1.55 bgn | 6.19 bgn/4 pc. | 1.89 bgn | 1.99 bgn | 1.81 bgn | ||||
Cream Cheese | President Nature | 140gr | 2.70 bgn | 8.10 bgn/3 pc. | 2.99 bgn | 2.99 bgn | 2.69 bgn | 3.25 bgn | 2.92 bgn | ||
Instant coffee | Jacobs Monarch | 2 g | 0.22 bgn | 5.63 bgn/26 pc. | 0.27 bgn | 0.27 bgn | 0.29 bgn | 0.22 bgn | 0.29 bgn | 0.26 bgn | |
Scotch whiskey | J&B Rare | 700 ml | 15.98 bgn | 15.98 bgn/1 pc. | 19.89 bgn | 22.99 bgn | 15.99 bgn | 21.99 bgn | 20.99 bgn | 19.64 bgn | |
Soda | Sprite | 500 ml | 0.98 bgn | 11.77 bgn/12 pc. | 1.09 bgn | 0.95 bgn | 1.19 bgn | 1.09 bgn | 1.06 bgn | ||
Fruit drink, orange | Frutelli | 1 l | 2.19 bgn | 2.19 bgn | 1.99 bgn | 2.12 bgn | |||||
Oil | Biser | 1 l | 2.40 bgn | 14.42 bgn/6 pc. | 2.67 bgn | 2.66 bgn | 2.89 bgn | 2.79 bgn | 2.68 bgn | ||
Lukcheta | Zaharni zavodi | 85 g | 0.77 bgn | 3.07 bgn/4 pc. | 0.82 bgn | 0.89 bgn | 0.89 bgn | 0.99 bgn | 0.87 bgn | ||
Biscuits | Anelia, Pobeda | 200 g | 2.34 bgn | 4.68 bgn/2 pc. | 1.85 bgn | 1.89 bgn | 2.79 bgn | 2.49 bgn | 2.27 bgn | ||
Biscuits, natural | TUC | 100 g | 1.26 bgn | 1.26 bgn/1 pc. | 1.39 bgn | 1.19 bgn | 1.29 bgn | 1.65 bgn | 1.35 bgn | 1.36 bgn | |
Gum | FIVE | 29 g | 1.95 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.98 bgn | ||||
Banitsa with cheese, frozen | Famlia | 1 kg | 5.73 bgn | 11.46 bgn/2 pc. | 6.09 bgn | 6.19 bgn | 6.49 bgn | 6.39 bgn | 6.18 bgn | ||
Кetchup | Olineza | 500 ml | 1.38 bgn | 2.75 bgn/2 pc. | 1.55 bgn | 1.79 bgn | 1.59 bgn | 1.58 bgn | |||
Nonfoods | |||||||||||
Тoilet paper | Emeka | 4 br/оp | 1.79 bgn | 1.79 bgn/1 pc. | 2.19 bgn | 2.19 bgn | 2.09 bgn | 2.07 bgn | |||
Soap Dove | Uniliver | 100 g | 1.55 bgn | 9.29 bgn/6 pc. | 1.59 bgn | 1.79 bgn | 1.59 bgn | 1.89 bgn | 1.59 bgn | 1.67 bgn | |
Сapsules for washing | Ariel | 15 br | 9.79 bgn | 9.79 bgn/1 pc. | 10.49 bgn | 11.25 bgn | 10.99 bgn | 11.99 bgn | 10.69 bgn | 10.87 bgn | |
Hairspray | Syoss, Volume Lift | 300 ml | 7.19 bgn | 7.19 bgn/1 pc. | 7.89 bgn | 8.29 bgn | 6.79 bgn | 8.99 bgn | 7.83 bgn | ||
Hair Conditioner | All Nature | 265 ml | 6.95 bgn | 7.29 bgn | 7.29 bgn | 6.35 bgn | 4.99 bgn | 6.57 bgn | |||
Cif cream | Uniliver | 500 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.35 bgn | 3.89 bgn | 3.49 bgn | 3.99 bgn | 2.49 bgn | 3.43 bgn | |
Dish soap | Fairy | 450 ml | 1.29 bgn | 2.57 bgn/2 pc. | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.81 bgn | |||
Roll on, men | Nivea Dry | 50 ml | 4.39 bgn | 8.78 bgn/2 pc. | 4.99 bgn | 5.55 bgn | 4.79 bgn | 5.99 bgn | 5.14 bgn | ||
Baby oil, lavender | J&J | 200 ml | 4.79 bgn | 4.79 bgn/1 pc. | 5.89 bgn | 6.39 bgn | 5.69 bgn | ||||
Paid sum: | 99.32 bgn | 113.52 bgn | 13.49 bgn | 108.95 bgn | 107.76 bgn | 122.95 bgn | 85.69 bgn | ||||
Missing products | 4 products | 5 products | 30 products | 7 products | 3 products | 2 products | 9 products | ||||
Total average price of missing products: | 10.85 bgn | 8.32 bgn | 109.15 bgn | 18.41 bgn | 9.08 bgn | 7.50 bgn | 35.65 bgn | ||||
Approximate cost of shopping basket: | 110.17 bgn | 121.84 bgn | 122.64 bgn | 127.36 bgn | 116.84 bgn | 130.45 bgn | 121.34 bgn | ||||
Date and time of purchase | 10/06/2016 / 10:50 AM | 10/06/2016 / 01:10 PM | 10/06/2016 / 10:20 AM | 10/06/2016 / 01:55 PM | 10/06/2016 / 09:40 AM | 10/06/2016 / 12:45 PM | 10/06/2016 / 12:25 PM |
Legend