FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | Piccadilly | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofiq, 100 Cherni vrah blvd. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 33 products | 33 products | 31 products | 13 products | 33 products | 22 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 2.50 bgn | 2.39 bgn | 2.39 bgn/1 pc. | 1.99 bgn | 2.29 bgn | 2.49 bgn | 2.39 bgn | 2.34 bgn |
Onion | available in Retailer | 1 kg | 0.70 bgn | 0.70 bgn | 0.70 bgn/1 pc. | 0.59 bgn | 0.89 bgn | 0.59 bgn | 0.59 bgn | 0.68 bgn |
Peppers | available in Retailer | 1 kg | 5.00 bgn | 4.19 bgn | 4.19 bgn/1 pc. | 4.99 bgn | 4.49 bgn | 4.99 bgn | 4.73 bgn | |
Carrots | Available in Retailer | 1 kg | 1.50 bgn | 0.78 bgn | 0.78 bgn/1 pc. | 1.29 bgn | 1.39 bgn | 1.29 bgn | 1.19 bgn | 1.24 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.56 bgn | 1.50 bgn | 15.00 bgn/10 pc. | 1.53 bgn | ||||
Cooking oil | Private Labels | 1l | 2.19 bgn | 1.88 bgn | 11.28 bgn/6 pc. | 2.19 bgn | 2.19 bgn | 2.11 bgn | ||
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.69 bgn | 4.74 bgn | 4.74 bgn/1 pc. | 5.39 bgn | 5.49 bgn | 5.08 bgn | ||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 0.99 bgn | 11.83 bgn/12 pc. | 1.05 bgn | 0.95 bgn | 0.95 bgn | 1.00 bgn | |
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 2.99 bgn | 3.47 bgn | 3.47 bgn/1 pc. | 3.69 bgn | 3.69 bgn | 3.59 bgn | 2.69 bgn | 3.35 bgn |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.29 bgn | 2.72 bgn | 32.63 bgn/12 pc. | 3.25 bgn | 2.99 bgn | 3.15 bgn | 3.08 bgn | |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 10.99 bgn | 7.76 bgn | 7.76 bgn/1 pc. | 10.89 bgn | 9.89 bgn | 10.49 bgn | 10.00 bgn | |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 7.67 bgn | 7.67 bgn/1 pc. | 7.59 bgn | 8.99 bgn | 8.99 bgn | 8.45 bgn | |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.39 bgn | 2.78 bgn/2 pc. | 1.69 bgn | 1.69 bgn | 1.69 bgn | 1.69 bgn | 1.66 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.99 bgn | 0.83 bgn | 4.97 bgn/6 pc. | 0.92 bgn | 0.64 bgn | 0.65 bgn | 0.81 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.49 bgn | 1.38 bgn | 1.38 bgn/1 pc. | 0.99 bgn | 1.05 bgn | 1.49 bgn | 1.28 bgn | |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 10.59 bgn | 8.98 bgn | 8.98 bgn/1 pc. | 9.99 bgn | 9.99 bgn | 10.59 bgn | 10.03 bgn | |
Milk Salad | Denito Ltd. | 250gr | 2.59 bgn | 2.55 bgn | 2.99 bgn | 2.71 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.29 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.68 bgn | ||
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.30 bgn | 6.60 bgn/2 pc. | 3.45 bgn | 3.49 bgn | 3.41 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.69 bgn | 2.47 bgn | 7.40 bgn/3 pc. | 2.45 bgn | 2.49 bgn | 2.52 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.99 bgn | 0.66 bgn | 2.64 bgn/4 pc. | 0.82 bgn | 0.85 bgn | 0.89 bgn | 0.84 bgn | |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.33 bgn | 2.66 bgn/2 pc. | 1.55 bgn | 1.65 bgn | 1.57 bgn | 1.59 bgn | 1.55 bgn |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.49 bgn | 4.49 bgn | 4.54 bgn | ||
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.99 bgn | 2.82 bgn | 2.82 bgn/1 pc. | 3.49 bgn | 3.29 bgn | 3.49 bgn | 3.22 bgn | |
Merci Chocolates | Fortuna KOM Ltd | 250 g | 9.59 bgn | 7.55 bgn | 7.55 bgn/1 pc. | 8.99 bgn | 7.99 bgn | 7.99 bgn | 5.99 bgn | 8.02 bgn |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 1.99 bgn | 2.21 bgn | ||||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 9.99 bgn | 9.95 bgn | 9.95 bgn/1 pc. | 10.69 bgn | 10.69 bgn | 10.49 bgn | 10.36 bgn | |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.38 bgn | 8.76 bgn/2 pc. | 4.59 bgn | 4.29 bgn | 4.68 bgn | ||
Domestos | Uniliver Bulgaria | 750 ml | 4.79 bgn | 2.50 bgn | 2.50 bgn/1 pc. | 4.11 bgn | 4.69 bgn | 2.59 bgn | 4.15 bgn | 3.81 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 3.69 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 2.75 bgn | 3.19 bgn | 3.16 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.52 bgn | ||||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.63 bgn | 5.63 bgn/1 pc. | 5.95 bgn | 5.99 bgn | 6.14 bgn | ||
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 4.92 bgn | 4.92 bgn/1 pc. | 7.25 bgn | 5.79 bgn | 5.09 bgn | 5.99 bgn | 5.91 bgn |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 5.95 bgn | 5.39 bgn | 10.78 bgn/2 pc. | 5.79 bgn | 5.89 bgn | 5.79 bgn | 5.76 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 2.89 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 3.99 bgn | 4.29 bgn | 3.49 bgn | 3.99 bgn | 3.77 bgn |
Paid sum: | 138.52 bgn | 121.23 bgn | 131.37 bgn | 43.33 bgn | 132.18 bgn | 91.72 bgn | ||||
Missing products | 2 products | 2 products | 4 products | 22 products | 2 products | 13 products | ||||
Total average price of missing products: | 6.93 bgn | 4.92 bgn | 10.39 bgn | 96.79 bgn | 5.05 bgn | 46.48 bgn | ||||
Approximate cost of shopping basket: | 145.45 bgn | 126.15 bgn | 141.76 bgn | 140.12 bgn | 137.23 bgn | 138.20 bgn | ||||
Date and time of purchase | 24/01/2017 / 12:10 PM | 23/01/2017 / 10:15 AM | 23/01/2017 / 12:05 PM | 23/01/2017 / 02:35 PM | 23/01/2017 / 01:15 PM | 23/01/2017 / 03:50 PM |
Legend