FORMAT, NAME AND ADDRESS OF OUTLET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||||
Metro | Kaufland | Piccadilly | Billa | Fantastico | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofiq, 100 Cherni vrah blvd. | Sofia, 55 Bulgaria blvd. | Sofia, 204 Cherni vrah blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 31 products | 30 products | 8 products | 32 products | 31 products | 22 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 2.87 bgn | 2.87 bgn/1 pc. | 2.69 bgn | 3.19 bgn | 2.69 bgn | 2.69 bgn | 2.69 bgn | 2.80 bgn |
Onion | available in Retailer | 1 kg | 0.67 bgn | 0.67 bgn/1 pc. | 0.55 bgn | 0.99 bgn | 0.59 bgn | 0.69 bgn | 0.59 bgn | 0.68 bgn |
Peppers | available in Retailer | 1 kg | 5.27 bgn | 5.27 bgn/1 pc. | 4.99 bgn | 6.19 bgn | 4.99 bgn | 5.19 bgn | 4.49 bgn | 5.19 bgn |
Carrots | Available in Retailer | 1 kg | 0.83 bgn | 0.83 bgn/1 pc. | 1.29 bgn | 1.29 bgn | 1.19 bgn | 1.19 bgn | 1.16 bgn | |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.49 bgn | 14.86 bgn/10 pc. | 1.56 bgn | 1.52 bgn | ||||
Cooking oil | Private Labels | 1l | 1.88 bgn | 11.28 bgn/6 pc. | 2.19 bgn | 2.19 bgn | 2.19 bgn | 2.11 bgn | ||
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.99 bgn | 4.99 bgn/1 pc. | 5.39 bgn | 4.99 bgn | 5.12 bgn | |||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 0.79 bgn | 0.95 bgn | 0.93 bgn | ||||
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.47 bgn | 3.47 bgn/1 pc. | 2.79 bgn | 2.99 bgn | 3.69 bgn | 3.99 bgn | 2.69 bgn | 3.27 bgn |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.35 bgn | 3.35 bgn/1 pc. | 3.99 bgn | 4.29 bgn | 3.99 bgn | 3.99 bgn | 3.92 bgn | |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 6.88 bgn | 6.88 bgn/1 pc. | 10.89 bgn | 8.99 bgn | 9.69 bgn | 10.49 bgn | 9.39 bgn | |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.67 bgn | 7.67 bgn/1 pc. | 7.59 bgn | 8.99 bgn | 6.99 bgn | 7.49 bgn | 7.75 bgn | |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.19 bgn | 2.38 bgn/2 pc. | 1.69 bgn | 1.69 bgn | 1.79 bgn | 1.29 bgn | 1.53 bgn | |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.81 bgn | 4.86 bgn/6 pc. | 0.92 bgn | 0.89 bgn | 0.99 bgn | 0.95 bgn | 0.91 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.65 bgn | 1.35 bgn | 1.59 bgn | 1.49 bgn | 1.52 bgn | |||
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 9.59 bgn | 9.59 bgn/1 pc. | 9.99 bgn | 10.59 bgn | 10.59 bgn | 10.19 bgn | ||
Yogurt salad | Denito Ltd. | 250 g | 2.55 bgn | 2.99 bgn | 2.59 bgn | 2.71 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.85 bgn | ||
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.30 bgn | 6.60 bgn/2 pc. | 3.45 bgn | 3.49 bgn | 3.41 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.34 bgn | 7.02 bgn/3 pc. | 2.45 bgn | 2.19 bgn | 2.69 bgn | 2.42 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.77 bgn | 3.07 bgn/4 pc. | 0.82 bgn | 0.69 bgn | 0.75 bgn | 0.76 bgn | ||
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.38 bgn | 2.76 bgn/2 pc. | 1.55 bgn | 1.57 bgn | 1.59 bgn | 1.52 bgn | ||
Homemade Lutenitsa | Deroni Ltd | 520 g | 3.30 bgn | 6.60 bgn/2 pc. | 4.49 bgn | 4.99 bgn | 4.49 bgn | 4.32 bgn | ||
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.78 bgn | 2.78 bgn/1 pc. | 3.29 bgn | 2.59 bgn | 3.49 bgn | 3.04 bgn | ||
Merci Chocolates | Fortuna KOM Ltd | 250 g | 5.99 bgn | 5.99 bgn/1 pc. | 8.99 bgn | 7.49 bgn | 9.59 bgn | 7.99 bgn | 8.01 bgn | |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.29 bgn | 1.99 bgn | 2.35 bgn | 2.21 bgn | ||||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 6.86 bgn | 6.86 bgn/1 pc. | 10.69 bgn | 7.99 bgn | 11.99 bgn | 6.89 bgn | 8.88 bgn | |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 4.23 bgn | 8.46 bgn/2 pc. | 4.59 bgn | 4.29 bgn | 5.45 bgn | 4.64 bgn | ||
Domestos | Uniliver Bulgaria | 750 ml | 2.54 bgn | 2.54 bgn/1 pc. | 4.11 bgn | 4.99 bgn | 4.49 bgn | 4.79 bgn | 4.15 bgn | 4.18 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 2.99 bgn | 2.99 bgn/1 pc. | 2.75 bgn | 3.19 bgn | 3.69 bgn | 3.16 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.99 bgn | 3.68 bgn | |||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 5.63 bgn | 5.63 bgn/1 pc. | 5.95 bgn | 4.99 bgn | 5.79 bgn | 5.59 bgn | ||
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 4.55 bgn | 4.55 bgn/1 pc. | 5.19 bgn | 5.79 bgn | 5.99 bgn | 6.39 bgn | 5.58 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 4.26 bgn | 8.52 bgn/2 pc. | 5.79 bgn | 5.89 bgn | 6.49 bgn | 5.79 bgn | 5.64 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 3.95 bgn | 3.95 bgn/1 pc. | 3.99 bgn | 4.29 bgn | 4.29 bgn | 4.79 bgn | 3.99 bgn | 4.22 bgn |
Paid sum: | 113.66 bgn | 126.98 bgn | 30.72 bgn | 121.72 bgn | 137.04 bgn | 89.46 bgn | ||||
Missing products | 4 products | 5 products | 27 products | 3 products | 4 products | 13 products | ||||
Total average price of missing products: | 7.37 bgn | 13.20 bgn | 108.68 bgn | 15.39 bgn | 10.99 bgn | 45.65 bgn | ||||
Approximate cost of shopping basket: | 121.03 bgn | 140.18 bgn | 139.40 bgn | 137.11 bgn | 148.03 bgn | 135.11 bgn | ||||
Date and time of purchase | 01/03/2017 / 10:50 AM | 01/03/2017 / 12:35 PM | 01/03/2017 / 02:10 PM | 01/03/2017 / 01:10 PM | 01/03/2017 / 01:45 PM | 01/03/2017 / 10:00 AM |
Legend