FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 32 products | 32 products | 30 products | 25 products | 33 products | 19 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 3.39 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 2.99 bgn | 2.89 bgn | 2.69 bgn | 2.79 bgn | 2.96 bgn |
Onion | available in Retailer | 1 kg | 0.69 bgn | 0.51 bgn | 0.51 bgn/1 pc. | 0.44 bgn | 0.59 bgn | 0.59 bgn | 0.59 bgn | 0.57 bgn |
Peppers | available in Retailer | 1 kg | 5.69 bgn | 5.82 bgn | 5.82 bgn/1 pc. | 5.49 bgn | 5.49 bgn | 5.49 bgn | 5.60 bgn | |
Carrots | Available in Retailer | 1 kg | 1.19 bgn | 0.95 bgn | 0.95 bgn/1 pc. | 0.99 bgn | 1.19 bgn | 1.29 bgn | 0.95 bgn | 1.09 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.56 bgn | 1.49 bgn | 14.88 bgn/10 pc. | 1.52 bgn | ||||
Cooking oil | Private Labels | 1l | 2.19 bgn | 1.88 bgn | 11.30 bgn/6 pc. | 2.19 bgn | 2.19 bgn | 2.19 bgn | 2.13 bgn | |
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.99 bgn | 4.99 bgn | 4.99 bgn | |||||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 0.99 bgn | 0.99 bgn/1 pc. | 1.05 bgn | 1.05 bgn | 1.05 bgn | 0.95 bgn | 1.02 bgn |
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 2.99 bgn | 3.47 bgn | 3.47 bgn/1 pc. | 3.69 bgn | 3.79 bgn | 3.69 bgn | 3.53 bgn | |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.99 bgn | 3.59 bgn | 3.59 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 2.99 bgn | 3.99 bgn | 3.76 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 10.99 bgn | 10.00 bgn | 10.00 bgn/1 pc. | 10.89 bgn | 10.89 bgn | 8.99 bgn | 10.49 bgn | 10.38 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 7.67 bgn | 7.67 bgn/1 pc. | 6.89 bgn | 7.99 bgn | 7.49 bgn | 8.99 bgn | 8.00 bgn |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.19 bgn | 2.38 bgn/2 pc. | 1.69 bgn | 1.49 bgn | 1.69 bgn | 1.69 bgn | 1.59 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.85 bgn | 0.81 bgn | 4.86 bgn/6 pc. | 0.92 bgn | 0.62 bgn | 0.95 bgn | 0.83 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.59 bgn | 1.58 bgn | 1.58 bgn/1 pc. | 1.39 bgn | 1.49 bgn | 1.59 bgn | 1.49 bgn | 1.52 bgn |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 10.59 bgn | 9.59 bgn | 9.59 bgn/1 pc. | 9.99 bgn | 10.99 bgn | 7.99 bgn | 10.59 bgn | 9.96 bgn |
Yogurt salad | Denito Ltd. | 250 g | 2.59 bgn | 2.55 bgn | 2.99 bgn | 2.71 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.88 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.30 bgn | 6.60 bgn/2 pc. | 3.45 bgn | 3.49 bgn | 3.41 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.69 bgn | 2.47 bgn | 7.40 bgn/3 pc. | 2.69 bgn | 2.19 bgn | 2.51 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.99 bgn | 0.77 bgn | 3.07 bgn/4 pc. | 0.82 bgn | 0.94 bgn | 0.75 bgn | 0.89 bgn | 0.86 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.37 bgn | 2.74 bgn/2 pc. | 1.55 bgn | 1.57 bgn | 1.59 bgn | 1.53 bgn | |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.61 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 2.90 bgn | 2.90 bgn/1 pc. | 3.49 bgn | 2.89 bgn | 3.04 bgn | ||
Merci Chocolates | Fortuna KOM Ltd | 250 g | 9.59 bgn | 7.55 bgn | 7.55 bgn/1 pc. | 8.99 bgn | 8.99 bgn | 7.49 bgn | 7.99 bgn | 8.43 bgn |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 1.99 bgn | 2.21 bgn | ||||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 6.99 bgn | 6.89 bgn | 6.89 bgn/1 pc. | 10.69 bgn | 10.79 bgn | 10.69 bgn | 9.21 bgn | |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.38 bgn | 8.76 bgn/2 pc. | 4.69 bgn | 4.89 bgn | 4.29 bgn | 4.74 bgn | |
Domestos | Uniliver Bulgaria | 750 ml | 4.79 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 4.11 bgn | 4.59 bgn | 4.49 bgn | 4.15 bgn | 4.35 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 2.89 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 2.99 bgn | 2.69 bgn | 3.19 bgn | 2.95 bgn | |
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.52 bgn | ||||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.39 bgn | 5.39 bgn/1 pc. | 5.95 bgn | 6.29 bgn | 5.99 bgn | 6.12 bgn | |
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 5.75 bgn | 7.99 bgn | 5.99 bgn | 6.01 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 6.49 bgn | 4.68 bgn | 9.35 bgn/2 pc. | 5.79 bgn | 6.19 bgn | 5.89 bgn | 5.81 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 4.19 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 3.69 bgn | 4.29 bgn | 3.99 bgn | 3.83 bgn | |
Paid sum: | 134.39 bgn | 118.13 bgn | 127.55 bgn | 117.76 bgn | 131.00 bgn | 74.25 bgn | ||||
Missing products | 3 products | 3 products | 5 products | 10 products | 2 products | 16 products | ||||
Total average price of missing products: | 11.92 bgn | 9.91 bgn | 14.30 bgn | 29.67 bgn | 5.04 bgn | 67.17 bgn | ||||
Approximate cost of shopping basket: | 146.31 bgn | 128.04 bgn | 141.85 bgn | 147.43 bgn | 136.04 bgn | 141.42 bgn | ||||
Date and time of purchase | 27/03/2017 / 03:30 PM | 27/03/2017 / 10:25 AM | 27/03/2017 / 11:45 AM | 27/03/2017 / 01:25 PM | 27/03/2017 / 12:35 PM | 27/03/2017 / 01:45 PM |
Legend