FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 32 products | 32 products | 31 products | 26 products | 33 products | 25 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 3.69 bgn | 3.11 bgn | 3.11 bgn/1 pc. | 2.99 bgn | 2.99 bgn | 2.49 bgn | 3.05 bgn | |
Onion | available in Retailer | 1 kg | 0.59 bgn | 0.78 bgn | 0.78 bgn/1 pc. | 0.55 bgn | 0.69 bgn | 0.44 bgn | 0.59 bgn | 0.61 bgn |
Peppers | available in Retailer | 1 kg | 3.99 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 3.99 bgn | 4.99 bgn | 5.49 bgn | 4.99 bgn | 4.57 bgn |
Carrots | Available in Retailer | 1 kg | 1.29 bgn | 1.19 bgn | 1.19 bgn/1 pc. | 1.19 bgn | 1.29 bgn | 1.29 bgn | 1.19 bgn | 1.24 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.59 bgn | 1.50 bgn | 15.00 bgn/10 pc. | 1.74 bgn | 1.61 bgn | |||
Cooking oil | Private Labels | 1l | 2.19 bgn | 2.03 bgn | 12.17 bgn/6 pc. | 2.84 bgn | 2.19 bgn | 1.95 bgn | 2.24 bgn | |
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.99 bgn | 4.90 bgn | 4.95 bgn | |||||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 0.99 bgn | 0.99 bgn/1 pc. | 1.05 bgn | 0.85 bgn | 1.05 bgn | 0.95 bgn | 0.99 bgn |
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 3.47 bgn | 3.47 bgn/1 pc. | 3.69 bgn | 3.79 bgn | 2.99 bgn | 2.69 bgn | 3.44 bgn |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.99 bgn | 3.59 bgn | 3.59 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.92 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 11.29 bgn | 6.88 bgn | 6.88 bgn/1 pc. | 10.89 bgn | 6.99 bgn | 10.99 bgn | 10.49 bgn | 9.59 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 7.67 bgn | 7.67 bgn/1 pc. | 7.59 bgn | 7.39 bgn | 8.99 bgn | 8.99 bgn | 8.27 bgn |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.19 bgn | 1.39 bgn | 2.78 bgn/2 pc. | 1.69 bgn | 1.59 bgn | 1.69 bgn | 1.69 bgn | 1.54 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.99 bgn | 0.67 bgn | 4.03 bgn/6 pc. | 0.92 bgn | 0.89 bgn | 0.95 bgn | 0.88 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.59 bgn | 1.58 bgn | 1.58 bgn/1 pc. | 1.39 bgn | 1.49 bgn | 1.59 bgn | 1.09 bgn | 1.46 bgn |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 10.59 bgn | 9.59 bgn | 9.59 bgn/1 pc. | 9.99 bgn | 10.99 bgn | 9.99 bgn | 10.59 bgn | 10.29 bgn |
Yogurt salad | Denito Ltd. | 250 g | 2.59 bgn | 2.55 bgn | 2.99 bgn | 2.71 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 3.74 bgn | 4.63 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.30 bgn | 6.60 bgn/2 pc. | 3.45 bgn | 3.49 bgn | 3.41 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.89 bgn | 2.47 bgn | 7.40 bgn/3 pc. | 2.45 bgn | 2.49 bgn | 2.57 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 1.09 bgn | 0.81 bgn | 3.22 bgn/4 pc. | 0.65 bgn | 0.94 bgn | 0.82 bgn | 0.89 bgn | 0.87 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.35 bgn | 1.37 bgn | 2.74 bgn/2 pc. | 1.55 bgn | 1.49 bgn | 1.39 bgn | 1.59 bgn | 1.46 bgn |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.61 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.49 bgn | 2.83 bgn | 2.83 bgn/1 pc. | 3.49 bgn | 2.89 bgn | 3.49 bgn | 3.04 bgn | |
Merci Chocolates | Fortuna KOM Ltd | 250 g | 9.59 bgn | 7.55 bgn | 7.55 bgn/1 pc. | 8.99 bgn | 8.99 bgn | 8.99 bgn | 7.99 bgn | 8.68 bgn |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 1.99 bgn | 2.23 bgn | |||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 11.99 bgn | 10.50 bgn | 10.50 bgn/1 pc. | 10.69 bgn | 10.79 bgn | 8.15 bgn | 10.49 bgn | 10.44 bgn |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.44 bgn | 8.87 bgn/2 pc. | 4.69 bgn | 4.89 bgn | 4.69 bgn | 4.69 bgn | 4.81 bgn |
Domestos | Uniliver Bulgaria | 750 ml | 4.79 bgn | 4.02 bgn | 4.02 bgn/1 pc. | 4.11 bgn | 4.59 bgn | 4.49 bgn | 4.15 bgn | 4.36 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 2.89 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 2.99 bgn | 3.69 bgn | 3.19 bgn | 3.15 bgn | |
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.52 bgn | ||||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 5.79 bgn | 5.63 bgn | 5.63 bgn/1 pc. | 5.95 bgn | 5.99 bgn | 5.84 bgn | ||
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 4.92 bgn | 4.92 bgn/1 pc. | 4.69 bgn | 5.99 bgn | 5.75 bgn | 5.55 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 6.49 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 5.79 bgn | 6.19 bgn | 5.89 bgn | 5.79 bgn | 5.72 bgn |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 4.79 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 4.25 bgn | 3.99 bgn | 3.49 bgn | 3.99 bgn | 4.08 bgn |
Paid sum: | 137.92 bgn | 119.37 bgn | 127.14 bgn | 111.35 bgn | 134.63 bgn | 105.95 bgn | ||||
Missing products | 3 products | 3 products | 4 products | 9 products | 2 products | 10 products | ||||
Total average price of missing products: | 11.88 bgn | 9.89 bgn | 13.40 bgn | 30.58 bgn | 5.13 bgn | 34.62 bgn | ||||
Approximate cost of shopping basket: | 149.80 bgn | 129.26 bgn | 140.54 bgn | 141.93 bgn | 139.76 bgn | 140.57 bgn | ||||
Date and time of purchase | 28/04/2017 / 02:40 PM | 28/04/2017 / 11:00 AM | 28/04/2017 / 12:35 PM | 28/04/2017 / 02:00 PM | 28/04/2017 / 01:10 PM | 28/04/2017 / 02:10 PM |
Legend