FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 32 products | 33 products | 30 products | 24 products | 31 products | 20 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 0.69 bgn | 3.32 bgn | 3.32 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.33 bgn |
Onion | available in Retailer | 1 kg | 4.29 bgn | 0.66 bgn | 0.66 bgn/1 pc. | 0.79 bgn | 0.69 bgn | 0.79 bgn | 0.69 bgn | 1.32 bgn |
Peppers | available in Retailer | 1 kg | 2.49 bgn | 2.33 bgn | 2.33 bgn/1 pc. | 2.79 bgn | 2.49 bgn | 1.99 bgn | 2.29 bgn | 2.40 bgn |
Carrots | Available in Retailer | 1 kg | 1.09 bgn | 1.03 bgn | 1.03 bgn/1 pc. | 1.29 bgn | 1.19 bgn | 1.29 bgn | 1.29 bgn | 1.20 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.49 bgn | 1.54 bgn | 15.36 bgn/10 pc. | 1.69 bgn | 1.57 bgn | |||
Cooking oil | Private Labels | 1l | 2.19 bgn | 1.94 bgn | 11.66 bgn/6 pc. | 2.19 bgn | 2.19 bgn | 2.13 bgn | ||
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 5.22 bgn | 5.22 bgn/1 pc. | 5.49 bgn | 5.49 bgn | 5.29 bgn | 5.37 bgn | ||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 0.99 bgn | 0.99 bgn/1 pc. | 1.05 bgn | 0.85 bgn | 1.05 bgn | 0.95 bgn | 0.99 bgn |
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 3.47 bgn | 3.47 bgn/1 pc. | 3.69 bgn | 3.79 bgn | 3.29 bgn | 3.65 bgn | |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.99 bgn | 3.48 bgn | 3.48 bgn/1 pc. | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.49 bgn | 3.82 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 11.29 bgn | 10.00 bgn | 10.00 bgn/1 pc. | 10.89 bgn | 10.99 bgn | 10.99 bgn | 10.49 bgn | 10.78 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 7.67 bgn | 7.67 bgn/1 pc. | 7.59 bgn | 7.39 bgn | 8.99 bgn | 8.13 bgn | |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.39 bgn | 2.78 bgn/2 pc. | 1.69 bgn | 1.59 bgn | 1.69 bgn | 1.69 bgn | 1.64 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.99 bgn | 0.70 bgn | 4.18 bgn/6 pc. | 0.89 bgn | 0.89 bgn | 0.95 bgn | 0.88 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.79 bgn | 1.62 bgn | 6.48 bgn/4 pc. | 1.75 bgn | 1.64 bgn | 1.49 bgn | 1.66 bgn | |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 10.59 bgn | 9.59 bgn | 9.59 bgn/1 pc. | 9.99 bgn | 10.99 bgn | 9.99 bgn | 10.59 bgn | 10.29 bgn |
Yogurt salad | Denito Ltd. | 250 g | 2.59 bgn | 2.99 bgn | 2.79 bgn | |||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.88 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.59 bgn | 7.18 bgn/2 pc. | 3.19 bgn | 3.49 bgn | 3.42 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.89 bgn | 2.47 bgn | 7.40 bgn/3 pc. | 2.45 bgn | 2.99 bgn | 2.70 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 1.09 bgn | 0.81 bgn | 3.22 bgn/4 pc. | 0.82 bgn | 0.99 bgn | 0.89 bgn | 0.89 bgn | 0.91 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.14 bgn | 2.28 bgn/2 pc. | 1.55 bgn | 1.54 bgn | 1.29 bgn | 1.59 bgn | 1.45 bgn |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.61 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 2.89 bgn | 2.89 bgn/1 pc. | 2.89 bgn | 3.49 bgn | 3.04 bgn | ||
Merci Chocolates | Fortuna KOM Ltd | 250 g | 9.59 bgn | 6.18 bgn | 6.18 bgn/1 pc. | 8.99 bgn | 7.49 bgn | 7.99 bgn | 7.99 bgn | 8.04 bgn |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 1.99 bgn | 2.23 bgn | |||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 6.99 bgn | 6.95 bgn | 6.95 bgn/1 pc. | 9.59 bgn | 10.69 bgn | 10.49 bgn | 8.94 bgn | |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.44 bgn | 8.87 bgn/2 pc. | 4.69 bgn | 4.69 bgn | 4.82 bgn | ||
Domestos | Uniliver Bulgaria | 750 ml | 4.79 bgn | 2.54 bgn | 2.54 bgn/1 pc. | 4.11 bgn | 4.59 bgn | 4.49 bgn | 4.10 bgn | |
Universal detergent Blazy | Ficosota Ltd | 1 l | 3.99 bgn | 2.99 bgn | 2.99 bgn/1 pc. | 2.99 bgn | 3.19 bgn | 3.29 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.95 bgn | 3.95 bgn/1 pc. | 3.69 bgn | 3.82 bgn | ||||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.58 bgn | 5.58 bgn/1 pc. | 5.95 bgn | 6.29 bgn | 5.99 bgn | 6.16 bgn | |
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 3.98 bgn | 3.98 bgn/1 pc. | 5.75 bgn | 5.99 bgn | 5.75 bgn | 5.57 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 5.29 bgn | 5.40 bgn | 10.79 bgn/2 pc. | 5.69 bgn | 5.39 bgn | 5.79 bgn | 5.51 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 4.79 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 4.25 bgn | 4.29 bgn | 3.99 bgn | 4.25 bgn | |
Paid sum: | 134.36 bgn | 120.46 bgn | 126.83 bgn | 95.02 bgn | 124.65 bgn | 89.88 bgn | ||||
Missing products | 3 products | 2 products | 5 products | 11 products | 4 products | 15 products | ||||
Total average price of missing products: | 12.62 bgn | 5.02 bgn | 14.14 bgn | 46.34 bgn | 16.22 bgn | 52.59 bgn | ||||
Approximate cost of shopping basket: | 146.98 bgn | 125.48 bgn | 140.97 bgn | 141.36 bgn | 140.87 bgn | 142.47 bgn | ||||
Date and time of purchase | 22/06/2017 / 02:45 PM | 22/06/2017 / 10:00 AM | 22/06/2017 / 11:10 AM | 22/06/2017 / 12:40 PM | 22/06/2017 / 11:50 AM | 22/06/2017 / 12:50 PM |
Legend