FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 32 products | 31 products | 32 products | 24 products | 30 products | 24 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 3.99 bgn | 2.92 bgn | 2.92 bgn/1 pc. | 3.99 bgn | 3.49 bgn | 3.49 bgn | 3.99 bgn | 3.65 bgn |
Onion | available in Retailer | 1 kg | 0.68 bgn | 0.59 bgn | 0.59 bgn/1 pc. | 0.49 bgn | 0.79 bgn | 0.59 bgn | 0.69 bgn | 0.64 bgn |
Peppers | available in Retailer | 1 kg | 1.99 bgn | 2.39 bgn | 2.39 bgn/1 pc. | 1.99 bgn | 2.39 bgn | 1.99 bgn | 1.29 bgn | 2.01 bgn |
Carrots | Available in Retailer | 1 kg | 0.99 bgn | 0.90 bgn | 0.90 bgn/1 pc. | 1.19 bgn | 0.79 bgn | 1.19 bgn | 0.99 bgn | 1.01 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.59 bgn | 1.43 bgn | 14.28 bgn/10 pc. | 1.69 bgn | 1.57 bgn | |||
Cooking oil | Private Labels | 1l | 2.19 bgn | 1.91 bgn | 11.45 bgn/6 pc. | 2.19 bgn | 2.19 bgn | 2.19 bgn | 2.13 bgn | |
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.38 bgn | 4.38 bgn/1 pc. | 5.29 bgn | 5.49 bgn | 5.29 bgn | 5.11 bgn | ||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.05 bgn | 1.05 bgn | 1.05 bgn | 1.05 bgn | 0.95 bgn | 1.03 bgn | ||
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 2.79 bgn | 3.79 bgn | 3.52 bgn | ||||
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.99 bgn | 3.23 bgn | 3.23 bgn/1 pc. | 3.99 bgn | 3.49 bgn | 3.99 bgn | 3.49 bgn | 3.70 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 11.29 bgn | 10.00 bgn | 10.00 bgn/1 pc. | 10.89 bgn | 10.99 bgn | 9.79 bgn | 10.59 bgn | |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 7.67 bgn | 7.67 bgn/1 pc. | 7.59 bgn | 7.39 bgn | 8.99 bgn | 9.49 bgn | 8.35 bgn |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.39 bgn | 2.78 bgn/2 pc. | 1.69 bgn | 1.59 bgn | 1.69 bgn | 1.19 bgn | 1.56 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.99 bgn | 0.86 bgn | 0.86 bgn/1 pc. | 0.89 bgn | 0.89 bgn | 0.95 bgn | 0.92 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.79 bgn | 1.62 bgn | 1.62 bgn/1 pc. | 1.75 bgn | 1.75 bgn | 1.69 bgn | 1.72 bgn | |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 11.89 bgn | 9.23 bgn | 9.23 bgn/1 pc. | 9.99 bgn | 11.79 bgn | 10.59 bgn | 10.70 bgn | |
Yogurt salad | Denito Ltd. | 250 g | 2.59 bgn | 2.55 bgn | 2.99 bgn | 2.71 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.29 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.74 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.59 bgn | 7.18 bgn/2 pc. | 3.19 bgn | 3.49 bgn | 3.42 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.49 bgn | 1.98 bgn | 5.94 bgn/3 pc. | 2.45 bgn | 2.99 bgn | 2.48 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 1.09 bgn | 0.81 bgn | 3.22 bgn/4 pc. | 0.82 bgn | 0.99 bgn | 0.89 bgn | 0.89 bgn | 0.91 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.35 bgn | 1.37 bgn | 2.74 bgn/2 pc. | 1.55 bgn | 1.54 bgn | 1.55 bgn | 1.59 bgn | 1.49 bgn |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.61 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 2.90 bgn | 2.90 bgn/1 pc. | 3.49 bgn | 2.39 bgn | 3.49 bgn | 3.03 bgn | |
Merci Chocolates | Fortuna KOM Ltd | 250 g | 8.99 bgn | 7.19 bgn | 7.19 bgn/1 pc. | 8.99 bgn | 7.69 bgn | 7.49 bgn | 7.99 bgn | 8.06 bgn |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 1.99 bgn | 2.23 bgn | |||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 9.99 bgn | 10.50 bgn | 10.50 bgn/1 pc. | 10.69 bgn | 8.15 bgn | 10.49 bgn | 9.96 bgn | |
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.44 bgn | 8.87 bgn/2 pc. | 4.69 bgn | 4.69 bgn | 4.69 bgn | 4.79 bgn | |
Domestos | Uniliver Bulgaria | 750 ml | 2.52 bgn | 4.02 bgn | 4.02 bgn/1 pc. | 4.11 bgn | 4.59 bgn | 4.11 bgn | 4.15 bgn | 3.92 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 2.99 bgn | 3.28 bgn | 3.28 bgn/1 pc. | 2.99 bgn | 3.19 bgn | 3.11 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.52 bgn | ||||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.58 bgn | 5.58 bgn/1 pc. | 5.95 bgn | 6.29 bgn | 5.39 bgn | 5.99 bgn | 6.03 bgn |
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 4.92 bgn | 4.92 bgn/1 pc. | 5.75 bgn | 5.99 bgn | 5.75 bgn | 5.76 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 6.49 bgn | 4.17 bgn | 8.33 bgn/2 pc. | 5.69 bgn | 6.19 bgn | 5.89 bgn | 5.75 bgn | 5.70 bgn |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 4.79 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 4.25 bgn | 4.29 bgn | 3.99 bgn | 4.25 bgn | |
Paid sum: | 133.84 bgn | 119.23 bgn | 131.67 bgn | 99.37 bgn | 114.86 bgn | 96.76 bgn | ||||
Missing products | 3 products | 4 products | 3 products | 11 products | 5 products | 11 products | ||||
Total average price of missing products: | 12.06 bgn | 9.49 bgn | 8.31 bgn | 43.20 bgn | 21.79 bgn | 43.01 bgn | ||||
Approximate cost of shopping basket: | 145.90 bgn | 128.72 bgn | 139.98 bgn | 142.57 bgn | 136.65 bgn | 139.77 bgn | ||||
Date and time of purchase | 18/07/2017 / 02:45 PM | 18/07/2017 / 10:30 AM | 18/07/2017 / 11:50 AM | 18/07/2017 / 01:20 PM | 18/07/2017 / 12:30 PM | 18/07/2017 / 01:35 PM |
Legend