FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | |||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | |||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | ||
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 33 products | 31 products | 29 products | 22 products | 29 products | 21 products | |||
FRUITS AND VEGETABLES | ||||||||||
Lemons | available in Retailer | 1 kg | 3.59 bgn | 3.65 bgn | 3.65 bgn/1 pc. | 2.99 bgn | 3.99 bgn | 3.99 bgn | 3.99 bgn | 3.70 bgn |
Onion | available in Retailer | 1 kg | 0.59 bgn | 0.49 bgn | 0.49 bgn/1 pc. | 0.59 bgn | 0.69 bgn | 0.59 bgn | 0.59 bgn | 0.59 bgn |
Peppers | available in Retailer | 1 kg | 1.19 bgn | 1.43 bgn | 1.43 bgn/1 pc. | 1.19 bgn | 0.99 bgn | 1.39 bgn | 1.29 bgn | 1.25 bgn |
Carrots | Available in Retailer | 1 kg | 0.89 bgn | 0.66 bgn | 0.66 bgn/1 pc. | 0.89 bgn | 0.99 bgn | 0.59 bgn | 0.99 bgn | 0.84 bgn |
Private labels | ||||||||||
Sugar | Private labels | 1 kg | 1.49 bgn | 1.57 bgn | 15.72 bgn/10 pc. | 1.69 bgn | 1.58 bgn | |||
Cooking oil | Private Labels | 1l | 1.99 bgn | 2.03 bgn | 12.17 bgn/6 pc. | 1.99 bgn | 2.19 bgn | 1.99 bgn | 2.04 bgn | |
Foods | ||||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 5.22 bgn | 5.22 bgn/1 pc. | 5.29 bgn | 5.49 bgn | 5.29 bgn | 5.32 bgn | ||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.15 bgn | 1.05 bgn | 1.14 bgn | 0.95 bgn | 1.05 bgn | 1.07 bgn | ||
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 3.47 bgn | 3.47 bgn/1 pc. | 3.69 bgn | 3.79 bgn | 3.74 bgn | ||
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 2.89 bgn | 3.48 bgn | 3.48 bgn/1 pc. | 3.99 bgn | 3.59 bgn | 3.99 bgn | 3.69 bgn | 3.61 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 11.29 bgn | 10.00 bgn | 10.00 bgn/1 pc. | 6.79 bgn | 10.99 bgn | 9.29 bgn | 6.99 bgn | 9.23 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 8.99 bgn | 9.18 bgn | 9.18 bgn/1 pc. | 7.59 bgn | 8.99 bgn | 6.99 bgn | 8.35 bgn | |
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.59 bgn | 1.19 bgn | 2.38 bgn/2 pc. | 1.39 bgn | 1.59 bgn | 1.19 bgn | 1.69 bgn | 1.44 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 1.09 bgn | 0.90 bgn | 0.90 bgn/1 pc. | 0.99 bgn | 0.95 bgn | 0.95 bgn | 0.98 bgn | |
Pastry, Bella | Bella Bulgaria | 400 g | 1.29 bgn | 1.72 bgn | 1.72 bgn/1 pc. | 1.72 bgn | 1.64 bgn | 1.49 bgn | 1.49 bgn | 1.56 bgn |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 11.99 bgn | 10.79 bgn | 10.79 bgn/1 pc. | 10.99 bgn | 11.79 bgn | 8.99 bgn | 11.49 bgn | 11.01 bgn |
Yogurt salad | Denito Ltd. | 250 g | 2.75 bgn | 2.69 bgn | 2.72 bgn | |||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 4.49 bgn | 26.92 bgn/6 pc. | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.88 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.59 bgn | 7.18 bgn/2 pc. | 3.35 bgn | 3.19 bgn | 3.38 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.89 bgn | 2.89 bgn | ||||||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.97 bgn | 0.66 bgn | 2.64 bgn/4 pc. | 0.65 bgn | 0.99 bgn | 0.89 bgn | 0.89 bgn | 0.84 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.19 bgn | 2.38 bgn/2 pc. | 1.55 bgn | 1.54 bgn | 1.55 bgn | 1.48 bgn | |
Homemade Lutenitsa | Deroni Ltd | 520 g | 3.29 bgn | 4.19 bgn | 8.38 bgn/2 pc. | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.27 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 2.90 bgn | 2.90 bgn/1 pc. | 3.49 bgn | 2.39 bgn | 3.49 bgn | 3.03 bgn | |
Merci Chocolates | Fortuna KOM Ltd | 250 g | 8.99 bgn | 7.32 bgn | 7.32 bgn/1 pc. | 7.69 bgn | 7.49 bgn | 7.99 bgn | 7.90 bgn | |
Nonfoods | ||||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 2.31 bgn | ||||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 11.99 bgn | 10.50 bgn | 10.50 bgn/1 pc. | 6.89 bgn | 9.79 bgn | |||
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.44 bgn | 8.87 bgn/2 pc. | 4.35 bgn | 4.89 bgn | 4.69 bgn | 4.69 bgn | 4.75 bgn |
Domestos | Uniliver Bulgaria | 750 ml | 2.45 bgn | 4.02 bgn | 4.02 bgn/1 pc. | 3.29 bgn | 4.11 bgn | 4.15 bgn | 3.60 bgn | |
Universal detergent Blazy | Ficosota Ltd | 1 l | 4.45 bgn | 3.28 bgn | 3.28 bgn/1 pc. | 2.99 bgn | 3.79 bgn | 3.63 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.99 bgn | 3.35 bgn | 3.35 bgn/1 pc. | 3.69 bgn | 3.68 bgn | |||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.63 bgn | 5.63 bgn/1 pc. | 5.95 bgn | 6.29 bgn | 5.99 bgn | 5.99 bgn | 6.14 bgn |
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 6.62 bgn | 6.62 bgn/1 pc. | 5.75 bgn | 5.99 bgn | 5.75 bgn | 6.10 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 6.49 bgn | 4.17 bgn | 8.34 bgn/2 pc. | 4.49 bgn | 6.19 bgn | 4.71 bgn | 5.21 bgn | |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 2.99 bgn | 3.95 bgn | 3.95 bgn/1 pc. | 4.25 bgn | 3.73 bgn | |||
Paid sum: | 135.91 bgn | 126.07 bgn | 102.88 bgn | 87.83 bgn | 113.33 bgn | 80.63 bgn | ||||
Missing products | 2 products | 4 products | 6 products | 13 products | 6 products | 14 products | ||||
Total average price of missing products: | 8.70 bgn | 8.99 bgn | 28.47 bgn | 54.18 bgn | 18.34 bgn | 54.34 bgn | ||||
Approximate cost of shopping basket: | 144.61 bgn | 135.06 bgn | 131.35 bgn | 142.01 bgn | 131.67 bgn | 134.97 bgn | ||||
Date and time of purchase | 18/09/2017 / 12:00 PM | 18/09/2017 / 12:45 PM | 18/09/2017 / 01:45 PM | 18/09/2017 / 03:10 PM | 18/09/2017 / 02:20 PM | 18/09/2017 / 03:30 PM |
Legend