FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||
ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | ||||
PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | |
Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 31 products | 32 products | 31 products | 26 products | 30 products | 20 products | ||
FRUITS AND VEGETABLES | |||||||||
Lemons | available in Retailer | 1 kg | 2.69 bgn | 2.39 bgn | 2.49 bgn | 2.99 bgn | 1.99 bgn | 2.49 bgn | 2.51 bgn |
Onion | available in Retailer | 1 kg | 0.69 bgn | 0.97 bgn | 0.39 bgn | 0.89 bgn | 0.59 bgn | 0.69 bgn | 0.70 bgn |
Peppers | available in Retailer | 1 kg | 1.99 bgn | 3.23 bgn | 1.49 bgn | 1.19 bgn | 1.49 bgn | 1.59 bgn | 1.83 bgn |
Carrots | Available in Retailer | 1 kg | 0.59 bgn | 0.71 bgn | 0.99 bgn | 0.79 bgn | 0.59 bgn | 0.79 bgn | 0.74 bgn |
Private labels | |||||||||
Sugar | Private labels | 1 kg | 1.43 bgn | 1.49 bgn | 1.46 bgn | ||||
Cooking oil | Private Labels | 1l | 1.99 bgn | 1.74 bgn | 1.99 bgn | 1.99 bgn | 1.79 bgn | 1.90 bgn | |
Foods | |||||||||
Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 4.49 bgn | 5.29 bgn | 5.49 bgn | 5.29 bgn | 5.14 bgn | ||
Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.15 bgn | 1.15 bgn | 1.14 bgn | 1.15 bgn | 1.05 bgn | 1.13 bgn | |
Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 3.25 bgn | 3.69 bgn | 3.79 bgn | 3.69 bgn | 3.68 bgn | |
Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.99 bgn | 3.89 bgn | 2.45 bgn | 3.99 bgn | 3.99 bgn | 3.69 bgn | 3.67 bgn |
White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 11.29 bgn | 7.99 bgn | 6.75 bgn | 10.99 bgn | 9.99 bgn | 10.49 bgn | 9.58 bgn |
Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 7.67 bgn | 6.49 bgn | 8.99 bgn | 8.99 bgn | 8.04 bgn | ||
Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.60 bgn | 1.39 bgn | 1.59 bgn | 1.39 bgn | 1.69 bgn | 1.58 bgn |
Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 0.79 bgn | 0.79 bgn | 0.69 bgn | 0.95 bgn | 0.81 bgn | ||
Pastry, Bella | Bella Bulgaria | 400 g | 1.79 bgn | 1.72 bgn | 1.72 bgn | 1.74 bgn | 1.75 bgn | 1.74 bgn | |
Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 11.99 bgn | 8.95 bgn | 10.99 bgn | 11.79 bgn | 10.99 bgn | 11.59 bgn | 11.05 bgn |
Milk Salad | Denito Ltd. | 250gr | 2.75 bgn | 2.69 bgn | 2.72 bgn | ||||
Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 4.45 bgn | 4.95 bgn | 4.99 bgn | 4.99 bgn | 4.87 bgn | |
Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.59 bgn | 3.35 bgn | 3.49 bgn | 3.48 bgn | |||
Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.59 bgn | 2.58 bgn | 2.45 bgn | 2.99 bgn | 2.65 bgn | ||
Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 0.65 bgn | 0.80 bgn | 0.89 bgn | 0.79 bgn | 0.89 bgn | 0.89 bgn | 0.82 bgn |
Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.45 bgn | 1.55 bgn | 1.54 bgn | 1.55 bgn | 1.59 bgn | 1.55 bgn |
Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 3.29 bgn | 4.89 bgn | 4.49 bgn | 4.49 bgn | 4.43 bgn | |
Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 3.19 bgn | 3.49 bgn | 2.89 bgn | 3.49 bgn | 3.19 bgn | |
Merci Chocolates | Fortuna KOM Ltd | 250 g | 8.99 bgn | 5.99 bgn | 8.99 bgn | 7.69 bgn | 5.99 bgn | 5.99 bgn | 7.27 bgn |
Nonfoods | |||||||||
Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 2.29 bgn | 2.31 bgn | ||
Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 6.99 bgn | 10.49 bgn | 8.74 bgn | ||||
Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.15 bgn | 4.35 bgn | 4.89 bgn | 4.69 bgn | 4.69 bgn | 4.70 bgn |
Domestos | Uniliver Bulgaria | 750 ml | 3.29 bgn | 3.28 bgn | 3.29 bgn | 4.59 bgn | 3.29 bgn | 4.15 bgn | 3.65 bgn |
Universal detergent Blazy | Ficosota Ltd | 1 l | 2.99 bgn | 3.28 bgn | 3.69 bgn | 3.79 bgn | 3.44 bgn | ||
Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.19 bgn | 3.59 bgn | 3.69 bgn | 3.49 bgn | |||
Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 5.79 bgn | 5.63 bgn | 5.95 bgn | 6.29 bgn | 5.39 bgn | 5.99 bgn | 5.84 bgn |
Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 4.92 bgn | 5.19 bgn | 5.99 bgn | 5.75 bgn | 5.65 bgn | |
Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 3.79 bgn | 5.50 bgn | 4.49 bgn | 6.19 bgn | 3.99 bgn | 5.79 bgn | 4.96 bgn |
Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 4.79 bgn | 3.98 bgn | 3.99 bgn | 4.29 bgn | 4.26 bgn | ||
Paid sum: | 119.19 bgn | 120.98 bgn | 111.26 bgn | 105.99 bgn | 112.84 bgn | 78.68 bgn | |||
Missing products | 4 products | 3 products | 4 products | 9 products | 5 products | 15 products | |||
Total average price of missing products: | 18.11 bgn | 6.15 bgn | 16.53 bgn | 35.77 bgn | 19.06 bgn | 56.82 bgn | |||
Approximate cost of shopping basket: | 137.30 bgn | 127.13 bgn | 127.79 bgn | 141.76 bgn | 131.90 bgn | 135.50 bgn | |||
Date and time of purchase | 24/10/2017 / 11:08 AM | 24/10/2017 / 01:30 PM | 24/10/2017 / 02:15 PM | 24/10/2017 / 03:12 PM | 24/10/2017 / 02:40 PM | 24/10/2017 / 03:30 PM |
Legend