| FORMAT, NAME AND ADDRESS OF OUTLET | ONLINE SUPERMARKET | CASH&CARRY | HYPERMARKET | SUPERMARKET | Product average price | ||||
| ebag.bg | Metro | Kaufland | CBA | Billa | Т Мarket | ||||
| PRODUCT TYPE | BRAND & COMPANY | QUANTITY | ebag.bg | Sofia, 182 Evropa blvd. | Sofia, 3 Todor Kableshkov blvd | Sofia, 69 Anton Chehov str. | Sofia, 55 Bulgaria blvd. | Sofia, 2 Atanas Dalchev str. | |
| Total number of products in PROGRESSIVE Shopping Basket: 35 | Number of purchased products in each Retailer: | 32 products | 29 products | 28 products | 24 products | 26 products | 22 products | ||
| FRUITS AND VEGETABLES | |||||||||
| Lemons | available in Retailer | 1 kg | 2.69 bgn | 2.99 bgn | 1.99 bgn | 2.99 bgn | 2.49 bgn | 2.49 bgn | 2.61 bgn |
| Onion | available in Retailer | 1 kg | 0.39 bgn | 0.49 bgn | 0.69 bgn | 0.79 bgn | 0.59 bgn | 0.59 bgn | 0.59 bgn |
| Peppers | available in Retailer | 1 kg | 1.99 bgn | 3.13 bgn | 2.99 bgn | 1.89 bgn | 2.79 bgn | 2.56 bgn | |
| Carrots | Available in Retailer | 1 kg | 0.89 bgn | 0.78 bgn | 0.79 bgn | 0.89 bgn | 0.79 bgn | 0.89 bgn | 0.84 bgn |
| Private labels | |||||||||
| Sugar | Private labels | 1 kg | 1.29 bgn | 1.43 bgn | 1.36 bgn | ||||
| Cooking oil | Private Labels | 1l | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | 1.99 bgn | ||
| Foods | |||||||||
| Meat Products - Suh Shpek Burgas | Karol Fernandes Meat Ltd | 250 g | 5.22 bgn | 5.29 bgn | 5.49 bgn | 5.29 bgn | 5.32 bgn | ||
| Yogurt Bozhentsi, 2,2% | Elvi Ltd | 400 g | 1.15 bgn | 1.15 bgn | 1.14 bgn | 0.99 bgn | 1.05 bgn | 1.10 bgn | |
| Philadelphia, natural | Mondelez Bulgaria Ltd. | 175 g | 3.99 bgn | 3.69 bgn | 3.79 bgn | 3.82 bgn | |||
| Coffee New Brazil Classic, ground | Jacobs Dow Egberts Bulgaria Ltd. | 200 g | 3.49 bgn | 2.89 bgn | 3.99 bgn | 2.99 bgn | 3.69 bgn | 3.99 bgn | 3.51 bgn |
| White Wine Blend Tcherga | Domain Menada Distribution Ltd. | 750 ml | 9.99 bgn | 7.99 bgn | 6.65 bgn | 10.99 bgn | 7.99 bgn | 10.89 bgn | 9.08 bgn |
| Karnobatska Grozdova Brandy | Winery Karnobat / IS Industries | 700 ml | 10.49 bgn | 7.19 bgn | 7.59 bgn | 8.99 bgn | 8.99 bgn | 8.99 bgn | 8.71 bgn |
| Traiana biscuits, cocoa | Prestige-96 | 175 g | 1.79 bgn | 1.60 bgn | 1.59 bgn | 1.39 bgn | 1.19 bgn | 1.51 bgn | |
| Bruschetti Maretti | Ital Food / Ficosota Ltd. | 70 g | 1.09 bgn | 0.79 bgn | 0.93 bgn | 0.93 bgn | 0.94 bgn | ||
| Pastry, Bella | Bella Bulgaria | 400 g | 1.49 bgn | 1.72 bgn | 1.49 bgn | 1.39 bgn | 1.19 bgn | 1.49 bgn | 1.46 bgn |
| Cheese | Dimitar Madjarov 2 Ltd. | 800 g | 11.99 bgn | 8.95 bgn | 10.99 bgn | 11.79 bgn | 10.99 bgn | 11.59 bgn | 11.05 bgn |
| Milk Salad | Denito Ltd. | 250gr | 2.75 bgn | 2.69 bgn | 2.72 bgn | ||||
| Line extra Krina | SuiCo Ltd. | 1 kg | 4.99 bgn | 3.75 bgn | 4.95 bgn | 3.99 bgn | 4.42 bgn | ||
| Tuna in sunflower oil DiAlba | Diavena Ltd. | 160 g | 3.59 bgn | 3.35 bgn | 3.49 bgn | 3.48 bgn | |||
| Juice Florina, 100% orange | Florina Bulgaria | 1l | 2.59 bgn | 2.45 bgn | 2.99 bgn | 2.68 bgn | |||
| Herbal Lukcheta, chewable | Zaharni Zavodi | 85 gr | 1.09 bgn | 0.69 bgn | 0.65 bgn | 0.99 bgn | 0.89 bgn | 0.89 bgn | 0.87 bgn |
| Chio Chips, salt | Intersnack Bulgaria | 65 g | 1.59 bgn | 1.45 bgn | 1.55 bgn | 1.54 bgn | 1.25 bgn | 1.55 bgn | 1.49 bgn |
| Homemade Lutenitsa | Deroni Ltd | 520 g | 4.99 bgn | 4.25 bgn | 4.49 bgn | 4.49 bgn | 4.49 bgn | 4.54 bgn | |
| Almonds Rois, roasted | Victoria NUTS Ltd. | 70 g | 2.89 bgn | 3.19 bgn | 3.49 bgn | 3.49 bgn | 3.27 bgn | ||
| Merci Chocolates | Fortuna KOM Ltd | 250 g | 7.99 bgn | 7.98 bgn | 8.99 bgn | 6.99 bgn | 7.99 bgn | 7.99 bgn | 7.99 bgn |
| Nonfoods | |||||||||
| Napkins Zebra Gold | Interpred Partner | 45 br/1 package | 2.35 bgn | 2.29 bgn | 2.29 bgn | 2.29 bgn | 2.31 bgn | ||
| Persil Expert Color Cold Zime, gel | Henkel Bulgaria Ltd | 1,46 l / 20 washes | 10.49 bgn | 8.55 bgn | 9.52 bgn | ||||
| Zdrave Active anti-dandruff shampoo for all hair types | Aroma | 200 ml | 5.45 bgn | 4.15 bgn | 4.35 bgn | 4.89 bgn | 4.09 bgn | 4.69 bgn | 4.60 bgn |
| Domestos | Uniliver Bulgaria | 750 ml | 3.29 bgn | 3.28 bgn | 3.29 bgn | 3.29 bgn | 4.15 bgn | 3.46 bgn | |
| Universal detergent Blazy | Ficosota Ltd | 1 l | 4.45 bgn | 3.28 bgn | 3.87 bgn | ||||
| Bochko Shampoo Linden and Chamomile | Lavena | 400 ml | 3.99 bgn | 3.59 bgn | 3.69 bgn | 3.76 bgn | |||
| Wilkinson Xtreme 3 Sensitive | Fortuna KOM | 4 br/оp | 6.99 bgn | 5.63 bgn | 5.29 bgn | 6.29 bgn | 5.99 bgn | 5.99 bgn | 6.03 bgn |
| Shaving Foam Gilette Series Sensitive | P&G | 250 ml | 6.39 bgn | 4.92 bgn | 5.75 bgn | 5.69 bgn | |||
| Toothpaste Lacalut Activ | Naturproduct Bulgaria Ltd. | 75 ml | 6.49 bgn | 4.48 bgn | 4.49 bgn | 6.19 bgn | 3.79 bgn | 5.79 bgn | 5.21 bgn |
| Softener Silan Mediterranean | Henkel Bulgaria Ltd | 1l | 2.99 bgn | 2.99 bgn | 3.99 bgn | 4.29 bgn | 2.99 bgn | 3.45 bgn | |
| Paid sum: | 125.98 bgn | 112.88 bgn | 103.74 bgn | 97.36 bgn | 100.50 bgn | 92.92 bgn | |||
| Missing products | 3 products | 6 products | 7 products | 11 products | 9 products | 13 products | |||
| Total average price of missing products: | 18.32 bgn | 14.61 bgn | 28.48 bgn | 41.50 bgn | 31.57 bgn | 46.74 bgn | |||
| Approximate cost of shopping basket: | 144.30 bgn | 127.49 bgn | 132.22 bgn | 138.86 bgn | 132.07 bgn | 139.66 bgn | |||
| Date and time of purchase | 14/11/2017 / 09:25 AM | 14/11/2017 / 11:20 AM | 14/11/2017 / 12:35 PM | 14/11/2017 / 01:50 PM | 14/11/2017 / 01:05 PM | 14/11/2017 / 02:15 PM | |||
Legend