Progressive Retailer
Which brand of milk do you buy?
LB Bulgaricum | 7.76% | ![]() ![]() ![]() |
Bor Chvor | 1.72% | ![]() ![]() ![]() |
Na Baba | 0.86% | ![]() ![]() ![]() |
Bozhentsi | 3.45% | ![]() ![]() ![]() |
Sitovo | 0.86% | ![]() ![]() ![]() |
My Day | 1.72% | ![]() ![]() ![]() |
Balkan | 11.21% | ![]() ![]() ![]() |
Beliisa | 0.86% | ![]() ![]() ![]() |
Meggle | 5.17% | ![]() ![]() ![]() |
Vereia | 25.86% | ![]() ![]() ![]() |
Fibella | 0.86% | ![]() ![]() ![]() |
Olympus | 2.59% | ![]() ![]() ![]() |
Domlian | 10.34% | ![]() ![]() ![]() |
Rodopeya | 0.86% | ![]() ![]() ![]() |
Bolyarche/CHEH | 0.86% | ![]() ![]() ![]() |
Elena | 5.17% | ![]() ![]() ![]() |
Parshevica | 1.72% | ![]() ![]() ![]() |
Harmonica | 6.9% | ![]() ![]() ![]() |
Private labels | 5.17% | ![]() ![]() ![]() |
Other - please, write in comment | 6.03% | ![]() ![]() ![]() |
Comments (0)
Oldest first Comment