Progressive Retailer
Which brand laundry detergent do you buy most often?
Apta | 0% | ![]() ![]() ![]() |
Ariel | 28.41% | ![]() ![]() ![]() |
Bingo | 1.14% | ![]() ![]() ![]() |
Bonux | 0% | ![]() ![]() ![]() |
Essex | 1.14% | ![]() ![]() ![]() |
Medix Alvina | 2.27% | ![]() ![]() ![]() |
My Forest | 3.41% | ![]() ![]() ![]() |
Omo | 6.82% | ![]() ![]() ![]() |
Persil | 17.05% | ![]() ![]() ![]() |
Perwoll | 5.68% | ![]() ![]() ![]() |
Purlan | 2.27% | ![]() ![]() ![]() |
Rex | 3.41% | ![]() ![]() ![]() |
Savex | 10.23% | ![]() ![]() ![]() |
Tema | 0% | ![]() ![]() ![]() |
Teo | 0% | ![]() ![]() ![]() |
Tide | 0% | ![]() ![]() ![]() |
Dash | 3.41% | ![]() ![]() ![]() |
Other | 14.77% | ![]() ![]() ![]() |
Comments (0)
Oldest first Comment