Progressive Retailer
Which brand potato crisps do you buy most often?
| Ruffles | 33.77% | ![]() ![]() ![]() |
| Jumbo | 1.3% | ![]() ![]() ![]() |
| Replay | 2.6% | ![]() ![]() ![]() |
| Crunchips | 9.09% | ![]() ![]() ![]() |
| Lays | 12.99% | ![]() ![]() ![]() |
| Pringles | 10.39% | ![]() ![]() ![]() |
| Bg Line | 1.3% | ![]() ![]() ![]() |
| Chio | 23.38% | ![]() ![]() ![]() |
| Чипи | 5.19% | ![]() ![]() ![]() |








Comments (0)
Oldest first Comment