Progressive Retailer
Which industries / business sectors will be most affected by the COVID-19 pandemic?
FMCG Retail | 12.26% | ![]() ![]() ![]() |
FMCG Production | 8.17% | ![]() ![]() ![]() |
Import of FMCG | 8.17% | ![]() ![]() ![]() |
Export of FMCG | 0.82% | ![]() ![]() ![]() |
Logistics and Distribution | 0.54% | ![]() ![]() ![]() |
Tourism | 38.42% | ![]() ![]() ![]() |
HoReCa | 35.69% | ![]() ![]() ![]() |
Fashion Industry | 2.18% | ![]() ![]() ![]() |
Pharmaceutical industry | 0.27% | ![]() ![]() ![]() |
Services | 3.54% | ![]() ![]() ![]() |
Marketing and Advertising | 2.72% | ![]() ![]() ![]() |
Other – please, leave your comment below | 7.36% | ![]() ![]() ![]() |
Comments (0)
Oldest first Comment