Progressive Retailer
Which of these shampoo brands do you buy most often?
All Nature | 1.92% | ![]() ![]() ![]() |
Aroma | 0.96% | ![]() ![]() ![]() |
Bilka | 0.96% | ![]() ![]() ![]() |
Clear | 1.92% | ![]() ![]() ![]() |
Dove | 9.62% | ![]() ![]() ![]() |
Elseve | 12.5% | ![]() ![]() ![]() |
Garnier | 2.88% | ![]() ![]() ![]() |
Gliss | 3.85% | ![]() ![]() ![]() |
Head & Shoulders | 10.58% | ![]() ![]() ![]() |
Le Petit Marseillais | 1.92% | ![]() ![]() ![]() |
Nivea | 4.81% | ![]() ![]() ![]() |
Orzene Beer | 0% | ![]() ![]() ![]() |
Palmolive | 0.96% | ![]() ![]() ![]() |
Pantene | 5.77% | ![]() ![]() ![]() |
Schauma | 3.85% | ![]() ![]() ![]() |
Syoss | 5.77% | ![]() ![]() ![]() |
Teo | 1.92% | ![]() ![]() ![]() |
Wash & Go | 4.81% | ![]() ![]() ![]() |
Deva | 1.92% | ![]() ![]() ![]() |
Zdrave | 7.69% | ![]() ![]() ![]() |
Drugstore's private label | 3.85% | ![]() ![]() ![]() |
Retailer's private label | 0.96% | ![]() ![]() ![]() |
Other (Please, type the brand name in a comment) | 10.58% | ![]() ![]() ![]() |
Comments (0)
Oldest first Comment